Teams
| Team | G | W | L | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBC | 14 | 4 | 10 | 57.80 | 53.98 | 27.23 | 14.70 | 1.16 | 1.04 | 117.27 | 102.76 | 14.51 | 24.67 | 80.63 | 53.41 | 45.97 | 1.81 |
| VBC | 31 | 11 | 20 | 57.01 | 53.65 | 29.81 | 12.35 | 1.14 | 1.01 | 112.79 | 107.86 | 4.92 | 22.58 | 77.26 | 50.85 | 44.42 | 1.52 |
| PBC | 30 | 16 | 14 | 56.90 | 52.81 | 32.16 | 13.96 | 1.14 | 1.03 | 115.02 | 112.90 | 2.12 | 24.40 | 78.18 | 51.01 | 47.12 | 1.85 |
| RBC | 31 | 16 | 15 | 55.07 | 51.79 | 30.77 | 14.19 | 1.10 | 0.98 | 108.64 | 107.88 | 0.76 | 21.95 | 74.30 | 48.43 | 45.22 | 1.51 |
| BBC | 16 | 7 | 9 | 51.35 | 47.90 | 30.33 | 12.40 | 1.03 | 0.92 | 104.63 | 107.49 | −2.86 | 23.90 | 76.50 | 48.42 | 48.09 | 1.69 |
| LOB | 29 | 17 | 12 | 56.03 | 52.73 | 30.23 | 14.25 | 1.12 | 0.98 | 109.92 | 113.92 | −3.99 | 23.99 | 75.98 | 49.62 | 46.01 | 1.42 |
| MBC | 30 | 17 | 13 | 54.27 | 50.90 | 29.02 | 11.76 | 1.09 | 0.95 | 105.68 | 110.13 | −4.46 | 21.81 | 76.79 | 49.35 | 48.72 | 1.45 |
| LBC | 29 | 17 | 12 | 53.93 | 51.26 | 33.15 | 12.05 | 1.08 | 0.94 | 103.61 | 108.42 | −4.82 | 20.98 | 79.23 | 50.11 | 47.52 | 1.37 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
