Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBC | 1 | 57.68 | 55.36 | 30.36 | 8.93 | 1.15 | 0.99 | 108.99 | 78.98 | 30.01 | 20.00 | 80.00 | 54.29 | 55.56 | 1.50 |
| LBC | 1 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 139.15 | 117.09 | 22.06 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 |
| PBC | 2 | 64.20 | 59.81 | 31.78 | 16.82 | 1.28 | 1.13 | 123.43 | 125.03 | −1.59 | 20.75 | 75.00 | 49.56 | 57.14 | 2.00 |
| VBC | 2 | 62.61 | 60.18 | 28.32 | 9.73 | 1.25 | 1.15 | 125.72 | 129.85 | −4.14 | 22.22 | 74.07 | 48.15 | 40.98 | 2.27 |
| MBC | 2 | 56.68 | 53.85 | 23.08 | 10.26 | 1.13 | 0.97 | 112.01 | 119.84 | −7.83 | 34.92 | 84.75 | 59.02 | 43.86 | 1.14 |
| BBC | 2 | 47.26 | 44.63 | 28.10 | 9.92 | 0.95 | 0.86 | 96.56 | 108.34 | −11.78 | 19.48 | 69.35 | 41.73 | 60.42 | 2.23 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
