Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBC | 14 | 57.80 | 53.98 | 27.23 | 14.70 | 1.16 | 1.04 | 117.27 | 102.76 | 14.51 | 24.67 | 80.63 | 53.41 | 45.97 | 1.81 |
| LOB | 14 | 58.09 | 54.27 | 32.07 | 14.63 | 1.16 | 1.04 | 116.06 | 106.09 | 9.97 | 23.21 | 73.31 | 48.91 | 45.14 | 1.74 |
| RBC | 14 | 58.35 | 55.81 | 33.01 | 12.71 | 1.17 | 1.04 | 117.41 | 112.48 | 4.93 | 23.81 | 78.72 | 51.14 | 45.54 | 1.75 |
| VBC | 14 | 56.64 | 53.34 | 34.05 | 12.23 | 1.13 | 0.99 | 110.74 | 107.36 | 3.38 | 22.88 | 78.10 | 50.68 | 41.33 | 1.22 |
| BBC | 14 | 51.92 | 48.36 | 30.64 | 12.75 | 1.04 | 0.93 | 105.75 | 107.37 | −1.63 | 24.56 | 77.48 | 49.38 | 46.49 | 1.62 |
| LBC | 14 | 53.15 | 50.70 | 36.21 | 11.05 | 1.06 | 0.91 | 100.52 | 109.06 | −8.53 | 20.00 | 77.80 | 49.03 | 46.05 | 1.18 |
| PBC | 14 | 54.11 | 49.94 | 28.53 | 13.88 | 1.08 | 0.96 | 106.89 | 117.91 | −11.02 | 24.10 | 75.63 | 49.60 | 40.45 | 1.29 |
| MBC | 14 | 54.93 | 51.34 | 32.76 | 11.21 | 1.10 | 0.96 | 106.39 | 118.24 | −11.85 | 21.91 | 73.26 | 47.97 | 51.59 | 1.57 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
