Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 16 | 57.86 | 53.06 | 34.61 | 14.61 | 1.16 | 1.04 | 118.43 | 107.08 | 11.36 | 25.47 | 76.53 | 50.76 | 50.00 | 1.91 |
| PBC | 16 | 58.49 | 55.29 | 33.37 | 12.20 | 1.17 | 1.05 | 118.81 | 108.97 | 9.83 | 24.44 | 76.26 | 50.40 | 51.54 | 2.11 |
| LBC | 15 | 55.45 | 52.25 | 31.45 | 12.83 | 1.11 | 0.98 | 109.55 | 102.89 | 6.66 | 22.29 | 79.92 | 50.93 | 45.21 | 1.50 |
| BBC | 16 | 55.10 | 51.51 | 25.08 | 13.24 | 1.10 | 0.96 | 107.49 | 104.63 | 2.86 | 23.50 | 76.10 | 51.58 | 45.48 | 1.35 |
| VBC | 16 | 56.30 | 53.20 | 29.48 | 13.68 | 1.13 | 1.00 | 110.06 | 112.54 | −2.48 | 22.33 | 77.19 | 49.60 | 45.67 | 1.54 |
| RBC | 15 | 56.25 | 53.17 | 31.42 | 12.78 | 1.12 | 1.00 | 110.26 | 116.85 | −6.60 | 21.17 | 76.43 | 48.63 | 40.84 | 1.45 |
| LOB | 14 | 54.29 | 51.23 | 36.16 | 12.67 | 1.09 | 0.93 | 106.09 | 116.06 | −9.97 | 26.69 | 76.79 | 51.09 | 47.01 | 1.17 |
| HBC | 14 | 52.60 | 50.12 | 31.20 | 9.79 | 1.05 | 0.94 | 102.76 | 117.27 | −14.51 | 19.37 | 75.33 | 46.59 | 39.30 | 1.37 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
