Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | 14 | 58.53 | 54.58 | 35.55 | 13.67 | 1.17 | 1.08 | 121.76 | 106.30 | 15.46 | 25.11 | 81.14 | 52.56 | 51.61 | 2.60 |
| VBC | 15 | 56.65 | 53.09 | 26.17 | 12.80 | 1.13 | 1.01 | 113.04 | 105.56 | 7.48 | 22.34 | 76.88 | 51.30 | 47.64 | 1.79 |
| MBC | 14 | 53.30 | 50.06 | 26.21 | 12.51 | 1.07 | 0.93 | 104.13 | 100.97 | 3.16 | 20.00 | 79.32 | 49.48 | 46.65 | 1.39 |
| LBC | 14 | 53.62 | 50.45 | 29.81 | 13.12 | 1.07 | 0.95 | 104.39 | 107.21 | −2.82 | 21.93 | 80.89 | 51.21 | 48.47 | 1.50 |
| RBC | 16 | 51.94 | 47.84 | 28.72 | 15.89 | 1.04 | 0.92 | 100.92 | 105.64 | −4.72 | 20.52 | 70.40 | 45.87 | 44.16 | 1.31 |
| LOB | 15 | 54.06 | 51.27 | 28.47 | 13.89 | 1.08 | 0.93 | 104.27 | 121.13 | −16.86 | 24.70 | 78.83 | 50.32 | 46.88 | 1.21 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
