Teams
| Team | G | W | L | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBC | 29 | 17 | 12 | 55.26 | 51.87 | 33.92 | 12.64 | 1.11 | 0.98 | 108.42 | 103.61 | 4.82 | 20.77 | 79.02 | 49.89 | 45.55 | 1.45 |
| MBC | 30 | 17 | 13 | 55.61 | 51.10 | 29.26 | 14.86 | 1.11 | 0.99 | 110.13 | 105.68 | 4.46 | 23.21 | 78.19 | 50.65 | 47.87 | 1.58 |
| LOB | 29 | 17 | 12 | 57.65 | 54.38 | 30.49 | 14.01 | 1.15 | 1.02 | 113.92 | 109.92 | 3.99 | 24.02 | 76.01 | 50.38 | 48.62 | 1.65 |
| BBC | 16 | 7 | 9 | 55.10 | 51.51 | 25.08 | 13.24 | 1.10 | 0.96 | 107.49 | 104.63 | 2.86 | 23.50 | 76.10 | 51.58 | 45.48 | 1.35 |
| RBC | 31 | 16 | 15 | 53.83 | 50.61 | 28.03 | 12.41 | 1.08 | 0.95 | 107.88 | 108.64 | −0.76 | 25.70 | 78.05 | 51.57 | 43.12 | 1.35 |
| PBC | 30 | 16 | 14 | 57.22 | 54.31 | 34.09 | 12.07 | 1.14 | 1.02 | 112.90 | 115.02 | −2.12 | 21.82 | 75.60 | 48.99 | 52.50 | 1.84 |
| VBC | 31 | 11 | 20 | 54.25 | 50.88 | 30.37 | 14.39 | 1.08 | 0.97 | 107.86 | 112.79 | −4.92 | 22.74 | 77.42 | 49.15 | 45.47 | 1.57 |
| HBC | 14 | 4 | 10 | 52.60 | 50.12 | 31.20 | 9.79 | 1.05 | 0.94 | 102.76 | 117.27 | −14.51 | 19.37 | 75.33 | 46.59 | 39.30 | 1.37 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
