Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 14 | 57.43 | 52.76 | 35.68 | 14.67 | 1.15 | 1.03 | 118.24 | 106.39 | 11.85 | 26.74 | 78.09 | 52.03 | 48.12 | 1.81 |
| PBC | 14 | 58.11 | 54.94 | 33.87 | 12.11 | 1.16 | 1.05 | 117.91 | 106.89 | 11.02 | 24.37 | 75.90 | 50.40 | 51.90 | 2.07 |
| LBC | 14 | 55.02 | 51.72 | 31.77 | 13.30 | 1.10 | 0.98 | 109.06 | 100.52 | 8.53 | 22.20 | 80.00 | 50.97 | 46.30 | 1.54 |
| BBC | 14 | 55.00 | 51.17 | 25.34 | 13.90 | 1.10 | 0.96 | 107.37 | 105.75 | 1.63 | 22.52 | 75.44 | 50.62 | 45.19 | 1.37 |
| VBC | 14 | 55.19 | 51.66 | 28.30 | 13.70 | 1.10 | 0.97 | 107.36 | 110.74 | −3.38 | 21.90 | 77.12 | 49.32 | 44.66 | 1.43 |
| RBC | 14 | 57.36 | 54.15 | 31.70 | 13.08 | 1.15 | 1.02 | 112.48 | 117.41 | −4.93 | 21.28 | 76.19 | 48.86 | 39.95 | 1.46 |
| LOB | 14 | 54.29 | 51.23 | 36.16 | 12.67 | 1.09 | 0.93 | 106.09 | 116.06 | −9.97 | 26.69 | 76.79 | 51.09 | 47.01 | 1.17 |
| HBC | 14 | 52.60 | 50.12 | 31.20 | 9.79 | 1.05 | 0.94 | 102.76 | 117.27 | −14.51 | 19.37 | 75.33 | 46.59 | 39.30 | 1.37 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
