Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | 16 | 47.56 | 45.38 | 25.86 | 4.62 | 0.95 | 0.82 | 94.90 | 79.12 | −16.34 | 7.14 | 64.71 | 42.11 | 30.77 | 0.73 |
| LBC | 15 | 45.08 | 41.41 | 23.53 | 5.66 | 0.90 | 0.84 | 94.63 | 73.78 | −22.06 | 8.00 | 65.71 | 42.86 | 21.74 | 0.71 |
| MBC | 16 | 41.76 | 37.68 | 19.05 | 8.33 | 0.84 | 0.78 | 92.11 | 81.33 | −28.36 | 9.09 | 57.89 | 37.68 | 31.03 | 0.85 |
| VBC | 16 | 41.14 | 39.58 | 16.13 | 8.33 | 0.82 | 0.69 | 73.78 | 98.73 | −32.63 | 11.11 | 64.86 | 41.79 | 20.00 | 0.40 |
| HBC | 14 | 42.86 | 36.67 | 20.63 | 4.41 | 0.86 | 0.76 | 81.33 | 104.56 | −36.38 | 5.71 | 62.96 | 30.65 | 23.53 | 0.91 |
| BBC | 16 | 36.66 | 35.00 | 12.07 | 4.29 | 0.73 | 0.69 | 77.16 | 78.98 | −37.91 | 7.69 | 60.00 | 41.51 | 26.92 | 0.64 |
| RBC | 15 | 40.45 | 39.66 | 21.43 | 7.94 | 0.81 | 0.71 | 78.98 | 89.27 | −40.11 | 10.34 | 65.71 | 42.11 | 27.59 | 0.67 |
| LOB | 14 | 36.83 | 36.92 | 26.32 | 3.08 | 0.74 | 0.67 | 79.12 | 90.89 | −51.44 | 14.29 | 60.61 | 42.37 | 26.92 | 0.65 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
