Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC | 2 | 55.82 | 53.88 | 23.28 | 8.62 | 1.12 | 0.95 | 108.34 | 96.56 | 11.78 | 30.65 | 80.52 | 58.27 | 47.37 | 1.23 |
| MBC | 2 | 61.11 | 55.31 | 26.55 | 14.16 | 1.22 | 1.11 | 119.84 | 112.01 | 7.83 | 15.25 | 65.08 | 40.98 | 63.64 | 2.69 |
| VBC | 2 | 64.12 | 63.96 | 37.84 | 13.51 | 1.28 | 1.16 | 129.85 | 125.72 | 4.14 | 25.93 | 77.78 | 51.85 | 51.61 | 2.46 |
| PBC | 2 | 61.12 | 57.69 | 29.91 | 12.82 | 1.22 | 1.12 | 125.03 | 123.43 | 1.59 | 25.00 | 79.25 | 50.44 | 49.15 | 2.42 |
| LBC | 1 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| RBC | 1 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
