Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB | 15 | 60.68 | 57.28 | 25.28 | 15.24 | 1.21 | 1.10 | 121.13 | 104.27 | 16.86 | 21.17 | 75.30 | 49.68 | 49.89 | 2.38 |
| RBC | 16 | 51.65 | 48.32 | 25.00 | 12.08 | 1.03 | 0.90 | 105.64 | 100.92 | 4.72 | 29.60 | 79.48 | 54.13 | 45.28 | 1.28 |
| LBC | 14 | 55.06 | 51.46 | 36.63 | 12.42 | 1.10 | 0.97 | 107.21 | 104.39 | 2.82 | 19.11 | 78.07 | 48.79 | 45.94 | 1.40 |
| MBC | 14 | 52.94 | 48.77 | 22.91 | 15.15 | 1.06 | 0.93 | 100.97 | 104.13 | −3.16 | 20.68 | 80.00 | 50.52 | 45.23 | 1.28 |
| VBC | 15 | 52.18 | 48.51 | 31.27 | 15.12 | 1.04 | 0.94 | 105.56 | 113.04 | −7.48 | 23.12 | 77.66 | 48.70 | 45.24 | 1.61 |
| PBC | 14 | 55.70 | 53.14 | 34.96 | 11.91 | 1.11 | 0.97 | 106.30 | 121.76 | −15.46 | 18.86 | 74.89 | 47.44 | 53.68 | 1.60 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
