Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | 14 | 58.53 | 54.58 | 35.55 | 13.67 | 1.17 | 1.08 | 121.76 | 106.30 | 15.46 | 25.11 | 81.14 | 52.56 | 51.61 | 2.60 |
| VBC | 13 | 57.11 | 53.03 | 26.45 | 13.29 | 1.14 | 1.02 | 114.06 | 106.06 | 7.99 | 23.10 | 77.19 | 51.68 | 47.28 | 1.76 |
| MBC | 14 | 53.30 | 50.06 | 26.21 | 12.51 | 1.07 | 0.93 | 104.13 | 100.97 | 3.16 | 20.00 | 79.32 | 49.48 | 46.65 | 1.39 |
| LBC | 13 | 53.28 | 50.07 | 30.30 | 13.18 | 1.07 | 0.94 | 103.85 | 107.58 | −3.73 | 21.86 | 80.42 | 50.94 | 48.80 | 1.51 |
| RBC | 14 | 52.27 | 48.27 | 28.08 | 16.03 | 1.05 | 0.92 | 101.75 | 105.53 | −3.78 | 21.19 | 69.56 | 45.97 | 44.93 | 1.32 |
| LOB | 14 | 54.23 | 51.19 | 28.29 | 14.14 | 1.08 | 0.93 | 103.48 | 121.81 | −18.32 | 24.12 | 78.21 | 49.83 | 46.90 | 1.16 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
