Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB | 14 | 60.93 | 57.18 | 25.21 | 15.56 | 1.22 | 1.11 | 121.81 | 103.48 | 18.32 | 21.79 | 75.88 | 50.17 | 49.32 | 2.32 |
| RBC | 14 | 51.34 | 47.87 | 25.33 | 12.31 | 1.03 | 0.90 | 105.53 | 101.75 | 3.78 | 30.44 | 78.81 | 54.03 | 45.70 | 1.28 |
| LBC | 13 | 55.04 | 51.48 | 36.79 | 12.40 | 1.10 | 0.97 | 107.58 | 103.85 | 3.73 | 19.58 | 78.14 | 49.06 | 45.83 | 1.41 |
| MBC | 14 | 52.94 | 48.77 | 22.91 | 15.15 | 1.06 | 0.93 | 100.97 | 104.13 | −3.16 | 20.68 | 80.00 | 50.52 | 45.23 | 1.28 |
| VBC | 13 | 52.77 | 48.87 | 31.17 | 15.38 | 1.06 | 0.95 | 106.06 | 114.06 | −7.99 | 22.81 | 76.90 | 48.32 | 46.20 | 1.58 |
| PBC | 14 | 55.70 | 53.14 | 34.96 | 11.91 | 1.11 | 0.97 | 106.30 | 121.76 | −15.46 | 18.86 | 74.89 | 47.44 | 53.68 | 1.60 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
