Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB | 14 | 49.92 | 44.74 | 13.11 | 10.14 | 1.00 | 0.86 | 94.94 | 81.88 | −13.56 | 8.33 | 56.25 | 38.81 | 28.13 | 0.90 |
| RBC | 14 | 45.30 | 36.07 | 15.79 | 4.48 | 0.91 | 0.72 | 87.81 | 75.79 | −19.33 | 18.18 | 67.57 | 44.62 | 17.39 | 0.36 |
| LBC | 13 | 39.82 | 37.50 | 27.69 | 3.33 | 0.80 | 0.72 | 77.25 | 63.52 | −43.93 | 12.50 | 59.38 | 37.88 | 31.25 | 0.67 |
| VBC | 13 | 36.45 | 31.58 | 20.63 | 4.62 | 0.73 | 0.66 | 75.79 | 95.62 | −46.14 | 9.68 | 54.29 | 41.43 | 22.22 | 0.55 |
| MBC | 14 | 34.92 | 33.33 | 10.53 | 7.94 | 0.70 | 0.59 | 63.52 | 77.25 | −48.00 | 4.17 | 62.86 | 38.98 | 25.00 | 0.73 |
| PBC | 14 | 40.98 | 41.67 | 19.30 | 7.02 | 0.82 | 0.70 | 75.50 | 98.71 | −59.77 | 4.55 | 62.16 | 37.68 | 33.33 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
