Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Lowest PPG (min 10 games)
| 1 | 66.79 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 67.13 | Rose | 2025 | 16 G |
| 3 | 67.73 | Vinyl | 2025 | 15 G |
| 4 | 67.79 | Phantom | 2025 | 14 G |
| 5 | 67.93 | Laces | 2025 | 14 G |
| 6 | 68.50 | Mist | 2025 | 14 G |
| 7 | 69.14 | Lunar Owls | 2026 | 14 G |
| 8 | 69.31 | Vinyl | 2026 | 16 G |
| 9 | 70.20 | Laces | 2026 | 15 G |
| 9 | 70.20 | Rose | 2026 | 15 G |
Fewest Points
| 1 | 935 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 949 | Phantom | 2025 | 14 G |
| 3 | 951 | Laces | 2025 | 14 G |
| 4 | 959 | Mist | 2025 | 14 G |
| 5 | 968 | Lunar Owls | 2026 | 14 G |
| 6 | 1,016 | Vinyl | 2025 | 15 G |
| 7 | 1,053 | Laces | 2026 | 15 G |
| 7 | 1,053 | Rose | 2026 | 15 G |
| 9 | 1,074 | Rose | 2025 | 16 G |
| 10 | 1,109 | Vinyl | 2026 | 16 G |
Rebounds
Back to top
Lowest RPG (min 10 games)
| 1 | 30.43 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 30.63 | Vinyl | 2026 | 16 G |
| 3 | 30.73 | Rose | 2026 | 15 G |
| 4 | 30.79 | Hive | 2026 | 14 G |
| 5 | 31.07 | Lunar Owls | 2025 | 15 G |
| 6 | 31.25 | Phantom | 2026 | 16 G |
| 7 | 31.57 | Laces | 2025 | 14 G |
| 8 | 32.53 | Vinyl | 2025 | 15 G |
| 9 | 33.00 | Laces | 2026 | 15 G |
| 10 | 33.56 | Mist | 2026 | 16 G |
Lowest OREB/G (min 10 games)
| 1 | 5.93 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 6.14 | Laces | 2025 | 14 G |
| 3 | 6.27 | Lunar Owls | 2025 | 15 G |
| 4 | 6.57 | Hive | 2026 | 14 G |
| 5 | 6.73 | Rose | 2026 | 15 G |
| 6 | 6.94 | Vinyl | 2026 | 16 G |
| 7 | 7.00 | Mist | 2025 | 14 G |
| 8 | 7.27 | Laces | 2026 | 15 G |
| 9 | 7.56 | Breeze | 2026 | 16 G |
| 9 | 7.56 | Phantom | 2026 | 16 G |
Lowest DREB/G (min 10 games)
| 1 | 23.69 | Vinyl | 2026 | 16 G |
|---|---|---|---|---|
| 1 | 23.69 | Phantom | 2026 | 16 G |
| 3 | 24.00 | Rose | 2026 | 15 G |
| 4 | 24.21 | Hive | 2026 | 14 G |
| 5 | 24.33 | Vinyl | 2025 | 15 G |
| 6 | 24.50 | Phantom | 2025 | 14 G |
| 7 | 24.57 | Lunar Owls | 2026 | 14 G |
| 8 | 24.80 | Lunar Owls | 2025 | 15 G |
| 9 | 25.06 | Mist | 2026 | 16 G |
| 10 | 25.43 | Laces | 2025 | 14 G |
Fewest Rebounds
| 1 | 426 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 431 | Hive | 2026 | 14 G |
| 3 | 442 | Laces | 2025 | 14 G |
| 4 | 461 | Rose | 2026 | 15 G |
| 5 | 466 | Lunar Owls | 2025 | 15 G |
| 6 | 470 | Lunar Owls | 2026 | 14 G |
| 7 | 482 | Mist | 2025 | 14 G |
| 8 | 488 | Vinyl | 2025 | 15 G |
| 9 | 490 | Vinyl | 2026 | 16 G |
| 10 | 495 | Laces | 2026 | 15 G |
Fewest Offensive Rebounds
| 1 | 83 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 86 | Laces | 2025 | 14 G |
| 3 | 92 | Hive | 2026 | 14 G |
| 4 | 94 | Lunar Owls | 2025 | 15 G |
| 5 | 98 | Mist | 2025 | 14 G |
| 6 | 101 | Rose | 2026 | 15 G |
| 7 | 109 | Laces | 2026 | 15 G |
| 8 | 111 | Vinyl | 2026 | 16 G |
| 9 | 121 | Breeze | 2026 | 16 G |
| 9 | 121 | Phantom | 2026 | 16 G |
Fewest Defensive Rebounds
| 1 | 339 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 343 | Phantom | 2025 | 14 G |
| 3 | 344 | Lunar Owls | 2026 | 14 G |
| 4 | 356 | Laces | 2025 | 14 G |
| 5 | 360 | Rose | 2026 | 15 G |
| 6 | 365 | Vinyl | 2025 | 15 G |
| 7 | 372 | Lunar Owls | 2025 | 15 G |
| 8 | 379 | Vinyl | 2026 | 16 G |
| 8 | 379 | Phantom | 2026 | 16 G |
| 10 | 384 | Mist | 2025 | 14 G |
Playmaking
Back to top
Lowest APG (min 10 games)
| 1 | 10.50 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 11.00 | Rose | 2026 | 15 G |
| 3 | 11.40 | Vinyl | 2025 | 15 G |
| 4 | 11.71 | Laces | 2025 | 14 G |
| 5 | 11.86 | Mist | 2025 | 14 G |
| 6 | 12.00 | Rose | 2025 | 16 G |
| 7 | 12.19 | Vinyl | 2026 | 16 G |
| 8 | 12.27 | Laces | 2026 | 15 G |
| 9 | 12.36 | Lunar Owls | 2026 | 14 G |
| 10 | 12.56 | Breeze | 2026 | 16 G |
Lowest TOV/G (min 10 games)
| 1 | 6.53 | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 6.94 | Phantom | 2026 | 16 G |
| 3 | 7.07 | Vinyl | 2025 | 15 G |
| 4 | 7.44 | Mist | 2026 | 16 G |
| 5 | 7.60 | Rose | 2026 | 15 G |
| 6 | 7.64 | Hive | 2026 | 14 G |
| 7 | 7.94 | Vinyl | 2026 | 16 G |
| 8 | 8.20 | Laces | 2026 | 15 G |
| 9 | 8.36 | Laces | 2025 | 14 G |
| 10 | 8.79 | Phantom | 2025 | 14 G |
Fewest Assists
| 1 | 147 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 164 | Laces | 2025 | 14 G |
| 3 | 165 | Rose | 2026 | 15 G |
| 4 | 166 | Mist | 2025 | 14 G |
| 5 | 171 | Vinyl | 2025 | 15 G |
| 6 | 173 | Lunar Owls | 2026 | 14 G |
| 7 | 184 | Laces | 2026 | 15 G |
| 8 | 192 | Rose | 2025 | 16 G |
| 9 | 195 | Vinyl | 2026 | 16 G |
| 10 | 197 | Phantom | 2025 | 14 G |
Fewest Turnovers
| 1 | 98 | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 106 | Vinyl | 2025 | 15 G |
| 3 | 107 | Hive | 2026 | 14 G |
| 4 | 111 | Phantom | 2026 | 16 G |
| 5 | 114 | Rose | 2026 | 15 G |
| 6 | 117 | Laces | 2025 | 14 G |
| 7 | 119 | Mist | 2026 | 16 G |
| 8 | 123 | Phantom | 2025 | 14 G |
| 8 | 123 | Laces | 2026 | 15 G |
| 10 | 127 | Vinyl | 2026 | 16 G |
Defense
Back to top
Lowest SPG (min 10 games)
| 1 | 2.36 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 2.94 | Breeze | 2026 | 16 G |
| 3 | 3.33 | Rose | 2026 | 15 G |
| 4 | 3.63 | Phantom | 2026 | 16 G |
| 5 | 3.64 | Lunar Owls | 2026 | 14 G |
| 6 | 3.71 | Laces | 2025 | 14 G |
| 7 | 3.88 | Rose | 2025 | 16 G |
| 8 | 4.13 | Vinyl | 2025 | 15 G |
| 9 | 4.21 | Hive | 2026 | 14 G |
| 10 | 4.44 | Vinyl | 2026 | 16 G |
Lowest BPG (min 10 games)
| 1 | 0.93 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.47 | Laces | 2026 | 15 G |
| 3 | 1.50 | Rose | 2025 | 16 G |
| 4 | 2.20 | Rose | 2026 | 15 G |
| 5 | 2.21 | Lunar Owls | 2026 | 14 G |
| 6 | 2.29 | Phantom | 2025 | 14 G |
| 7 | 2.50 | Mist | 2025 | 14 G |
| 7 | 2.50 | Vinyl | 2026 | 16 G |
| 7 | 2.50 | Phantom | 2026 | 16 G |
| 10 | 2.67 | Vinyl | 2025 | 15 G |
Fewest Steals
| 1 | 33 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 47 | Breeze | 2026 | 16 G |
| 3 | 50 | Rose | 2026 | 15 G |
| 4 | 51 | Lunar Owls | 2026 | 14 G |
| 5 | 52 | Laces | 2025 | 14 G |
| 6 | 58 | Phantom | 2026 | 16 G |
| 7 | 59 | Hive | 2026 | 14 G |
| 8 | 62 | Rose | 2025 | 16 G |
| 8 | 62 | Vinyl | 2025 | 15 G |
| 10 | 64 | Mist | 2025 | 14 G |
Fewest Blocks
| 1 | 13 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 22 | Laces | 2026 | 15 G |
| 3 | 24 | Rose | 2025 | 16 G |
| 4 | 31 | Lunar Owls | 2026 | 14 G |
| 5 | 32 | Phantom | 2025 | 14 G |
| 6 | 33 | Rose | 2026 | 15 G |
| 7 | 35 | Mist | 2025 | 14 G |
| 8 | 40 | Vinyl | 2025 | 15 G |
| 8 | 40 | Vinyl | 2026 | 16 G |
| 8 | 40 | Phantom | 2026 | 16 G |
Efficiency
Back to top
Worst FG% (min 10 games)
| 1 | 43.30% | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 44.54% | Rose | 2025 | 16 G |
| 3 | 45.20% | Mist | 2025 | 14 G |
| 4 | 45.22% | Hive | 2026 | 14 G |
| 5 | 45.25% | Laces | 2025 | 14 G |
| 6 | 45.26% | Lunar Owls | 2026 | 14 G |
| 7 | 46.99% | Phantom | 2025 | 14 G |
| 8 | 47.05% | Mist | 2026 | 16 G |
| 8 | 47.05% | Laces | 2026 | 15 G |
| 10 | 47.36% | Rose | 2026 | 15 G |
Worst 3P% (min 10 games)
| 1 | 30.25% | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 31.18% | Mist | 2025 | 14 G |
| 3 | 31.33% | Breeze | 2026 | 16 G |
| 4 | 31.40% | Hive | 2026 | 14 G |
| 5 | 32.99% | Lunar Owls | 2026 | 14 G |
| 6 | 33.09% | Laces | 2026 | 15 G |
| 7 | 33.33% | Vinyl | 2025 | 15 G |
| 8 | 33.91% | Laces | 2025 | 14 G |
| 9 | 34.73% | Mist | 2026 | 16 G |
| 10 | 35.16% | Phantom | 2025 | 14 G |
Worst 2P% (min 10 games)
| 1 | 47.83% | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 49.30% | Rose | 2025 | 16 G |
| 3 | 49.36% | Mist | 2025 | 14 G |
| 4 | 51.49% | Hive | 2026 | 14 G |
| 5 | 51.80% | Laces | 2025 | 14 G |
| 6 | 52.14% | Rose | 2026 | 15 G |
| 7 | 52.22% | Lunar Owls | 2026 | 14 G |
| 8 | 52.78% | Vinyl | 2026 | 16 G |
| 9 | 53.02% | Breeze | 2026 | 16 G |
| 10 | 53.35% | Phantom | 2025 | 14 G |
Worst FT% (min 10 games)
| 1 | 70.45% | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 71.60% | Hive | 2026 | 14 G |
| 3 | 72.04% | Phantom | 2025 | 14 G |
| 4 | 72.07% | Laces | 2026 | 15 G |
| 5 | 73.77% | Vinyl | 2026 | 16 G |
| 6 | 73.79% | Lunar Owls | 2026 | 14 G |
| 7 | 74.31% | Rose | 2026 | 15 G |
| 8 | 75.61% | Mist | 2025 | 14 G |
| 9 | 76.52% | Rose | 2025 | 16 G |
| 10 | 77.24% | Breeze | 2026 | 16 G |
Worst eFG% (min 10 games)
| 1 | 48.32% | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 48.51% | Vinyl | 2025 | 15 G |
| 3 | 48.77% | Mist | 2025 | 14 G |
| 4 | 50.12% | Hive | 2026 | 14 G |
| 5 | 51.23% | Lunar Owls | 2026 | 14 G |
| 6 | 51.46% | Laces | 2025 | 14 G |
| 7 | 51.51% | Breeze | 2026 | 16 G |
| 8 | 52.25% | Laces | 2026 | 15 G |
| 9 | 53.06% | Mist | 2026 | 16 G |
| 10 | 53.14% | Phantom | 2025 | 14 G |
Field Goals
Back to top
Lowest FGM/G (min 10 games)
| 1 | 25.20 | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 25.50 | Laces | 2025 | 14 G |
| 3 | 26.21 | Mist | 2025 | 14 G |
| 3 | 26.21 | Phantom | 2025 | 14 G |
| 5 | 26.29 | Lunar Owls | 2026 | 14 G |
| 6 | 26.50 | Rose | 2025 | 16 G |
| 7 | 26.69 | Vinyl | 2026 | 16 G |
| 8 | 26.71 | Hive | 2026 | 14 G |
| 9 | 26.93 | Rose | 2026 | 15 G |
| 10 | 27.13 | Laces | 2026 | 15 G |
Lowest FGA/G (min 10 games)
| 1 | 55.75 | Vinyl | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 55.79 | Phantom | 2025 | 14 G |
| 3 | 56.36 | Laces | 2025 | 14 G |
| 4 | 56.87 | Rose | 2026 | 15 G |
| 5 | 57.67 | Laces | 2026 | 15 G |
| 6 | 57.88 | Phantom | 2026 | 16 G |
| 7 | 58.00 | Mist | 2025 | 14 G |
| 8 | 58.06 | Breeze | 2026 | 16 G |
| 9 | 58.07 | Lunar Owls | 2026 | 14 G |
| 10 | 58.20 | Vinyl | 2025 | 15 G |
Lowest FG Miss/G (min 10 games)
| 1 | 27.93 | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 29.06 | Vinyl | 2026 | 16 G |
| 3 | 29.50 | Phantom | 2026 | 16 G |
| 4 | 29.57 | Phantom | 2025 | 14 G |
| 5 | 29.93 | Rose | 2026 | 15 G |
| 6 | 30.44 | Breeze | 2026 | 16 G |
| 7 | 30.53 | Laces | 2026 | 15 G |
| 8 | 30.86 | Laces | 2025 | 14 G |
| 9 | 31.79 | Mist | 2025 | 14 G |
| 9 | 31.79 | Lunar Owls | 2026 | 14 G |
Fewest Field Goals Made
| 1 | 357 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 367 | Mist | 2025 | 14 G |
| 2 | 367 | Phantom | 2025 | 14 G |
| 4 | 368 | Lunar Owls | 2026 | 14 G |
| 5 | 374 | Hive | 2026 | 14 G |
| 6 | 378 | Vinyl | 2025 | 15 G |
| 7 | 404 | Rose | 2026 | 15 G |
| 8 | 407 | Laces | 2026 | 15 G |
| 9 | 424 | Rose | 2025 | 16 G |
| 10 | 427 | Vinyl | 2026 | 16 G |
Fewest Field Goals Attempted
| 1 | 781 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 789 | Laces | 2025 | 14 G |
| 3 | 812 | Mist | 2025 | 14 G |
| 4 | 813 | Lunar Owls | 2026 | 14 G |
| 5 | 827 | Hive | 2026 | 14 G |
| 6 | 853 | Rose | 2026 | 15 G |
| 7 | 865 | Laces | 2026 | 15 G |
| 8 | 873 | Vinyl | 2025 | 15 G |
| 9 | 886 | Lunar Owls | 2025 | 15 G |
| 10 | 892 | Vinyl | 2026 | 16 G |
Fewest Field Goals Missed
| 1 | 414 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 419 | Lunar Owls | 2025 | 15 G |
| 3 | 432 | Laces | 2025 | 14 G |
| 4 | 445 | Mist | 2025 | 14 G |
| 4 | 445 | Lunar Owls | 2026 | 14 G |
| 6 | 449 | Rose | 2026 | 15 G |
| 7 | 453 | Hive | 2026 | 14 G |
| 8 | 458 | Laces | 2026 | 15 G |
| 9 | 465 | Vinyl | 2026 | 16 G |
| 10 | 472 | Phantom | 2026 | 16 G |
3-Pointers
Back to top
Lowest 3PM/G (min 10 games)
| 1 | 4.14 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 4.50 | Rose | 2025 | 16 G |
| 3 | 4.56 | Breeze | 2026 | 16 G |
| 4 | 5.40 | Lunar Owls | 2025 | 15 G |
| 5 | 5.79 | Hive | 2026 | 14 G |
| 6 | 5.94 | Vinyl | 2026 | 16 G |
| 7 | 6.00 | Laces | 2026 | 15 G |
| 8 | 6.07 | Vinyl | 2025 | 15 G |
| 9 | 6.60 | Rose | 2026 | 15 G |
| 10 | 6.86 | Phantom | 2025 | 14 G |
Lowest 3PA/G (min 10 games)
| 1 | 13.29 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 14.56 | Breeze | 2026 | 16 G |
| 3 | 14.88 | Rose | 2025 | 16 G |
| 4 | 14.93 | Lunar Owls | 2025 | 15 G |
| 5 | 16.44 | Vinyl | 2026 | 16 G |
| 6 | 17.87 | Rose | 2026 | 15 G |
| 7 | 18.13 | Laces | 2026 | 15 G |
| 8 | 18.20 | Vinyl | 2025 | 15 G |
| 9 | 18.43 | Hive | 2026 | 14 G |
| 10 | 19.31 | Phantom | 2026 | 16 G |
Lowest 3P Miss/G (min 10 games)
| 1 | 9.14 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 9.53 | Lunar Owls | 2025 | 15 G |
| 3 | 10.00 | Breeze | 2026 | 16 G |
| 4 | 10.38 | Rose | 2025 | 16 G |
| 5 | 10.50 | Vinyl | 2026 | 16 G |
| 6 | 11.27 | Rose | 2026 | 15 G |
| 7 | 12.06 | Phantom | 2026 | 16 G |
| 8 | 12.13 | Vinyl | 2025 | 15 G |
| 8 | 12.13 | Laces | 2026 | 15 G |
| 10 | 12.64 | 2 tied | ||
Fewest 3-Pointers Made
| 1 | 58 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 72 | Rose | 2025 | 16 G |
| 3 | 73 | Breeze | 2026 | 16 G |
| 4 | 81 | Lunar Owls | 2025 | 15 G |
| 4 | 81 | Hive | 2026 | 14 G |
| 6 | 90 | Laces | 2026 | 15 G |
| 7 | 91 | Vinyl | 2025 | 15 G |
| 8 | 95 | Vinyl | 2026 | 16 G |
| 9 | 96 | Phantom | 2025 | 14 G |
| 10 | 97 | Lunar Owls | 2026 | 14 G |
Fewest 3-Pointers Attempted
| 1 | 186 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 224 | Lunar Owls | 2025 | 15 G |
| 3 | 233 | Breeze | 2026 | 16 G |
| 4 | 238 | Rose | 2025 | 16 G |
| 5 | 258 | Hive | 2026 | 14 G |
| 6 | 263 | Vinyl | 2026 | 16 G |
| 7 | 268 | Rose | 2026 | 15 G |
| 8 | 272 | Laces | 2026 | 15 G |
| 9 | 273 | Vinyl | 2025 | 15 G |
| 9 | 273 | Phantom | 2025 | 14 G |
Fewest 3-Pointers Missed
| 1 | 128 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 143 | Lunar Owls | 2025 | 15 G |
| 3 | 160 | Breeze | 2026 | 16 G |
| 4 | 166 | Rose | 2025 | 16 G |
| 5 | 168 | Vinyl | 2026 | 16 G |
| 6 | 169 | Rose | 2026 | 15 G |
| 7 | 177 | Phantom | 2025 | 14 G |
| 7 | 177 | Hive | 2026 | 14 G |
| 9 | 182 | Vinyl | 2025 | 15 G |
| 9 | 182 | Laces | 2026 | 15 G |
2-Pointers
Back to top
Lowest 2PM/G (min 10 games)
| 1 | 18.50 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 19.13 | Vinyl | 2025 | 15 G |
| 3 | 19.36 | Phantom | 2025 | 14 G |
| 3 | 19.36 | Lunar Owls | 2026 | 14 G |
| 5 | 20.33 | Rose | 2026 | 15 G |
| 6 | 20.75 | Vinyl | 2026 | 16 G |
| 7 | 20.93 | Hive | 2026 | 14 G |
| 8 | 21.13 | Mist | 2026 | 16 G |
| 8 | 21.13 | Phantom | 2026 | 16 G |
| 8 | 21.13 | Laces | 2026 | 15 G |
Lowest 2PA/G (min 10 games)
| 1 | 35.71 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 36.29 | Phantom | 2025 | 14 G |
| 3 | 37.07 | Lunar Owls | 2026 | 14 G |
| 4 | 38.56 | Phantom | 2026 | 16 G |
| 5 | 39.00 | Rose | 2026 | 15 G |
| 6 | 39.31 | Vinyl | 2026 | 16 G |
| 7 | 39.44 | Mist | 2026 | 16 G |
| 8 | 39.53 | Laces | 2026 | 15 G |
| 9 | 40.00 | Vinyl | 2025 | 15 G |
| 10 | 40.64 | Hive | 2026 | 14 G |
Lowest 2P Miss/G (min 10 games)
| 1 | 16.93 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 17.21 | Laces | 2025 | 14 G |
| 3 | 17.44 | Phantom | 2026 | 16 G |
| 4 | 17.71 | Lunar Owls | 2026 | 14 G |
| 5 | 18.31 | Mist | 2026 | 16 G |
| 6 | 18.40 | Lunar Owls | 2025 | 15 G |
| 6 | 18.40 | Laces | 2026 | 15 G |
| 8 | 18.56 | Vinyl | 2026 | 16 G |
| 9 | 18.67 | Rose | 2026 | 15 G |
| 10 | 19.71 | Hive | 2026 | 14 G |
Fewest 2-Pointers Made
| 1 | 259 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 271 | Phantom | 2025 | 14 G |
| 2 | 271 | Lunar Owls | 2026 | 14 G |
| 4 | 287 | Vinyl | 2025 | 15 G |
| 5 | 293 | Hive | 2026 | 14 G |
| 6 | 305 | Rose | 2026 | 15 G |
| 7 | 309 | Mist | 2025 | 14 G |
| 8 | 317 | Laces | 2026 | 15 G |
| 9 | 332 | Vinyl | 2026 | 16 G |
| 10 | 338 | 2 tied | ||
Fewest 2-Pointers Attempted
| 1 | 500 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 508 | Phantom | 2025 | 14 G |
| 3 | 519 | Lunar Owls | 2026 | 14 G |
| 4 | 569 | Hive | 2026 | 14 G |
| 5 | 585 | Rose | 2026 | 15 G |
| 6 | 593 | Laces | 2026 | 15 G |
| 7 | 600 | Vinyl | 2025 | 15 G |
| 8 | 617 | Phantom | 2026 | 16 G |
| 9 | 626 | Mist | 2025 | 14 G |
| 10 | 629 | Vinyl | 2026 | 16 G |
Fewest 2-Pointers Missed
| 1 | 237 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 241 | Laces | 2025 | 14 G |
| 3 | 248 | Lunar Owls | 2026 | 14 G |
| 4 | 276 | Lunar Owls | 2025 | 15 G |
| 4 | 276 | Hive | 2026 | 14 G |
| 4 | 276 | Laces | 2026 | 15 G |
| 7 | 279 | Phantom | 2026 | 16 G |
| 8 | 280 | Rose | 2026 | 15 G |
| 9 | 293 | Mist | 2026 | 16 G |
| 10 | 297 | Vinyl | 2026 | 16 G |
Free Throws
Back to top
Lowest FTM/G (min 10 games)
| 1 | 4.14 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 4.79 | Phantom | 2025 | 14 G |
| 3 | 5.33 | Laces | 2026 | 15 G |
| 4 | 5.40 | Rose | 2026 | 15 G |
| 5 | 5.43 | Lunar Owls | 2026 | 14 G |
| 6 | 5.50 | Rose | 2025 | 16 G |
| 7 | 5.57 | Laces | 2025 | 14 G |
| 8 | 5.63 | Vinyl | 2026 | 16 G |
| 8 | 5.63 | Phantom | 2026 | 16 G |
| 10 | 5.94 | Breeze | 2026 | 16 G |
Lowest FTA/G (min 10 games)
| 1 | 5.79 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 6.64 | Phantom | 2025 | 14 G |
| 3 | 7.00 | Laces | 2025 | 14 G |
| 4 | 7.06 | Phantom | 2026 | 16 G |
| 5 | 7.19 | Rose | 2025 | 16 G |
| 6 | 7.27 | Rose | 2026 | 15 G |
| 7 | 7.36 | Lunar Owls | 2026 | 14 G |
| 8 | 7.40 | Laces | 2026 | 15 G |
| 9 | 7.63 | Vinyl | 2026 | 16 G |
| 10 | 7.69 | Breeze | 2026 | 16 G |
Lowest FT Miss/G (min 10 games)
| 1 | 1.43 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.44 | Phantom | 2026 | 16 G |
| 3 | 1.50 | Mist | 2026 | 16 G |
| 4 | 1.64 | Hive | 2026 | 14 G |
| 5 | 1.69 | Rose | 2025 | 16 G |
| 6 | 1.75 | Breeze | 2026 | 16 G |
| 7 | 1.80 | Lunar Owls | 2025 | 15 G |
| 8 | 1.86 | Phantom | 2025 | 14 G |
| 9 | 1.87 | Rose | 2026 | 15 G |
| 10 | 1.93 | Lunar Owls | 2026 | 14 G |
Fewest Free Throws Made
| 1 | 58 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 67 | Phantom | 2025 | 14 G |
| 3 | 76 | Lunar Owls | 2026 | 14 G |
| 4 | 78 | Laces | 2025 | 14 G |
| 5 | 80 | Laces | 2026 | 15 G |
| 6 | 81 | Rose | 2026 | 15 G |
| 7 | 88 | Rose | 2025 | 16 G |
| 8 | 90 | Vinyl | 2026 | 16 G |
| 8 | 90 | Phantom | 2026 | 16 G |
| 10 | 93 | 2 tied | ||
Fewest Free Throws Attempted
| 1 | 81 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 93 | Phantom | 2025 | 14 G |
| 3 | 98 | Laces | 2025 | 14 G |
| 4 | 103 | Lunar Owls | 2026 | 14 G |
| 5 | 109 | Rose | 2026 | 15 G |
| 6 | 111 | Laces | 2026 | 15 G |
| 7 | 113 | Phantom | 2026 | 16 G |
| 8 | 115 | Rose | 2025 | 16 G |
| 9 | 122 | Vinyl | 2026 | 16 G |
| 10 | 123 | 2 tied | ||
Fewest Free Throws Missed
| 1 | 20 | Laces | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 23 | Hive | 2026 | 14 G |
| 2 | 23 | Phantom | 2026 | 16 G |
| 4 | 24 | Mist | 2026 | 16 G |
| 5 | 26 | Phantom | 2025 | 14 G |
| 6 | 27 | Lunar Owls | 2025 | 15 G |
| 6 | 27 | Rose | 2025 | 16 G |
| 6 | 27 | Lunar Owls | 2026 | 14 G |
| 9 | 28 | Rose | 2026 | 15 G |
| 9 | 28 | Breeze | 2026 | 16 G |
Advanced
Back to top
Worst AST/TOV (min 10 games)
| 1 | 1.17 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 1.28 | Mist | 2025 | 14 G |
| 2 | 1.28 | Rose | 2025 | 16 G |
| 4 | 1.35 | Breeze | 2026 | 16 G |
| 5 | 1.37 | Hive | 2026 | 14 G |
| 6 | 1.40 | Laces | 2025 | 14 G |
| 7 | 1.45 | Rose | 2026 | 15 G |
| 8 | 1.50 | Laces | 2026 | 15 G |
| 9 | 1.54 | Vinyl | 2026 | 16 G |
| 10 | 1.60 | Phantom | 2025 | 14 G |
Lowest 3PAr (min 10 games)
| 1 | 22.91% | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 25.00% | Rose | 2025 | 16 G |
| 3 | 25.08% | Breeze | 2026 | 16 G |
| 4 | 25.28% | Lunar Owls | 2025 | 15 G |
| 5 | 29.48% | Vinyl | 2026 | 16 G |
| 6 | 31.20% | Hive | 2026 | 14 G |
| 7 | 31.27% | Vinyl | 2025 | 15 G |
| 8 | 31.42% | Rose | 2026 | 15 G |
| 9 | 31.45% | Laces | 2026 | 15 G |
| 10 | 33.37% | Phantom | 2026 | 16 G |
Lowest FTAr (min 10 games)
| 1 | 9.79% | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 11.91% | Phantom | 2025 | 14 G |
| 3 | 12.08% | Rose | 2025 | 16 G |
| 4 | 12.20% | Phantom | 2026 | 16 G |
| 5 | 12.42% | Laces | 2025 | 14 G |
| 6 | 12.67% | Lunar Owls | 2026 | 14 G |
| 7 | 12.78% | Rose | 2026 | 15 G |
