Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Lowest PPG (min 10 games)
| 1 | 64.79 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 65.36 | Rose | 2025 | 14 G |
| 3 | 66.38 | Laces | 2025 | 13 G |
| 4 | 66.50 | Phantom | 2026 | 14 G |
| 5 | 68.57 | Lunar Owls | 2025 | 14 G |
| 6 | 69.57 | Breeze | 2026 | 14 G |
| 7 | 69.93 | Mist | 2026 | 14 G |
| 8 | 70.14 | Vinyl | 2026 | 14 G |
| 9 | 70.64 | Mist | 2025 | 14 G |
| 10 | 73.54 | Vinyl | 2025 | 13 G |
Fewest Points
| 1 | 863 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 907 | Laces | 2026 | 14 G |
| 3 | 915 | Rose | 2025 | 14 G |
| 4 | 931 | Phantom | 2026 | 14 G |
| 5 | 956 | Vinyl | 2025 | 13 G |
| 6 | 960 | Lunar Owls | 2025 | 14 G |
| 7 | 974 | Breeze | 2026 | 14 G |
| 8 | 979 | Mist | 2026 | 14 G |
| 9 | 982 | Vinyl | 2026 | 14 G |
| 10 | 989 | Mist | 2025 | 14 G |
Rebounds
Back to top
Lowest RPG (min 10 games)
| 1 | 30.93 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 31.14 | Phantom | 2026 | 14 G |
| 3 | 31.79 | Rose | 2025 | 14 G |
| 4 | 31.86 | Vinyl | 2026 | 14 G |
| 5 | 32.07 | Mist | 2026 | 14 G |
| 5 | 32.07 | Rose | 2026 | 14 G |
| 7 | 32.14 | Lunar Owls | 2026 | 14 G |
| 8 | 32.36 | Laces | 2026 | 14 G |
| 9 | 33.46 | Laces | 2025 | 13 G |
| 10 | 33.71 | 2 tied | ||
Lowest OREB/G (min 10 games)
| 1 | 6.57 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 6.86 | Mist | 2025 | 14 G |
| 3 | 7.14 | Rose | 2025 | 14 G |
| 3 | 7.14 | Vinyl | 2026 | 14 G |
| 5 | 7.21 | Mist | 2026 | 14 G |
| 6 | 7.23 | Vinyl | 2025 | 13 G |
| 6 | 7.23 | Laces | 2025 | 13 G |
| 8 | 7.43 | Lunar Owls | 2026 | 14 G |
| 9 | 7.50 | Rose | 2026 | 14 G |
| 10 | 7.64 | Phantom | 2026 | 14 G |
Lowest DREB/G (min 10 games)
| 1 | 23.07 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 23.50 | Phantom | 2026 | 14 G |
| 3 | 24.57 | Rose | 2026 | 14 G |
| 4 | 24.64 | Rose | 2025 | 14 G |
| 5 | 24.71 | Vinyl | 2026 | 14 G |
| 5 | 24.71 | Lunar Owls | 2026 | 14 G |
| 7 | 24.86 | Mist | 2026 | 14 G |
| 8 | 25.07 | Breeze | 2026 | 14 G |
| 9 | 25.50 | Phantom | 2025 | 14 G |
| 10 | 25.79 | Laces | 2026 | 14 G |
Fewest Rebounds
| 1 | 433 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 435 | Laces | 2025 | 13 G |
| 3 | 436 | Phantom | 2026 | 14 G |
| 4 | 445 | Rose | 2025 | 14 G |
| 5 | 446 | Vinyl | 2025 | 13 G |
| 5 | 446 | Vinyl | 2026 | 14 G |
| 7 | 449 | Mist | 2026 | 14 G |
| 7 | 449 | Rose | 2026 | 14 G |
| 9 | 450 | Lunar Owls | 2026 | 14 G |
| 10 | 453 | Laces | 2026 | 14 G |
Fewest Offensive Rebounds
| 1 | 92 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 94 | Vinyl | 2025 | 13 G |
| 2 | 94 | Laces | 2025 | 13 G |
| 4 | 96 | Mist | 2025 | 14 G |
| 5 | 100 | Rose | 2025 | 14 G |
| 5 | 100 | Vinyl | 2026 | 14 G |
| 7 | 101 | Mist | 2026 | 14 G |
| 8 | 104 | Lunar Owls | 2026 | 14 G |
| 9 | 105 | Rose | 2026 | 14 G |
| 10 | 107 | Phantom | 2026 | 14 G |
Fewest Defensive Rebounds
| 1 | 323 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 329 | Phantom | 2026 | 14 G |
| 3 | 341 | Laces | 2025 | 13 G |
| 4 | 344 | Rose | 2026 | 14 G |
| 5 | 345 | Rose | 2025 | 14 G |
| 6 | 346 | Vinyl | 2026 | 14 G |
| 6 | 346 | Lunar Owls | 2026 | 14 G |
| 8 | 348 | Mist | 2026 | 14 G |
| 9 | 351 | Breeze | 2026 | 14 G |
| 10 | 352 | Vinyl | 2025 | 13 G |
Playmaking
Back to top
Lowest APG (min 10 games)
| 1 | 10.29 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 11.07 | Rose | 2025 | 14 G |
| 2 | 11.07 | Vinyl | 2026 | 14 G |
| 4 | 11.64 | Laces | 2026 | 14 G |
| 5 | 12.29 | Breeze | 2026 | 14 G |
| 6 | 12.43 | Lunar Owls | 2025 | 14 G |
| 7 | 12.54 | Laces | 2025 | 13 G |
| 8 | 12.93 | Mist | 2025 | 14 G |
| 8 | 12.93 | Lunar Owls | 2026 | 14 G |
| 10 | 13.14 | Rose | 2026 | 14 G |
Lowest TOV/G (min 10 games)
| 1 | 5.71 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 7.43 | Hive | 2026 | 14 G |
| 2 | 7.43 | Lunar Owls | 2026 | 14 G |
| 4 | 7.50 | Rose | 2026 | 14 G |
| 5 | 7.57 | Breeze | 2026 | 14 G |
| 6 | 7.62 | Vinyl | 2025 | 13 G |
| 7 | 8.00 | Phantom | 2026 | 14 G |
| 8 | 8.31 | Laces | 2025 | 13 G |
| 9 | 8.36 | Rose | 2025 | 14 G |
| 10 | 8.86 | Mist | 2026 | 14 G |
Fewest Assists
| 1 | 144 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 155 | Rose | 2025 | 14 G |
| 2 | 155 | Vinyl | 2026 | 14 G |
| 4 | 163 | Laces | 2025 | 13 G |
| 4 | 163 | Laces | 2026 | 14 G |
| 6 | 172 | Breeze | 2026 | 14 G |
| 7 | 174 | Lunar Owls | 2025 | 14 G |
| 7 | 174 | Vinyl | 2025 | 13 G |
| 9 | 181 | Mist | 2025 | 14 G |
| 9 | 181 | Lunar Owls | 2026 | 14 G |
Fewest Turnovers
| 1 | 80 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 99 | Vinyl | 2025 | 13 G |
| 3 | 104 | Hive | 2026 | 14 G |
| 3 | 104 | Lunar Owls | 2026 | 14 G |
| 5 | 105 | Rose | 2026 | 14 G |
| 6 | 106 | Breeze | 2026 | 14 G |
| 7 | 108 | Laces | 2025 | 13 G |
| 8 | 112 | Phantom | 2026 | 14 G |
| 9 | 117 | Rose | 2025 | 14 G |
| 10 | 124 | Mist | 2026 | 14 G |
Defense
Back to top
Lowest SPG (min 10 games)
| 1 | 2.57 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 3.14 | Lunar Owls | 2025 | 14 G |
| 3 | 3.50 | Rose | 2026 | 14 G |
| 4 | 3.69 | Vinyl | 2025 | 13 G |
| 5 | 3.79 | Hive | 2026 | 14 G |
| 5 | 3.79 | Mist | 2026 | 14 G |
| 7 | 4.00 | Laces | 2026 | 14 G |
| 8 | 4.14 | Phantom | 2025 | 14 G |
| 9 | 4.36 | Mist | 2025 | 14 G |
| 10 | 4.38 | Laces | 2025 | 13 G |
Lowest BPG (min 10 games)
| 1 | 1.00 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.29 | Lunar Owls | 2025 | 14 G |
| 3 | 1.79 | Mist | 2025 | 14 G |
| 4 | 2.00 | Laces | 2026 | 14 G |
| 4 | 2.00 | Rose | 2026 | 14 G |
| 6 | 2.23 | Laces | 2025 | 13 G |
| 7 | 2.36 | Breeze | 2026 | 14 G |
| 8 | 2.43 | Lunar Owls | 2026 | 14 G |
| 9 | 2.46 | Vinyl | 2025 | 13 G |
| 10 | 2.57 | Mist | 2026 | 14 G |
Fewest Steals
| 1 | 36 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 44 | Lunar Owls | 2025 | 14 G |
| 3 | 48 | Vinyl | 2025 | 13 G |
| 4 | 49 | Rose | 2026 | 14 G |
| 5 | 53 | Hive | 2026 | 14 G |
| 5 | 53 | Mist | 2026 | 14 G |
| 7 | 56 | Laces | 2026 | 14 G |
| 8 | 57 | Laces | 2025 | 13 G |
| 9 | 58 | Phantom | 2025 | 14 G |
| 10 | 61 | Mist | 2025 | 14 G |
Fewest Blocks
| 1 | 14 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 18 | Lunar Owls | 2025 | 14 G |
| 3 | 25 | Mist | 2025 | 14 G |
| 4 | 28 | Laces | 2026 | 14 G |
| 4 | 28 | Rose | 2026 | 14 G |
| 6 | 29 | Laces | 2025 | 13 G |
| 7 | 32 | Vinyl | 2025 | 13 G |
| 8 | 33 | Breeze | 2026 | 14 G |
| 9 | 34 | Lunar Owls | 2026 | 14 G |
| 10 | 36 | Mist | 2026 | 14 G |
Efficiency
Back to top
Worst FG% (min 10 games)
| 1 | 43.27% | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 44.23% | Rose | 2025 | 14 G |
| 3 | 44.98% | Laces | 2026 | 14 G |
| 4 | 45.38% | Laces | 2025 | 13 G |
| 5 | 45.76% | Phantom | 2026 | 14 G |
| 6 | 45.81% | Mist | 2025 | 14 G |
| 7 | 46.04% | Mist | 2026 | 14 G |
| 8 | 46.43% | Lunar Owls | 2025 | 14 G |
| 9 | 47.29% | Vinyl | 2026 | 14 G |
| 10 | 47.92% | Phantom | 2025 | 14 G |
Worst 3P% (min 10 games)
| 1 | 28.77% | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 29.28% | Phantom | 2026 | 14 G |
| 3 | 30.94% | Laces | 2025 | 13 G |
| 4 | 31.58% | Laces | 2026 | 14 G |
| 5 | 32.34% | Mist | 2026 | 14 G |
| 6 | 32.43% | Mist | 2025 | 14 G |
| 7 | 33.21% | Breeze | 2026 | 14 G |
| 8 | 33.46% | Lunar Owls | 2026 | 14 G |
| 9 | 33.63% | Lunar Owls | 2025 | 14 G |
| 10 | 34.51% | Hive | 2026 | 14 G |
Worst 2P% (min 10 games)
| 1 | 47.72% | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 50.27% | Rose | 2025 | 14 G |
| 3 | 50.56% | Mist | 2025 | 14 G |
| 4 | 51.48% | Lunar Owls | 2025 | 14 G |
| 5 | 51.66% | Laces | 2025 | 13 G |
| 6 | 52.34% | Phantom | 2026 | 14 G |
| 7 | 52.59% | Laces | 2026 | 14 G |
| 8 | 52.72% | Mist | 2026 | 14 G |
| 9 | 53.31% | Vinyl | 2025 | 13 G |
| 10 | 53.35% | Vinyl | 2026 | 14 G |
Worst FT% (min 10 games)
| 1 | 68.80% | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 68.97% | Laces | 2026 | 14 G |
| 3 | 71.13% | Laces | 2025 | 13 G |
| 4 | 71.68% | Lunar Owls | 2025 | 14 G |
| 5 | 73.08% | Rose | 2026 | 14 G |
| 6 | 73.39% | Breeze | 2026 | 14 G |
| 7 | 75.83% | Lunar Owls | 2026 | 14 G |
| 8 | 76.23% | Hive | 2026 | 14 G |
| 9 | 78.30% | Mist | 2025 | 14 G |
| 10 | 79.63% | Phantom | 2026 | 14 G |
Worst eFG% (min 10 games)
| 1 | 48.27% | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 48.36% | Breeze | 2026 | 14 G |
| 3 | 49.94% | Phantom | 2026 | 14 G |
| 4 | 50.06% | Mist | 2025 | 14 G |
| 5 | 50.07% | Laces | 2025 | 13 G |
| 6 | 50.70% | Laces | 2026 | 14 G |
| 7 | 51.19% | Lunar Owls | 2025 | 14 G |
| 8 | 51.34% | Mist | 2026 | 14 G |
| 9 | 53.03% | Vinyl | 2025 | 13 G |
| 10 | 53.34% | Vinyl | 2026 | 14 G |
Field Goals
Back to top
Lowest FGM/G (min 10 games)
| 1 | 24.64 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 25.29 | Laces | 2026 | 14 G |
| 3 | 25.43 | Phantom | 2026 | 14 G |
| 4 | 25.69 | Laces | 2025 | 13 G |
| 5 | 26.43 | Breeze | 2026 | 14 G |
| 6 | 26.50 | Lunar Owls | 2025 | 14 G |
| 7 | 26.79 | Vinyl | 2026 | 14 G |
| 8 | 27.00 | Mist | 2026 | 14 G |
| 9 | 27.71 | Mist | 2025 | 14 G |
| 10 | 28.31 | Vinyl | 2025 | 13 G |
Lowest FGA/G (min 10 games)
| 1 | 55.57 | Phantom | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 55.71 | Rose | 2025 | 14 G |
| 3 | 56.21 | Laces | 2026 | 14 G |
| 4 | 56.62 | Laces | 2025 | 13 G |
| 5 | 56.64 | Vinyl | 2026 | 14 G |
| 6 | 57.07 | Lunar Owls | 2025 | 14 G |
| 7 | 58.43 | Rose | 2026 | 14 G |
| 8 | 58.46 | Vinyl | 2025 | 13 G |
| 9 | 58.57 | Lunar Owls | 2026 | 14 G |
| 10 | 58.64 | Mist | 2026 | 14 G |
Lowest FG Miss/G (min 10 games)
| 1 | 29.57 | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 29.86 | Vinyl | 2026 | 14 G |
| 3 | 29.93 | Lunar Owls | 2026 | 14 G |
| 4 | 30.07 | Hive | 2026 | 14 G |
| 5 | 30.14 | Phantom | 2026 | 14 G |
| 6 | 30.15 | Vinyl | 2025 | 13 G |
| 7 | 30.57 | Lunar Owls | 2025 | 14 G |
| 8 | 30.92 | Laces | 2025 | 13 G |
| 9 | 30.93 | Laces | 2026 | 14 G |
| 10 | 31.07 | Rose | 2025 | 14 G |
Fewest Field Goals Made
| 1 | 334 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 345 | Rose | 2025 | 14 G |
| 3 | 354 | Laces | 2026 | 14 G |
| 4 | 356 | Phantom | 2026 | 14 G |
| 5 | 368 | Vinyl | 2025 | 13 G |
| 6 | 370 | Breeze | 2026 | 14 G |
| 7 | 371 | Lunar Owls | 2025 | 14 G |
| 8 | 375 | Vinyl | 2026 | 14 G |
| 9 | 378 | Mist | 2026 | 14 G |
| 10 | 388 | Mist | 2025 | 14 G |
Fewest Field Goals Attempted
| 1 | 736 | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 760 | Vinyl | 2025 | 13 G |
| 3 | 778 | Phantom | 2026 | 14 G |
| 4 | 780 | Rose | 2025 | 14 G |
| 5 | 787 | Laces | 2026 | 14 G |
| 6 | 793 | Vinyl | 2026 | 14 G |
| 7 | 799 | Lunar Owls | 2025 | 14 G |
| 8 | 818 | Rose | 2026 | 14 G |
| 9 | 820 | Lunar Owls | 2026 | 14 G |
| 10 | 821 | Mist | 2026 | 14 G |
Fewest Field Goals Missed
| 1 | 392 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 402 | Laces | 2025 | 13 G |
| 3 | 414 | Rose | 2026 | 14 G |
| 4 | 418 | Vinyl | 2026 | 14 G |
| 5 | 419 | Lunar Owls | 2026 | 14 G |
| 6 | 421 | Hive | 2026 | 14 G |
| 7 | 422 | Phantom | 2026 | 14 G |
| 8 | 428 | Lunar Owls | 2025 | 14 G |
| 9 | 433 | Laces | 2026 | 14 G |
| 10 | 435 | Rose | 2025 | 14 G |
3-Pointers
Back to top
Lowest 3PM/G (min 10 games)
| 1 | 4.50 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 4.64 | Phantom | 2026 | 14 G |
| 3 | 5.14 | Mist | 2025 | 14 G |
| 4 | 5.31 | Laces | 2025 | 13 G |
| 5 | 5.38 | Vinyl | 2025 | 13 G |
| 6 | 5.43 | Lunar Owls | 2025 | 14 G |
| 7 | 5.57 | Hive | 2026 | 14 G |
| 8 | 6.21 | Mist | 2026 | 14 G |
| 8 | 6.21 | Breeze | 2026 | 14 G |
| 10 | 6.29 | Lunar Owls | 2026 | 14 G |
Lowest 3PA/G (min 10 games)
| 1 | 15.46 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 15.64 | Rose | 2025 | 14 G |
| 3 | 15.86 | Mist | 2025 | 14 G |
| 3 | 15.86 | Phantom | 2026 | 14 G |
| 5 | 16.14 | Lunar Owls | 2025 | 14 G |
| 5 | 16.14 | Hive | 2026 | 14 G |
| 7 | 17.15 | Laces | 2025 | 13 G |
| 8 | 18.71 | Breeze | 2026 | 14 G |
| 9 | 18.79 | Lunar Owls | 2026 | 14 G |
| 10 | 19.21 | Mist | 2026 | 14 G |
Lowest 3P Miss/G (min 10 games)
| 1 | 10.08 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 10.57 | Hive | 2026 | 14 G |
| 3 | 10.71 | Lunar Owls | 2025 | 14 G |
| 3 | 10.71 | Mist | 2025 | 14 G |
| 5 | 11.14 | Rose | 2025 | 14 G |
| 6 | 11.21 | Phantom | 2026 | 14 G |
| 7 | 11.79 | Rose | 2026 | 14 G |
| 8 | 11.85 | Laces | 2025 | 13 G |
| 9 | 12.43 | Vinyl | 2026 | 14 G |
| 10 | 12.50 | 2 tied | ||
Fewest 3-Pointers Made
| 1 | 63 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 65 | Phantom | 2026 | 14 G |
| 3 | 69 | Laces | 2025 | 13 G |
| 4 | 70 | Vinyl | 2025 | 13 G |
| 5 | 72 | Mist | 2025 | 14 G |
| 6 | 76 | Lunar Owls | 2025 | 14 G |
| 7 | 78 | Hive | 2026 | 14 G |
| 8 | 87 | Mist | 2026 | 14 G |
| 8 | 87 | Breeze | 2026 | 14 G |
| 10 | 88 | Lunar Owls | 2026 | 14 G |
Fewest 3-Pointers Attempted
| 1 | 201 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 219 | Rose | 2025 | 14 G |
| 3 | 222 | Mist | 2025 | 14 G |
| 3 | 222 | Phantom | 2026 | 14 G |
| 5 | 223 | Laces | 2025 | 13 G |
| 6 | 226 | Lunar Owls | 2025 | 14 G |
| 6 | 226 | Hive | 2026 | 14 G |
| 8 | 262 | Breeze | 2026 | 14 G |
| 9 | 263 | Lunar Owls | 2026 | 14 G |
| 10 | 269 | Mist | 2026 | 14 G |
Fewest 3-Pointers Missed
| 1 | 131 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 148 | Hive | 2026 | 14 G |
| 3 | 150 | Lunar Owls | 2025 | 14 G |
| 3 | 150 | Mist | 2025 | 14 G |
| 5 | 154 | Laces | 2025 | 13 G |
| 6 | 156 | Rose | 2025 | 14 G |
| 7 | 157 | Phantom | 2026 | 14 G |
| 8 | 165 | Rose | 2026 | 14 G |
| 9 | 174 | Vinyl | 2026 | 14 G |
| 10 | 175 | 2 tied | ||
2-Pointers
Back to top
Lowest 2PM/G (min 10 games)
| 1 | 18.86 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 19.93 | Vinyl | 2026 | 14 G |
| 3 | 20.14 | Rose | 2025 | 14 G |
| 4 | 20.21 | Breeze | 2026 | 14 G |
| 5 | 20.38 | Laces | 2025 | 13 G |
| 6 | 20.79 | Phantom | 2025 | 14 G |
| 6 | 20.79 | Mist | 2026 | 14 G |
| 6 | 20.79 | Phantom | 2026 | 14 G |
| 9 | 21.07 | Lunar Owls | 2025 | 14 G |
| 10 | 21.36 | Rose | 2026 | 14 G |
Lowest 2PA/G (min 10 games)
| 1 | 35.86 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 37.36 | Vinyl | 2026 | 14 G |
| 3 | 38.71 | Phantom | 2025 | 14 G |
| 4 | 39.14 | Rose | 2026 | 14 G |
| 5 | 39.43 | Mist | 2026 | 14 G |
| 6 | 39.46 | Laces | 2025 | 13 G |
| 7 | 39.71 | Phantom | 2026 | 14 G |
| 8 | 39.79 | Lunar Owls | 2026 | 14 G |
| 9 | 40.07 | Rose | 2025 | 14 G |
| 10 | 40.93 | Lunar Owls | 2025 | 14 G |
Lowest 2P Miss/G (min 10 games)
| 1 | 17.00 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 17.43 | Vinyl | 2026 | 14 G |
| 2 | 17.43 | Lunar Owls | 2026 | 14 G |
| 4 | 17.79 | Rose | 2026 | 14 G |
| 5 | 17.93 | Phantom | 2025 | 14 G |
| 6 | 18.64 | Mist | 2026 | 14 G |
| 7 | 18.93 | Phantom | 2026 | 14 G |
| 8 | 19.08 | Laces | 2025 | 13 G |
| 9 | 19.50 | Hive | 2026 | 14 G |
| 10 | 19.86 | Lunar Owls | 2025 | 14 G |
Fewest 2-Pointers Made
| 1 | 264 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 265 | Laces | 2025 | 13 G |
| 3 | 279 | Vinyl | 2026 | 14 G |
| 4 | 282 | Rose | 2025 | 14 G |
| 5 | 283 | Breeze | 2026 | 14 G |
| 6 | 291 | Phantom | 2025 | 14 G |
| 6 | 291 | Mist | 2026 | 14 G |
| 6 | 291 | Phantom | 2026 | 14 G |
| 9 | 295 | Lunar Owls | 2025 | 14 G |
| 10 | 298 | Vinyl | 2025 | 13 G |
Fewest 2-Pointers Attempted
| 1 | 502 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 513 | Laces | 2025 | 13 G |
| 3 | 523 | Vinyl | 2026 | 14 G |
| 4 | 542 | Phantom | 2025 | 14 G |
| 5 | 548 | Rose | 2026 | 14 G |
| 6 | 552 | Mist | 2026 | 14 G |
| 7 | 556 | Phantom | 2026 | 14 G |
| 8 | 557 | Lunar Owls | 2026 | 14 G |
| 9 | 559 | Vinyl | 2025 | 13 G |
| 10 | 561 | Rose | 2025 | 14 G |
Fewest 2-Pointers Missed
| 1 | 238 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 244 | Vinyl | 2026 | 14 G |
| 2 | 244 | Lunar Owls | 2026 | 14 G |
| 4 | 248 | Laces | 2025 | 13 G |
| 5 | 249 | Rose | 2026 | 14 G |
| 6 | 251 | Phantom | 2025 | 14 G |
| 7 | 261 | Vinyl | 2025 | 13 G |
| 7 | 261 | Mist | 2026 | 14 G |
| 9 | 265 | Phantom | 2026 | 14 G |
| 10 | 273 | Hive | 2026 | 14 G |
Free Throws
Back to top
Lowest FTM/G (min 10 games)
| 1 | 4.29 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 5.29 | Mist | 2026 | 14 G |
| 3 | 5.31 | Laces | 2025 | 13 G |
| 4 | 5.43 | Rose | 2026 | 14 G |
| 5 | 5.57 | Vinyl | 2026 | 14 G |
| 6 | 5.71 | Breeze | 2026 | 14 G |
| 7 | 5.79 | Lunar Owls | 2025 | 14 G |
| 8 | 5.93 | Mist | 2025 | 14 G |
| 9 | 6.14 | Rose | 2025 | 14 G |
| 9 | 6.14 | Phantom | 2026 | 14 G |
Lowest FTA/G (min 10 games)
| 1 | 6.21 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 6.57 | Mist | 2026 | 14 G |
| 3 | 6.93 | Vinyl | 2026 | 14 G |
| 4 | 7.43 | Rose | 2026 | 14 G |
| 5 | 7.46 | Laces | 2025 | 13 G |
| 6 | 7.57 | Mist | 2025 | 14 G |
| 7 | 7.71 | Phantom | 2026 | 14 G |
| 8 | 7.77 | Vinyl | 2025 | 13 G |
| 9 | 7.79 | Breeze | 2026 | 14 G |
| 10 | 8.07 | Lunar Owls | 2025 | 14 G |
Lowest FT Miss/G (min 10 games)
| 1 | 1.15 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 1.29 | Mist | 2026 | 14 G |
| 3 | 1.36 | Vinyl | 2026 | 14 G |
| 4 | 1.43 | Phantom | 2025 | 14 G |
| 5 | 1.57 | Phantom | 2026 | 14 G |
| 6 | 1.64 | Mist | 2025 | 14 G |
| 7 | 1.93 | Laces | 2026 | 14 G |
| 8 | 2.00 | Rose | 2026 | 14 G |
| 9 | 2.07 | 3 tied | ||
Fewest Free Throws Made
| 1 | 60 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 69 | Laces | 2025 | 13 G |
| 3 | 74 | Mist | 2026 | 14 G |
| 4 | 76 | Rose | 2026 | 14 G |
| 5 | 78 | Vinyl | 2026 | 14 G |
| 6 | 80 | Breeze | 2026 | 14 G |
| 7 | 81 | Lunar Owls | 2025 | 14 G |
| 8 | 83 | Mist | 2025 | 14 G |
| 9 | 86 | 3 tied | ||
Fewest Free Throws Attempted
| 1 | 87 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 92 | Mist | 2026 | 14 G |
| 3 | 97 | Laces | 2025 | 13 G |
| 3 | 97 | Vinyl | 2026 | 14 G |
| 5 | 101 | Vinyl | 2025 | 13 G |
| 6 | 104 | Rose | 2026 | 14 G |
| 7 | 106 | Mist | 2025 | 14 G |
| 8 | 108 | Phantom | 2026 | 14 G |
| 9 | 109 | Breeze | 2026 | 14 G |
| 10 | 113 | Lunar Owls | 2025 | 14 G |
Fewest Free Throws Missed
| 1 | 15 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 18 | Mist | 2026 | 14 G |
| 3 | 19 | Vinyl | 2026 | 14 G |
| 4 | 20 | Phantom | 2025 | 14 G |
| 5 | 22 | Phantom | 2026 | 14 G |
| 6 | 23 | Mist | 2025 | 14 G |
| 7 | 27 | Laces | 2026 | 14 G |
| 8 | 28 | Laces | 2025 | 13 G |
| 8 | 28 | Rose | 2026 | 14 G |
| 10 | 29 | 3 tied | ||
Advanced
Back to top
Worst AST/TOV (min 10 games)
| 1 | 1.16 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.18 | Laces | 2026 | 14 G |
| 3 | 1.22 | Vinyl | 2026 | 14 G |
| 4 | 1.29 | Phantom | 2026 | 14 G |
| 5 | 1.32 | Rose | 2025 | 14 G |
| 6 | 1.39 | Mist | 2025 | 14 G |
| 7 | 1.51 | Laces | 2025 | 13 G |
| 8 | 1.57 | Mist | 2026 | 14 G |
| 9 | 1.62 | Breeze | 2026 | 14 G |
| 10 | 1.74 | Lunar Owls | 2026 | 14 G |
Lowest 3PAr (min 10 games)
| 1 | 26.21% | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 26.45% | Vinyl | 2025 | 13 G |
| 3 | 27.23% | Hive | 2026 | 14 G |
| 4 | 28.08% | Rose | 2025 | 14 G |
| 5 | 28.29% | Lunar Owls | 2025 | 14 G |
| 6 | 28.53% | Phantom | 2026 | 14 G |
| 7 | 30.30% | Laces | 2025 | 13 G |
| 8 | 30.64% | Breeze | 2026 | 14 G |
| 9 | 32.07% | Lunar Owls | 2026 | 14 G |
| 10 | 32.76% | Mist | 2026 | 14 G |
Lowest FTAr (min 10 games)
| 1 | 11.05% | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 11.21% | Mist | 2026 | 14 G |
| 3 | 12.23% | Vinyl | 2026 | 14 G |
| 4 | 12.51% | Mist | 2025 | 14 G |
| 5 | 12.71% | Rose | 2026 | 14 G |
| 6 | 12.75% | Breeze | 2026 | 14 G |
| 7 | 13.18% | Laces | 2025 | 13 G |
| 8 | 13.29% | Vinyl | 2025 | 13 G |
| 9 | 13.67% | Phantom | 2025 | 14 G |
| 10 | 13.88% | Phantom | 2026 | 14 G |
