Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 10 games)
| 1 | 80.71 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 77.71 | Mist | 2026 | 14 G |
| 3 | 73.36 | Phantom | 2026 | 14 G |
| 4 | 71.64 | Rose | 2026 | 14 G |
| 5 | 70.64 | Breeze | 2026 | 14 G |
| 6 | 70.29 | Laces | 2026 | 14 G |
| 7 | 69.14 | Lunar Owls | 2026 | 14 G |
| 8 | 68.77 | Laces | 2025 | 13 G |
| 9 | 68.50 | Mist | 2025 | 14 G |
| 10 | 68.38 | Vinyl | 2025 | 13 G |
Most Points
| 1 | 1,130 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1,088 | Mist | 2026 | 14 G |
| 3 | 1,027 | Phantom | 2026 | 14 G |
| 4 | 1,003 | Rose | 2026 | 14 G |
| 5 | 989 | Breeze | 2026 | 14 G |
| 6 | 984 | Laces | 2026 | 14 G |
| 7 | 968 | Lunar Owls | 2026 | 14 G |
| 8 | 959 | Mist | 2025 | 14 G |
| 9 | 952 | Vinyl | 2026 | 14 G |
| 10 | 949 | 2 tied | ||
Rebounds
Back to top
Highest RPG (min 10 games)
| 1 | 37.36 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 34.93 | Breeze | 2026 | 14 G |
| 3 | 34.79 | Mist | 2026 | 14 G |
| 4 | 34.43 | Mist | 2025 | 14 G |
| 5 | 33.64 | Laces | 2026 | 14 G |
| 6 | 33.57 | Lunar Owls | 2026 | 14 G |
| 7 | 32.23 | Laces | 2025 | 13 G |
| 8 | 32.08 | Vinyl | 2025 | 13 G |
| 9 | 31.64 | Phantom | 2026 | 14 G |
| 10 | 31.14 | Lunar Owls | 2025 | 14 G |
Highest OREB/G (min 10 games)
| 1 | 10.79 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 9.07 | Mist | 2026 | 14 G |
| 3 | 9.00 | Lunar Owls | 2026 | 14 G |
| 4 | 8.00 | Vinyl | 2025 | 13 G |
| 5 | 7.57 | Phantom | 2026 | 14 G |
| 6 | 7.36 | Laces | 2026 | 14 G |
| 7 | 7.29 | Breeze | 2026 | 14 G |
| 8 | 7.00 | Mist | 2025 | 14 G |
| 9 | 6.93 | Vinyl | 2026 | 14 G |
| 10 | 6.64 | Rose | 2026 | 14 G |
Highest DREB/G (min 10 games)
| 1 | 27.64 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 27.43 | Mist | 2025 | 14 G |
| 3 | 26.57 | Rose | 2025 | 14 G |
| 4 | 26.29 | Laces | 2026 | 14 G |
| 5 | 25.85 | Laces | 2025 | 13 G |
| 6 | 25.71 | Mist | 2026 | 14 G |
| 7 | 24.71 | Lunar Owls | 2025 | 14 G |
| 8 | 24.57 | Lunar Owls | 2026 | 14 G |
| 9 | 24.50 | Phantom | 2025 | 14 G |
| 10 | 24.21 | Hive | 2026 | 14 G |
Most Rebounds
| 1 | 523 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 489 | Breeze | 2026 | 14 G |
| 3 | 487 | Mist | 2026 | 14 G |
| 4 | 482 | Mist | 2025 | 14 G |
| 5 | 471 | Laces | 2026 | 14 G |
| 6 | 470 | Lunar Owls | 2026 | 14 G |
| 7 | 443 | Phantom | 2026 | 14 G |
| 8 | 436 | Lunar Owls | 2025 | 14 G |
| 9 | 434 | Vinyl | 2026 | 14 G |
| 10 | 431 | Hive | 2026 | 14 G |
Most Offensive Rebounds
| 1 | 151 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 127 | Mist | 2026 | 14 G |
| 3 | 126 | Lunar Owls | 2026 | 14 G |
| 4 | 106 | Phantom | 2026 | 14 G |
| 5 | 104 | Vinyl | 2025 | 13 G |
| 6 | 103 | Laces | 2026 | 14 G |
| 7 | 102 | Breeze | 2026 | 14 G |
| 8 | 98 | Mist | 2025 | 14 G |
| 9 | 97 | Vinyl | 2026 | 14 G |
| 10 | 93 | Rose | 2026 | 14 G |
Most Defensive Rebounds
| 1 | 387 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 384 | Mist | 2025 | 14 G |
| 3 | 372 | Rose | 2025 | 14 G |
| 4 | 368 | Laces | 2026 | 14 G |
| 5 | 360 | Mist | 2026 | 14 G |
| 6 | 346 | Lunar Owls | 2025 | 14 G |
| 7 | 344 | Lunar Owls | 2026 | 14 G |
| 8 | 343 | Phantom | 2025 | 14 G |
| 9 | 339 | Hive | 2026 | 14 G |
| 10 | 337 | 2 tied | ||
Playmaking
Back to top
Highest APG (min 10 games)
| 1 | 15.43 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 14.64 | Phantom | 2026 | 14 G |
| 3 | 14.07 | Phantom | 2025 | 14 G |
| 4 | 13.71 | Mist | 2026 | 14 G |
| 5 | 12.50 | Laces | 2026 | 14 G |
| 6 | 12.43 | Breeze | 2026 | 14 G |
| 7 | 12.36 | Lunar Owls | 2026 | 14 G |
| 8 | 12.14 | Rose | 2025 | 14 G |
| 9 | 11.86 | Mist | 2025 | 14 G |
| 10 | 11.85 | Laces | 2025 | 13 G |
Highest TOV/G (min 10 games)
| 1 | 10.57 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 9.50 | Rose | 2025 | 14 G |
| 3 | 9.29 | Mist | 2025 | 14 G |
| 4 | 9.07 | Breeze | 2026 | 14 G |
| 5 | 8.79 | Phantom | 2025 | 14 G |
| 6 | 8.38 | Laces | 2025 | 13 G |
| 7 | 8.14 | Laces | 2026 | 14 G |
| 7 | 8.14 | Vinyl | 2026 | 14 G |
| 9 | 7.64 | Hive | 2026 | 14 G |
| 10 | 7.57 | Mist | 2026 | 14 G |
Most Assists
| 1 | 216 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 205 | Phantom | 2026 | 14 G |
| 3 | 197 | Phantom | 2025 | 14 G |
| 4 | 192 | Mist | 2026 | 14 G |
| 5 | 175 | Laces | 2026 | 14 G |
| 6 | 174 | Breeze | 2026 | 14 G |
| 7 | 173 | Lunar Owls | 2026 | 14 G |
| 8 | 170 | Rose | 2025 | 14 G |
| 9 | 166 | Mist | 2025 | 14 G |
| 10 | 163 | Vinyl | 2026 | 14 G |
Most Turnovers
| 1 | 148 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 133 | Rose | 2025 | 14 G |
| 3 | 130 | Mist | 2025 | 14 G |
| 4 | 127 | Breeze | 2026 | 14 G |
| 5 | 123 | Phantom | 2025 | 14 G |
| 6 | 114 | Laces | 2026 | 14 G |
| 6 | 114 | Vinyl | 2026 | 14 G |
| 8 | 109 | Laces | 2025 | 13 G |
| 9 | 107 | Hive | 2026 | 14 G |
| 10 | 106 | Mist | 2026 | 14 G |
Defense
Back to top
Highest SPG (min 10 games)
| 1 | 5.86 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 5.50 | Lunar Owls | 2025 | 14 G |
| 3 | 4.93 | Laces | 2026 | 14 G |
| 4 | 4.64 | Vinyl | 2026 | 14 G |
| 5 | 4.57 | Mist | 2025 | 14 G |
| 6 | 4.23 | Vinyl | 2025 | 13 G |
| 7 | 4.21 | Hive | 2026 | 14 G |
| 8 | 3.85 | Laces | 2025 | 13 G |
| 9 | 3.79 | Rose | 2025 | 14 G |
| 10 | 3.64 | Lunar Owls | 2026 | 14 G |
Highest BPG (min 10 games)
| 1 | 3.57 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 3.36 | Hive | 2026 | 14 G |
| 3 | 2.71 | Lunar Owls | 2025 | 14 G |
| 3 | 2.71 | Mist | 2026 | 14 G |
| 3 | 2.71 | Phantom | 2026 | 14 G |
| 6 | 2.54 | Vinyl | 2025 | 13 G |
| 7 | 2.50 | Mist | 2025 | 14 G |
| 8 | 2.43 | Vinyl | 2026 | 14 G |
| 9 | 2.29 | Phantom | 2025 | 14 G |
| 9 | 2.29 | Rose | 2026 | 14 G |
Most Steals
| 1 | 82 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 77 | Lunar Owls | 2025 | 14 G |
| 3 | 69 | Laces | 2026 | 14 G |
| 4 | 65 | Vinyl | 2026 | 14 G |
| 5 | 64 | Mist | 2025 | 14 G |
| 6 | 59 | Hive | 2026 | 14 G |
| 7 | 55 | Vinyl | 2025 | 13 G |
| 8 | 53 | Rose | 2025 | 14 G |
| 9 | 51 | Lunar Owls | 2026 | 14 G |
| 10 | 50 | Laces | 2025 | 13 G |
Most Blocks
| 1 | 50 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 47 | Hive | 2026 | 14 G |
| 3 | 38 | Lunar Owls | 2025 | 14 G |
| 3 | 38 | Mist | 2026 | 14 G |
| 3 | 38 | Phantom | 2026 | 14 G |
| 6 | 35 | Mist | 2025 | 14 G |
| 7 | 34 | Vinyl | 2026 | 14 G |
| 8 | 33 | Vinyl | 2025 | 13 G |
| 9 | 32 | Phantom | 2025 | 14 G |
| 9 | 32 | Rose | 2026 | 14 G |
Efficiency
Back to top
Best FG% (min 10 games)
| 1 | 52.83% | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 48.83% | Phantom | 2026 | 14 G |
| 3 | 48.18% | Rose | 2026 | 14 G |
| 4 | 47.36% | Breeze | 2026 | 14 G |
| 5 | 46.99% | Phantom | 2025 | 14 G |
| 6 | 46.83% | Mist | 2026 | 14 G |
| 7 | 46.73% | Vinyl | 2026 | 14 G |
| 8 | 46.55% | Laces | 2026 | 14 G |
| 9 | 45.28% | Laces | 2025 | 13 G |
| 10 | 45.26% | Lunar Owls | 2026 | 14 G |
Best 3P% (min 10 games)
| 1 | 37.70% | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 36.13% | Phantom | 2026 | 14 G |
| 3 | 35.16% | Phantom | 2025 | 14 G |
| 4 | 34.84% | Vinyl | 2026 | 14 G |
| 5 | 34.45% | Lunar Owls | 2025 | 14 G |
| 6 | 33.70% | Laces | 2025 | 13 G |
| 7 | 33.62% | Vinyl | 2025 | 13 G |
| 8 | 33.22% | Mist | 2026 | 14 G |
| 9 | 32.99% | Lunar Owls | 2026 | 14 G |
| 10 | 32.56% | Laces | 2026 | 14 G |
Best 2P% (min 10 games)
| 1 | 59.03% | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 55.33% | Phantom | 2026 | 14 G |
| 3 | 54.38% | Mist | 2026 | 14 G |
| 4 | 53.35% | Phantom | 2025 | 14 G |
| 5 | 53.21% | Breeze | 2026 | 14 G |
| 6 | 53.07% | Laces | 2026 | 14 G |
| 7 | 53.04% | Rose | 2026 | 14 G |
| 8 | 52.22% | Lunar Owls | 2026 | 14 G |
| 9 | 52.03% | Laces | 2025 | 13 G |
| 10 | 51.49% | Hive | 2026 | 14 G |
Best FT% (min 10 games)
| 1 | 81.60% | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 81.40% | Lunar Owls | 2025 | 14 G |
| 3 | 78.57% | Phantom | 2026 | 14 G |
| 4 | 78.26% | Laces | 2025 | 13 G |
| 5 | 77.88% | Breeze | 2026 | 14 G |
| 6 | 76.92% | Rose | 2025 | 14 G |
| 7 | 75.96% | Rose | 2026 | 14 G |
| 8 | 75.61% | Mist | 2025 | 14 G |
| 9 | 74.77% | Vinyl | 2026 | 14 G |
| 10 | 73.79% | Lunar Owls | 2026 | 14 G |
Best eFG% (min 10 games)
| 1 | 57.18% | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 54.94% | Phantom | 2026 | 14 G |
| 3 | 54.15% | Rose | 2026 | 14 G |
| 4 | 53.14% | Phantom | 2025 | 14 G |
| 5 | 52.76% | Mist | 2026 | 14 G |
| 6 | 51.72% | Laces | 2026 | 14 G |
| 7 | 51.66% | Vinyl | 2026 | 14 G |
| 8 | 51.48% | Laces | 2025 | 13 G |
| 9 | 51.23% | Lunar Owls | 2026 | 14 G |
| 10 | 51.17% | Breeze | 2026 | 14 G |
Field Goals
Back to top
Highest FGM/G (min 10 games)
| 1 | 31.29 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 28.50 | Mist | 2026 | 14 G |
| 3 | 28.21 | Phantom | 2026 | 14 G |
| 4 | 27.50 | Breeze | 2026 | 14 G |
| 5 | 27.36 | Rose | 2026 | 14 G |
| 6 | 27.00 | Laces | 2026 | 14 G |
| 7 | 26.71 | Hive | 2026 | 14 G |
| 8 | 26.57 | Rose | 2025 | 14 G |
| 9 | 26.29 | Lunar Owls | 2026 | 14 G |
| 10 | 26.21 | 2 tied | ||
Highest FGA/G (min 10 games)
| 1 | 60.86 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 60.36 | Rose | 2025 | 14 G |
| 3 | 59.21 | Lunar Owls | 2025 | 14 G |
| 4 | 59.07 | Hive | 2026 | 14 G |
| 5 | 58.07 | Lunar Owls | 2026 | 14 G |
| 5 | 58.07 | Breeze | 2026 | 14 G |
| 7 | 58.00 | Mist | 2025 | 14 G |
| 7 | 58.00 | Vinyl | 2025 | 13 G |
| 7 | 58.00 | Laces | 2026 | 14 G |
| 10 | 57.79 | Phantom | 2026 | 14 G |
Highest FG Miss/G (min 10 games)
| 1 | 33.79 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 32.69 | Vinyl | 2025 | 13 G |
| 3 | 32.36 | Hive | 2026 | 14 G |
| 3 | 32.36 | Mist | 2026 | 14 G |
| 5 | 31.79 | Mist | 2025 | 14 G |
| 5 | 31.79 | Lunar Owls | 2026 | 14 G |
| 7 | 31.23 | Laces | 2025 | 13 G |
| 8 | 31.00 | Laces | 2026 | 14 G |
| 9 | 30.57 | Breeze | 2026 | 14 G |
| 10 | 29.71 | Vinyl | 2026 | 14 G |
Most Field Goals Made
| 1 | 438 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 399 | Mist | 2026 | 14 G |
| 3 | 395 | Phantom | 2026 | 14 G |
| 4 | 385 | Breeze | 2026 | 14 G |
| 5 | 383 | Rose | 2026 | 14 G |
| 6 | 378 | Laces | 2026 | 14 G |
| 7 | 374 | Hive | 2026 | 14 G |
| 8 | 372 | Rose | 2025 | 14 G |
| 9 | 368 | Lunar Owls | 2026 | 14 G |
| 10 | 367 | 2 tied | ||
Most Field Goals Attempted
| 1 | 852 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 845 | Rose | 2025 | 14 G |
| 3 | 829 | Lunar Owls | 2025 | 14 G |
| 4 | 827 | Hive | 2026 | 14 G |
| 5 | 813 | Lunar Owls | 2026 | 14 G |
| 5 | 813 | Breeze | 2026 | 14 G |
| 7 | 812 | Mist | 2025 | 14 G |
| 7 | 812 | Laces | 2026 | 14 G |
| 9 | 809 | Phantom | 2026 | 14 G |
| 10 | 795 | Rose | 2026 | 14 G |
Most Field Goals Missed
| 1 | 473 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 453 | Hive | 2026 | 14 G |
| 2 | 453 | Mist | 2026 | 14 G |
| 4 | 445 | Mist | 2025 | 14 G |
| 4 | 445 | Lunar Owls | 2026 | 14 G |
| 6 | 434 | Laces | 2026 | 14 G |
| 7 | 428 | Breeze | 2026 | 14 G |
| 8 | 425 | Vinyl | 2025 | 13 G |
| 9 | 416 | Vinyl | 2026 | 14 G |
| 10 | 414 | 2 tied | ||
3-Pointers
Back to top
Highest 3PM/G (min 10 games)
| 1 | 7.21 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 7.08 | Laces | 2025 | 13 G |
| 3 | 7.07 | Phantom | 2026 | 14 G |
| 4 | 6.93 | Lunar Owls | 2026 | 14 G |
| 5 | 6.86 | Phantom | 2025 | 14 G |
| 6 | 6.79 | Rose | 2026 | 14 G |
| 7 | 6.08 | Vinyl | 2025 | 13 G |
| 8 | 6.00 | Laces | 2026 | 14 G |
| 9 | 5.79 | Hive | 2026 | 14 G |
| 10 | 5.50 | Vinyl | 2026 | 14 G |
Highest 3PA/G (min 10 games)
| 1 | 21.71 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 21.00 | Laces | 2025 | 13 G |
| 2 | 21.00 | Lunar Owls | 2026 | 14 G |
| 4 | 19.57 | Phantom | 2026 | 14 G |
| 5 | 19.50 | Phantom | 2025 | 14 G |
| 6 | 18.43 | Hive | 2026 | 14 G |
| 6 | 18.43 | Laces | 2026 | 14 G |
| 8 | 18.08 | Vinyl | 2025 | 13 G |
| 9 | 18.00 | Rose | 2026 | 14 G |
| 10 | 15.79 | Vinyl | 2026 | 14 G |
Highest 3P Miss/G (min 10 games)
| 1 | 14.50 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 14.07 | Lunar Owls | 2026 | 14 G |
| 3 | 13.92 | Laces | 2025 | 13 G |
| 4 | 12.64 | Phantom | 2025 | 14 G |
| 4 | 12.64 | Hive | 2026 | 14 G |
| 6 | 12.50 | Phantom | 2026 | 14 G |
| 7 | 12.43 | Laces | 2026 | 14 G |
| 8 | 12.00 | Vinyl | 2025 | 13 G |
| 9 | 11.21 | Rose | 2026 | 14 G |
| 10 | 10.64 | Rose | 2025 | 14 G |
Most 3-Pointers Made
| 1 | 101 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 99 | Phantom | 2026 | 14 G |
| 3 | 97 | Lunar Owls | 2026 | 14 G |
| 4 | 96 | Phantom | 2025 | 14 G |
| 5 | 95 | Rose | 2026 | 14 G |
| 6 | 92 | Laces | 2025 | 13 G |
| 7 | 84 | Laces | 2026 | 14 G |
| 8 | 81 | Hive | 2026 | 14 G |
| 9 | 79 | Vinyl | 2025 | 13 G |
| 10 | 77 | Vinyl | 2026 | 14 G |
Most 3-Pointers Attempted
| 1 | 304 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 294 | Lunar Owls | 2026 | 14 G |
| 3 | 274 | Phantom | 2026 | 14 G |
| 4 | 273 | Laces | 2025 | 13 G |
| 4 | 273 | Phantom | 2025 | 14 G |
| 6 | 258 | Hive | 2026 | 14 G |
| 6 | 258 | Laces | 2026 | 14 G |
| 8 | 252 | Rose | 2026 | 14 G |
| 9 | 235 | Vinyl | 2025 | 13 G |
| 10 | 221 | Vinyl | 2026 | 14 G |
Most 3-Pointers Missed
| 1 | 203 | Mist | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 197 | Lunar Owls | 2026 | 14 G |
| 3 | 181 | Laces | 2025 | 13 G |
| 4 | 177 | Phantom | 2025 | 14 G |
| 4 | 177 | Hive | 2026 | 14 G |
| 6 | 175 | Phantom | 2026 | 14 G |
| 7 | 174 | Laces | 2026 | 14 G |
| 8 | 157 | Rose | 2026 | 14 G |
| 9 | 156 | Vinyl | 2025 | 13 G |
| 10 | 149 | Rose | 2025 | 14 G |
2-Pointers
Back to top
Highest 2PM/G (min 10 games)
| 1 | 26.14 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 23.07 | Breeze | 2026 | 14 G |
| 3 | 22.07 | Mist | 2025 | 14 G |
| 4 | 21.93 | Rose | 2025 | 14 G |
| 5 | 21.29 | Mist | 2026 | 14 G |
| 6 | 21.14 | Phantom | 2026 | 14 G |
| 7 | 21.00 | Laces | 2026 | 14 G |
| 8 | 20.93 | Hive | 2026 | 14 G |
| 9 | 20.57 | Vinyl | 2026 | 14 G |
| 9 | 20.57 | Rose | 2026 | 14 G |
Highest 2PA/G (min 10 games)
| 1 | 45.07 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 44.71 | Mist | 2025 | 14 G |
| 3 | 44.29 | Lunar Owls | 2025 | 14 G |
| 4 | 43.36 | Breeze | 2026 | 14 G |
| 5 | 40.64 | Hive | 2026 | 14 G |
| 6 | 40.00 | Vinyl | 2026 | 14 G |
| 7 | 39.92 | Vinyl | 2025 | 13 G |
| 8 | 39.57 | Laces | 2026 | 14 G |
| 9 | 39.14 | Mist | 2026 | 14 G |
| 10 | 38.79 | Rose | 2026 | 14 G |
Highest 2P Miss/G (min 10 games)
| 1 | 23.14 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 22.64 | Mist | 2025 | 14 G |
| 3 | 20.69 | Vinyl | 2025 | 13 G |
| 4 | 20.29 | Breeze | 2026 | 14 G |
| 5 | 19.71 | Hive | 2026 | 14 G |
| 6 | 19.43 | Vinyl | 2026 | 14 G |
| 7 | 18.57 | Laces | 2026 | 14 G |
| 8 | 18.21 | Rose | 2026 | 14 G |
| 9 | 18.14 | Lunar Owls | 2025 | 14 G |
| 10 | 17.86 | Mist | 2026 | 14 G |
Most 2-Pointers Made
| 1 | 366 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 323 | Breeze | 2026 | 14 G |
| 3 | 309 | Mist | 2025 | 14 G |
| 4 | 307 | Rose | 2025 | 14 G |
| 5 | 298 | Mist | 2026 | 14 G |
| 6 | 296 | Phantom | 2026 | 14 G |
| 7 | 294 | Laces | 2026 | 14 G |
| 8 | 293 | Hive | 2026 | 14 G |
| 9 | 288 | Vinyl | 2026 | 14 G |
| 9 | 288 | Rose | 2026 | 14 G |
Most 2-Pointers Attempted
| 1 | 631 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 626 | Mist | 2025 | 14 G |
| 3 | 620 | Lunar Owls | 2025 | 14 G |
| 4 | 607 | Breeze | 2026 | 14 G |
| 5 | 569 | Hive | 2026 | 14 G |
| 6 | 560 | Vinyl | 2026 | 14 G |
| 7 | 554 | Laces | 2026 | 14 G |
| 8 | 548 | Mist | 2026 | 14 G |
| 9 | 543 | Rose | 2026 | 14 G |
| 10 | 535 | Phantom | 2026 | 14 G |
Most 2-Pointers Missed
| 1 | 324 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 317 | Mist | 2025 | 14 G |
| 3 | 284 | Breeze | 2026 | 14 G |
| 4 | 276 | Hive | 2026 | 14 G |
| 5 | 272 | Vinyl | 2026 | 14 G |
| 6 | 269 | Vinyl | 2025 | 13 G |
| 7 | 260 | Laces | 2026 | 14 G |
| 8 | 255 | Rose | 2026 | 14 G |
| 9 | 254 | Lunar Owls | 2025 | 14 G |
| 10 | 250 | Mist | 2026 | 14 G |
Free Throws
Back to top
Highest FTM/G (min 10 games)
| 1 | 7.50 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 7.29 | Mist | 2026 | 14 G |
| 3 | 6.64 | Mist | 2025 | 14 G |
| 4 | 6.38 | Vinyl | 2025 | 13 G |
| 5 | 6.29 | Breeze | 2026 | 14 G |
| 6 | 5.71 | Rose | 2025 | 14 G |
| 6 | 5.71 | Vinyl | 2026 | 14 G |
| 8 | 5.64 | Rose | 2026 | 14 G |
| 9 | 5.57 | Laces | 2026 | 14 G |
| 10 | 5.54 | Laces | 2025 | 13 G |
Highest FTA/G (min 10 games)
| 1 | 9.21 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 8.93 | Mist | 2026 | 14 G |
| 3 | 8.92 | Vinyl | 2025 | 13 G |
| 4 | 8.79 | Mist | 2025 | 14 G |
| 5 | 8.07 | Breeze | 2026 | 14 G |
| 6 | 7.71 | Laces | 2026 | 14 G |
| 7 | 7.64 | Vinyl | 2026 | 14 G |
| 8 | 7.43 | Rose | 2025 | 14 G |
| 8 | 7.43 | Rose | 2026 | 14 G |
| 10 | 7.36 | Lunar Owls | 2026 | 14 G |
Highest FT Miss/G (min 10 games)
| 1 | 2.54 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 2.14 | Mist | 2025 | 14 G |
| 2 | 2.14 | Laces | 2026 | 14 G |
| 4 | 1.93 | Vinyl | 2026 | 14 G |
| 4 | 1.93 | Lunar Owls | 2026 | 14 G |
| 6 | 1.86 | Phantom | 2025 | 14 G |
| 7 | 1.79 | Rose | 2026 | 14 G |
| 7 | 1.79 | Breeze | 2026 | 14 G |
| 9 | 1.71 | Lunar Owls | 2025 | 14 G |
| 9 | 1.71 | Rose | 2025 | 14 G |
Most Free Throws Made
| 1 | 105 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 102 | Mist | 2026 | 14 G |
| 3 | 93 | Mist | 2025 | 14 G |
| 4 | 88 | Breeze | 2026 | 14 G |
| 5 | 83 | Vinyl | 2025 | 13 G |
| 6 | 80 | Rose | 2025 | 14 G |
| 6 | 80 | Vinyl | 2026 | 14 G |
| 8 | 79 | Rose | 2026 | 14 G |
| 9 | 78 | Laces | 2026 | 14 G |
| 10 | 77 | Phantom | 2026 | 14 G |
Most Free Throws Attempted
| 1 | 129 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 125 | Mist | 2026 | 14 G |
| 3 | 123 | Mist | 2025 | 14 G |
| 4 | 116 | Vinyl | 2025 | 13 G |
| 5 | 113 | Breeze | 2026 | 14 G |
| 6 | 108 | Laces | 2026 | 14 G |
| 7 | 107 | Vinyl | 2026 | 14 G |
| 8 | 104 | Rose | 2025 | 14 G |
| 8 | 104 | Rose | 2026 | 14 G |
| 10 | 103 | Lunar Owls | 2026 | 14 G |
Most Free Throws Missed
| 1 | 33 | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 30 | Mist | 2025 | 14 G |
| 2 | 30 | Laces | 2026 | 14 G |
| 4 | 27 | Vinyl | 2026 | 14 G |
| 4 | 27 | Lunar Owls | 2026 | 14 G |
| 6 | 26 | Phantom | 2025 | 14 G |
| 7 | 25 | Rose | 2026 | 14 G |
| 7 | 25 | Breeze | 2026 | 14 G |
| 9 | 24 | Lunar Owls | 2025 | 14 G |
| 9 | 24 | Rose | 2025 | 14 G |
Advanced
Back to top
Best AST/TOV (min 10 games)
| 1 | 2.32 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 2.07 | Phantom | 2026 | 14 G |
| 3 | 1.81 | Mist | 2026 | 14 G |
| 4 | 1.60 | Phantom | 2025 | 14 G |
| 5 | 1.58 | Vinyl | 2025 | 13 G |
| 6 | 1.54 | Laces | 2026 | 14 G |
| 7 | 1.46 | Rose | 2026 | 14 G |
| 8 | 1.43 | Vinyl | 2026 | 14 G |
| 9 | 1.41 | Laces | 2025 | 13 G |
| 10 | 1.37 | Hive | 2026 | 14 G |
Highest 3PAr (min 10 games)
| 1 | 36.79% | Laces | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 36.16% | Lunar Owls | 2026 | 14 G |
| 3 | 35.68% | Mist | 2026 | 14 G |
| 4 | 34.96% | Phantom | 2025 | 14 G |
| 5 | 33.87% | Phantom | 2026 | 14 G |
| 6 | 31.77% | Laces | 2026 | 14 G |
| 7 | 31.70% | Rose | 2026 | 14 G |
| 8 | 31.20% | Hive | 2026 | 14 G |
| 9 | 31.17% | Vinyl | 2025 | 13 G |
| 10 | 28.30% | Vinyl | 2026 | 14 G |
Highest FTAr (min 10 games)
| 1 | 15.56% | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 15.38% | Vinyl | 2025 | 13 G |
| 3 | 15.15% | Mist | 2025 | 14 G |
| 4 | 14.67% | Mist | 2026 | 14 G |
| 5 | 13.90% | Breeze | 2026 | 14 G |
| 6 | 13.70% | Vinyl | 2026 | 14 G |
| 7 | 13.30% | Laces | 2026 | 14 G |
| 8 | 13.08% | Rose | 2026 | 14 G |
| 9 | 12.67% | Lunar Owls | 2026 | 14 G |
| 10 | 12.40% | Laces | 2025 | 13 G |
