Veronica Burton
Mist, Born , Debut January 5, 2026, age 25y, 177d, Latest game March 4, 2026, age 25y, 235d
Champion
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | MBC | HBC | 25y, 177d | W | 13:54 | 56.98 | 45.00 | 20.00 | 30.00 | 1.14 | 0.92 | 8.63 | 26.55 | 17.48 | 53.30 | 2.00 | 28.19 | 8.11 | 7.87 | 19.63 | 14.09 | 32.44 | 16.60 |
| Jan 10 | MBC | LBC | 25y, 182d | W | 16:06 | 57.75 | 50.00 | 25.00 | 25.00 | 1.15 | 1.15 | 8.74 | 26.08 | 16.65 | 19.77 | — | 23.95 | 4.89 | 4.15 | 0.00 | 0.00 | 18.98 | 13.50 |
| Jan 12ST | MBC | PBC | 25y, 184d | L | 12:54 | 30.00 | 30.00 | 40.00 | 0.00 | 0.60 | 0.55 | 0.00 | 10.05 | 5.30 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 9.09 | 9.09 | 31.44 | 1.40 |
| Jan 17ST | MBC | LOB | 25y, 189d | W | 10:18 | 50.00 | 50.00 | 40.00 | 0.00 | 1.00 | 1.00 | 7.16 | 16.87 | 11.62 | 18.69 | — | 28.57 | 15.17 | 0.00 | 0.00 | 0.00 | 16.11 | 7.40 |
| Jan 19ST | MBC | BBC | 25y, 191d | L | 16:12 | 30.66 | 40.00 | 40.00 | 40.00 | 0.61 | 0.61 | 9.38 | 20.18 | 13.51 | 33.14 | — | 38.01 | 4.96 | 0.00 | 0.00 | 0.00 | 12.50 | 7.40 |
| Jan 23ST | MBC | RBC | 25y, 195d | W | 16:24 | 71.27 | 61.11 | 66.67 | 22.22 | 1.43 | 1.43 | 11.05 | 10.67 | 10.85 | 33.37 | — | 36.31 | 0.00 | 0.00 | 0.00 | 0.00 | 23.22 | 14.90 |
| Jan 25ST | MBC | VBC | 25y, 197d | W | 16:12 | 22.83 | 25.00 | 37.50 | 12.50 | 0.46 | 0.41 | 4.89 | 26.72 | 16.31 | 17.49 | 3.00 | 23.51 | 4.84 | 3.99 | 10.24 | 7.84 | 20.44 | 5.10 |
| Jan 31ST | MBC | HBC | 25y, 203d | W | 15:06 | 30.73 | 33.33 | 22.22 | 11.11 | 0.61 | 0.61 | 4.90 | 9.51 | 7.24 | 37.07 | — | 38.07 | 4.97 | 4.37 | 0.00 | 0.00 | 20.45 | 7.90 |
| Feb 2ST | MBC | LBC | 25y, 205d | L | 16:12 | 46.76 | 45.45 | 63.64 | 9.09 | 0.94 | 0.86 | 8.16 | 14.16 | 10.94 | 28.39 | 3.00 | 19.03 | 2.32 | 0.00 | 7.84 | 6.34 | 25.50 | 8.50 |
| Feb 7ST | MBC | PBC | 25y, 210d | L | 14:48 | 72.91 | 56.25 | 37.50 | 37.50 | 1.46 | 1.46 | 9.67 | 6.32 | 8.22 | 21.32 | — | 16.28 | 0.00 | 0.00 | 0.00 | 0.00 | 24.01 | 12.90 |
| Feb 9ST | MBC | RBC | 25y, 212d | W | 14:48 | 70.88 | 72.22 | 44.44 | 33.33 | 1.42 | 1.42 | 17.12 | 16.05 | 16.56 | 49.02 | — | 38.28 | 5.38 | 0.00 | 0.00 | 0.00 | 25.72 | 20.40 |
| Feb 21ST | MBC | LOB | 25y, 224d | W | 14:18 | 29.58 | 16.67 | 50.00 | 16.67 | 0.59 | 0.52 | 6.77 | 18.57 | 13.77 | 35.61 | 6.00 | 43.60 | 2.79 | 4.92 | 12.88 | 7.27 | 17.98 | 6.20 |
| Feb 23ST | MBC | BBC | 25y, 226d | W | 18:12 | 57.06 | 50.00 | 50.00 | 12.50 | 1.14 | 1.14 | 18.61 | 14.69 | 16.42 | 40.76 | — | 50.67 | 6.63 | 0.00 | 0.00 | 0.00 | 15.81 | 17.30 |
| Feb 27ST | MBC | VBC | 25y, 230d | W | 21:24 | 54.85 | 50.00 | 41.67 | 8.33 | 1.10 | 0.67 | 7.16 | 35.78 | 21.47 | 35.78 | 0.88 | 25.21 | 8.72 | 0.00 | 38.53 | 28.82 | 31.10 | 11.90 |
| Season | 216:48 | 50.37 | 45.34 | 41.53 | 17.80 | 1.01 | 0.91 | 8.79 | 18.75 | 13.71 | 31.48 | 4.27 | 30.05 | 5.28 | 1.74 | 10.07 | 7.04 | 22.63 | 10.81 | ||||
| High | 21:24 | 72.91 | 72.22 | 66.67 | 40.00 | 1.46 | 1.46 | 18.61 | 35.78 | 21.47 | 53.30 | 6.00 | 50.67 | 15.17 | 7.87 | 38.53 | 28.82 | 32.44 | 20.40 | ||||
| Low | 10:18 | 22.83 | 16.67 | 20.00 | 0.00 | 0.46 | 0.41 | 0.00 | 6.32 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 1.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
