Veronica Burton
Mist, Born , Debut January 5, 2026, age 25y, 177d, Latest game March 4, 2026, age 25y, 235d
Champion
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Cameron Brink | 3 | 2 | 1 | 66.67 | 6.7 | 16.7 |
| Paige Bueckers | 3 | 2 | 1 | 66.67 | 6.7 | 22.7 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 9.0 | 9.3 |
| Tiffany Hayes | 3 | 1 | 2 | 33.33 | 9.0 | 9.0 |
| Kiki Iriafen | 3 | 1 | 2 | 33.33 | 9.0 | 17.3 |
| Rickea Jackson | 3 | 2 | 1 | 66.67 | 6.7 | 12.7 |
| Dominique Malonga | 3 | 2 | 1 | 66.67 | 6.7 | 15.7 |
| Kelsey Plum | 3 | 1 | 2 | 33.33 | 9.0 | 28.7 |
| Courtney Williams | 3 | 3 | 0 | 100.00 | 6.7 | 7.0 |
| Rebecca Allen | 2 | 2 | 0 | 100.00 | 4.5 | 9.5 |
| Shakira Austin | 2 | 2 | 0 | 100.00 | 15.5 | 24.0 |
| Rachel Banham | 2 | 2 | 0 | 100.00 | 4.5 | 3.0 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 10.0 | 15.0 |
| Aliyah Boston | 2 | 0 | 2 | 0.00 | 10.5 | 14.0 |
| Rae Burrell | 2 | 2 | 0 | 100.00 | 9.0 | 17.5 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 10.0 | 13.5 |
| Kahleah Copper | 2 | 2 | 0 | 100.00 | 15.5 | 17.0 |
| Skylar Diggins | 2 | 2 | 0 | 100.00 | 4.5 | 10.0 |
| Aaliyah Edwards | 2 | 2 | 0 | 100.00 | 4.5 | 16.5 |
| Temi Fágbénlé | 2 | 2 | 0 | 100.00 | 4.5 | 9.0 |
| Chelsea Gray | 2 | 2 | 0 | 100.00 | 15.5 | 16.5 |
| Brittney Griner | 2 | 2 | 0 | 100.00 | 9.0 | 9.0 |
| Dearica Hamby | 2 | 2 | 0 | 100.00 | 9.0 | 17.0 |
| Natisha Hiedeman | 2 | 2 | 0 | 100.00 | 10.0 | 6.0 |
| Naz Hillmon | 2 | 1 | 1 | 50.00 | 11.0 | 9.0 |
| Rhyne Howard | 2 | 2 | 0 | 100.00 | 9.0 | 10.0 |
| Marina Mabrey | 2 | 2 | 0 | 100.00 | 4.5 | 21.0 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 7.0 | 2.5 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 10.0 | 18.0 |
| Saniya Rivers | 2 | 2 | 0 | 100.00 | 10.0 | 7.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 11.0 | 11.5 |
| Brittney Sykes | 2 | 1 | 1 | 50.00 | 11.0 | 20.5 |
| Alyssa Thomas | 2 | 1 | 1 | 50.00 | 11.0 | 17.0 |
| Erica Wheeler | 2 | 2 | 0 | 100.00 | 9.0 | 9.5 |
| Jackie Young | 2 | 1 | 1 | 50.00 | 11.0 | 14.0 |
| Jordin Canada | 1 | 1 | 0 | 100.00 | 11.0 | 4.0 |
| Lexie Hull | 1 | 1 | 0 | 100.00 | 16.0 | 7.0 |
| Aziaha James | 1 | 1 | 0 | 100.00 | 6.0 | 0.0 |
| Haley Jones | 1 | 1 | 0 | 100.00 | 16.0 | 9.0 |
| Ezi Magbegor | 1 | 1 | 0 | 100.00 | 14.0 | 6.0 |
| Azurá Stevens | 1 | 1 | 0 | 100.00 | 15.0 | 0.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 15.0 | 4.0 |
