Skylar Diggins
Lunar Owls, Born , From South Bend, IN, Debut January 17, 2025, age 34y, 168d, Latest game February 27, 2026, age 35y, 209d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | MBC | 35y, 168d | L | 8:12 | 26.25 | 25.00 | 37.50 | 25.00 | 0.52 | 0.40 | 0.00 | 17.96 | 9.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.95 | 23.95 | 52.95 | −3.40 |
| Jan 19 | LOB | VBC | 35y, 170d | W | 14:30 | 33.27 | 25.00 | 33.33 | 16.67 | 0.67 | 0.58 | 4.50 | 5.56 | 4.98 | 25.00 | 1.50 | 16.20 | 2.79 | 0.00 | 12.88 | 10.80 | 34.24 | 3.10 |
| Jan 24 | LOB | BBC | 35y, 175d | L | 15:06 | 47.73 | 35.71 | 42.86 | 35.71 | 0.95 | 0.95 | 9.97 | 9.97 | 9.97 | 37.76 | — | 18.34 | 7.76 | 6.45 | 0.00 | 0.00 | 38.23 | 15.60 |
| Jan 26 | LOB | HBC | 35y, 177d | L | 17:00 | 61.90 | 50.00 | 16.67 | 27.78 | 1.24 | 1.24 | 4.34 | 8.18 | 6.32 | 20.61 | — | 8.40 | 0.00 | 10.98 | 0.00 | 0.00 | 41.89 | 21.20 |
| Jan 30ST | LOB | RBC | 35y, 181d | W | 19:36 | 47.73 | 43.75 | 25.00 | 6.25 | 0.95 | 0.90 | 9.45 | 4.11 | 6.60 | 39.14 | 8.00 | 31.05 | 4.18 | 3.64 | 5.63 | 3.88 | 33.18 | 15.40 |
| Feb 1ST | LOB | PBC | 35y, 183d | L | 21:06 | 42.86 | 42.86 | 23.81 | 0.00 | 0.86 | 0.75 | 5.21 | 13.47 | 8.81 | 35.69 | 1.33 | 14.29 | 0.00 | 0.00 | 12.50 | 10.71 | 37.39 | 8.10 |
| Feb 6ST | LOB | LBC | 35y, 188d | L | 17:54 | 41.48 | 35.29 | 52.94 | 17.65 | 0.83 | 0.72 | 4.43 | 12.50 | 8.59 | 29.97 | 1.33 | 15.22 | 0.00 | 6.44 | 13.46 | 11.41 | 41.92 | 6.10 |
| Feb 17ST | LOB | BBC | 35y, 199d | W | 17:30 | 76.42 | 62.50 | 16.67 | 33.33 | 1.53 | 1.35 | 0.00 | 28.45 | 12.88 | 41.54 | 2.50 | 22.68 | 2.34 | 3.69 | 11.73 | 9.07 | 33.19 | 20.90 |
| Feb 21ST | LOB | MBC | 35y, 203d | L | 16:18 | 49.84 | 33.33 | 33.33 | 33.33 | 1.00 | 0.83 | 8.14 | 5.94 | 7.25 | 55.02 | 2.67 | 30.71 | 4.90 | 0.00 | 16.62 | 11.52 | 35.08 | 13.70 |
| Feb 23ST | LOB | VBC | 35y, 205d | L | 20:06 | 42.00 | 25.00 | 37.50 | 25.00 | 0.84 | 0.76 | 0.00 | 4.17 | 2.01 | 23.67 | 5.00 | 32.21 | 7.91 | 0.00 | 9.50 | 6.44 | 16.81 | 8.80 |
| Feb 27ST | LOB | HBC | 35y, 209d | W | 19:42 | 61.16 | 54.35 | 39.13 | 8.70 | 1.22 | 1.09 | 2.78 | 20.81 | 11.50 | 20.74 | 1.00 | 9.83 | 5.40 | 2.78 | 10.90 | 9.83 | 41.47 | 22.30 |
| Season | 187:00 | 50.04 | 41.61 | 32.30 | 18.63 | 1.00 | 0.90 | 4.54 | 11.90 | 8.07 | 31.46 | 2.19 | 18.34 | 3.38 | 3.22 | 10.25 | 8.37 | 35.92 | 11.98 | ||||
| High | 21:06 | 76.42 | 62.50 | 52.94 | 35.71 | 1.53 | 1.35 | 9.97 | 28.45 | 12.88 | 55.02 | 8.00 | 32.21 | 7.91 | 10.98 | 23.95 | 23.95 | 52.95 | 22.30 | ||||
| Low | 8:12 | 26.25 | 25.00 | 16.67 | 0.00 | 0.52 | 0.40 | 0.00 | 4.11 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.81 | −3.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
