Shakira Austin
Rose, Born , Debut January 17, 2025, age 24y, 176d, Latest game February 28, 2026, age 25y, 218d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | MBC | 24y, 176d | W | 7:48 | 53.16 | 33.33 | 0.00 | 33.33 | 1.06 | 0.52 | 8.70 | 15.66 | 12.37 | 0.00 | 0.00 | 0.00 | 4.29 | 6.66 | 51.53 | 51.53 | 30.34 | 0.50 |
| Jan 18 | LOB | RBC | 24y, 177d | W | 7:54 | 42.00 | 37.50 | 0.00 | 25.00 | 0.84 | 0.84 | 34.96 | 0.00 | 17.82 | 12.67 | — | 9.50 | 5.04 | 7.57 | 0.00 | 0.00 | 41.61 | 6.90 |
| Jan 25 | LOB | PBC | 24y, 184d | W | 7:30 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 9.71 | 17.32 | 13.73 | 0.00 | — | 0.00 | 0.00 | 8.22 | 0.00 | 0.00 | 23.01 | 0.10 |
| Jan 27 | LOB | VBC | 24y, 186d | W | 7:36 | 41.06 | 28.57 | 14.29 | 28.57 | 0.82 | 0.82 | 9.52 | 22.58 | 16.81 | 16.58 | — | 10.50 | 0.00 | 7.19 | 0.00 | 0.00 | 39.79 | 5.10 |
| Jan 31 | LOB | LBC | 24y, 190d | W | 9:24 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 0.67 | 22.44 | 21.46 | 21.94 | 23.97 | 0.50 | 18.18 | 4.40 | 0.00 | 44.44 | 36.36 | 34.22 | 2.90 |
| Feb 3 | LOB | VBC | 24y, 193d | W | 8:42 | 36.97 | 33.33 | 0.00 | 16.67 | 0.74 | 0.57 | 0.00 | 55.02 | 28.96 | 21.58 | 1.00 | 18.58 | 0.00 | 0.00 | 22.83 | 18.58 | 32.95 | 1.20 |
| Feb 7 | LOB | PBC | 24y, 197d | W | 12:06 | 62.02 | 44.44 | 0.00 | 33.33 | 1.24 | 1.24 | 44.69 | 0.00 | 24.21 | 7.67 | — | 8.14 | 3.32 | 5.38 | 0.00 | 0.00 | 32.21 | 15.10 |
| Feb 8 | LOB | MBC | 24y, 198d | W | 6:42 | 60.74 | 60.00 | 0.00 | 20.00 | 1.21 | 1.21 | 0.00 | 21.53 | 11.74 | 18.13 | — | 14.79 | 0.00 | 0.00 | 0.00 | 0.00 | 26.39 | 5.20 |
| Feb 21 | LOB | RBC | 24y, 211d | L | 5:48 | 53.16 | 33.33 | 0.00 | 33.33 | 1.06 | 0.69 | 24.07 | 0.00 | 12.58 | 0.00 | 0.00 | 0.00 | 6.66 | 0.00 | 34.71 | 34.71 | 33.21 | 2.30 |
| Feb 22 | LOB | LBC | 24y, 212d | W | 12:06 | 64.42 | 71.43 | 0.00 | 14.29 | 1.29 | 1.02 | 6.92 | 6.92 | 6.92 | 0.00 | 0.00 | 0.00 | 3.23 | 6.05 | 20.49 | 20.49 | 26.03 | 5.00 |
| Mar 1 | LOB | VBC | 24y, 219d | W | 8:12 | 72.41 | 75.00 | 0.00 | 50.00 | 1.45 | 1.23 | 0.00 | 38.34 | 20.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.33 | 15.33 | 28.57 | 5.00 |
| Mar 3 | LOB | PBC | 24y, 221d | W | 11:54 | 57.97 | 57.14 | 28.57 | 14.29 | 1.16 | 1.16 | 12.87 | 18.73 | 15.85 | 7.45 | — | 11.41 | 0.00 | 0.00 | 0.00 | 0.00 | 20.77 | 8.30 |
| Mar 7 | LOB | RBC | 24y, 225d | W | 13:12 | 69.18 | 80.00 | 0.00 | 30.00 | 1.38 | 1.28 | 23.93 | 10.94 | 17.14 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | 7.53 | 7.53 | 35.53 | 14.30 |
| Mar 10 | LOB | MBC | 24y, 228d | W | 11:42 | 57.93 | 50.00 | 0.00 | 50.00 | 1.16 | 0.95 | 27.09 | 36.35 | 32.97 | 0.00 | 0.00 | 0.00 | 0.00 | 8.48 | 17.85 | 17.85 | 45.43 | 11.60 |
| Season | 130:36 | 54.92 | 50.56 | 3.37 | 25.84 | 1.10 | 0.93 | 16.64 | 19.68 | 18.23 | 7.14 | 0.47 | 6.69 | 1.78 | 4.16 | 15.14 | 14.12 | 32.12 | 5.96 | ||||
| High | 13:12 | 72.41 | 80.00 | 28.57 | 50.00 | 1.45 | 1.28 | 44.69 | 55.02 | 32.97 | 23.97 | 1.00 | 18.58 | 6.66 | 8.48 | 51.53 | 51.53 | 45.43 | 15.10 | ||||
| Low | 5:48 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 6.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.77 | 0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
