Breanna Stewart
Mist, Born , Debut January 17, 2025, age 30y, 143d, Latest game March 4, 2026, age 31y, 189d
ChampionFinals MVPAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | MBC | HBC | 31y, 131d | W | 12:00 | 52.07 | 50.00 | 30.00 | 20.00 | 1.04 | 0.96 | 5.00 | 20.50 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 | 4.56 | 7.98 | 7.98 | 30.79 | 7.40 |
| Jan 10ST | MBC | LBC | 31y, 136d | W | 19:06 | 54.22 | 44.44 | 22.22 | 16.67 | 1.08 | 0.91 | 3.68 | 39.57 | 20.04 | 27.13 | 1.00 | 14.14 | 2.06 | 0.00 | 16.47 | 14.14 | 40.79 | 14.20 |
| Jan 12ST | MBC | PBC | 31y, 138d | L | 17:36 | 39.49 | 35.00 | 15.00 | 10.00 | 0.79 | 0.79 | 8.23 | 22.10 | 15.55 | 18.41 | — | 8.50 | 2.36 | 6.22 | 0.00 | 0.00 | 45.09 | 12.40 |
| Jan 17ST | MBC | LOB | 31y, 143d | W | 16:12 | 66.62 | 63.33 | 33.33 | 6.67 | 1.33 | 1.18 | 4.55 | 37.55 | 19.70 | 27.34 | 1.50 | 14.45 | 4.82 | 0.00 | 11.26 | 9.63 | 36.38 | 18.60 |
| Jan 19ST | MBC | BBC | 31y, 145d | L | 19:06 | 50.37 | 43.18 | 22.73 | 22.73 | 1.01 | 0.97 | 10.61 | 29.95 | 18.01 | 23.29 | 2.00 | 6.94 | 4.21 | 0.00 | 3.73 | 3.47 | 43.57 | 20.30 |
| Jan 23ST | MBC | RBC | 31y, 149d | W | 15:06 | 69.03 | 73.08 | 7.69 | 7.69 | 1.38 | 1.21 | 0.00 | 63.72 | 32.42 | 35.59 | 2.00 | 20.24 | 0.00 | 0.00 | 12.69 | 10.12 | 37.78 | 17.20 |
| Jan 25ST | MBC | VBC | 31y, 151d | W | 16:36 | 72.29 | 69.23 | 30.77 | 15.38 | 1.45 | 1.27 | 14.30 | 34.77 | 25.01 | 17.21 | 1.00 | 10.80 | 4.72 | 7.78 | 12.10 | 10.80 | 33.76 | 21.60 |
| Jan 31ST | MBC | HBC | 31y, 157d | W | 13:42 | 62.15 | 53.85 | 23.08 | 23.08 | 1.24 | 1.04 | 5.40 | 41.91 | 23.92 | 28.83 | 1.00 | 14.09 | 2.74 | 4.81 | 16.41 | 14.09 | 42.22 | 15.80 |
| Feb 2ST | MBC | LBC | 31y, 159d | L | 18:36 | 51.53 | 50.00 | 42.86 | 14.29 | 1.03 | 0.86 | 3.56 | 32.89 | 17.16 | 37.30 | 1.33 | 17.76 | 2.02 | 0.00 | 16.20 | 13.32 | 32.24 | 11.70 |
| Feb 7ST | MBC | PBC | 31y, 164d | L | 19:54 | 59.39 | 47.37 | 15.79 | 31.58 | 1.19 | 1.19 | 3.60 | 42.33 | 20.38 | 22.24 | — | 7.82 | 2.27 | 0.00 | 0.00 | 0.00 | 40.92 | 22.10 |
| Feb 9ST | MBC | RBC | 31y, 166d | W | 16:54 | 65.11 | 55.00 | 30.00 | 30.00 | 1.30 | 1.05 | 0.00 | 51.53 | 26.60 | 23.51 | 1.33 | 20.74 | 0.00 | 0.00 | 19.63 | 15.56 | 30.51 | 13.70 |
| Feb 21ST | MBC | LOB | 31y, 178d | W | 18:36 | 87.03 | 75.00 | 21.43 | 35.71 | 1.74 | 1.65 | 5.20 | 39.26 | 25.41 | 21.10 | 3.00 | 13.76 | 0.00 | 3.79 | 5.32 | 4.59 | 33.50 | 29.40 |
| Feb 23ST | MBC | BBC | 31y, 180d | W | 17:36 | 64.78 | 58.82 | 35.29 | 11.76 | 1.30 | 1.30 | 4.81 | 18.99 | 12.73 | 39.34 | — | 24.47 | 0.00 | 3.21 | 0.00 | 0.00 | 34.57 | 22.00 |
| Feb 27ST | MBC | VBC | 31y, 184d | W | 20:54 | 54.85 | 54.17 | 16.67 | 8.33 | 1.10 | 1.10 | 7.33 | 18.32 | 12.82 | 27.30 | — | 10.52 | 1.79 | 3.02 | 0.00 | 0.00 | 39.15 | 21.90 |
| Season | 241:54 | 59.59 | 53.83 | 23.87 | 17.57 | 1.19 | 1.10 | 5.75 | 34.13 | 19.70 | 25.64 | 1.91 | 13.30 | 1.97 | 2.35 | 8.04 | 6.97 | 37.37 | 17.74 | ||||
| High | 20:54 | 87.03 | 75.00 | 42.86 | 35.71 | 1.74 | 1.65 | 14.30 | 63.72 | 32.42 | 39.34 | 3.00 | 24.47 | 4.82 | 7.78 | 19.63 | 15.56 | 45.09 | 29.40 | ||||
| Low | 12:00 | 39.49 | 35.00 | 7.69 | 6.67 | 0.79 | 0.79 | 0.00 | 18.32 | 12.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.51 | 7.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
