Breanna Stewart
Mist, Born , Debut January 17, 2025, age 30y, 143d, Latest game March 4, 2026, age 31y, 189d
ChampionFinals MVPAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Natasha Cloud | 6 | 3 | 3 | 50.00 | 24.0 | 7.8 |
| Courtney Williams | 6 | 3 | 3 | 50.00 | 18.7 | 9.3 |
| Shakira Austin | 5 | 2 | 3 | 40.00 | 15.8 | 15.0 |
| Skylar Diggins | 5 | 2 | 3 | 40.00 | 19.2 | 14.2 |
| Chelsea Gray | 5 | 3 | 2 | 60.00 | 17.8 | 19.6 |
| Brittney Griner | 5 | 4 | 1 | 80.00 | 23.2 | 18.2 |
| Tiffany Hayes | 5 | 1 | 4 | 20.00 | 23.6 | 11.8 |
| Brittney Sykes | 5 | 2 | 3 | 40.00 | 18.4 | 11.8 |
| Alyssa Thomas | 5 | 2 | 3 | 40.00 | 20.0 | 12.0 |
| Aliyah Boston | 4 | 1 | 3 | 25.00 | 21.5 | 8.0 |
| Rae Burrell | 4 | 3 | 1 | 75.00 | 22.5 | 13.5 |
| Kahleah Copper | 4 | 2 | 2 | 50.00 | 16.8 | 18.2 |
| Dearica Hamby | 4 | 3 | 1 | 75.00 | 22.5 | 23.0 |
| Natisha Hiedeman | 4 | 3 | 1 | 75.00 | 19.8 | 7.0 |
| Rhyne Howard | 4 | 3 | 1 | 75.00 | 22.5 | 14.2 |
| Lexie Hull | 4 | 2 | 2 | 50.00 | 17.5 | 8.5 |
| Cameron Brink | 3 | 2 | 1 | 66.67 | 24.3 | 16.7 |
| Paige Bueckers | 3 | 2 | 1 | 66.67 | 24.3 | 22.7 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 21.0 | 6.0 |
| Napheesa Collier | 3 | 0 | 3 | 0.00 | 14.7 | 31.3 |
| Stefanie Dolson | 3 | 1 | 2 | 33.33 | 20.7 | 5.3 |
| Allisha Gray | 3 | 0 | 3 | 0.00 | 14.7 | 18.0 |
| Kiki Iriafen | 3 | 1 | 2 | 33.33 | 25.7 | 17.3 |
| Rickea Jackson | 3 | 2 | 1 | 66.67 | 24.3 | 12.7 |
| Dominique Malonga | 3 | 2 | 1 | 66.67 | 24.3 | 15.7 |
| Kate Martin | 3 | 1 | 2 | 33.33 | 22.3 | 5.0 |
| Kayla McBride | 3 | 1 | 2 | 33.33 | 20.7 | 19.0 |
| Kelsey Plum | 3 | 1 | 2 | 33.33 | 25.7 | 28.7 |
| Angel Reese | 3 | 1 | 2 | 33.33 | 18.0 | 8.0 |
| Satou Sabally | 3 | 2 | 1 | 66.67 | 22.3 | 18.3 |
| Katie Lou Samuelson | 3 | 2 | 1 | 66.67 | 22.3 | 4.7 |
| Azurá Stevens | 3 | 1 | 2 | 33.33 | 17.0 | 10.3 |
| Jackie Young | 3 | 1 | 2 | 33.33 | 20.7 | 18.3 |
| Rebecca Allen | 2 | 2 | 0 | 100.00 | 26.0 | 9.5 |
| Rachel Banham | 2 | 2 | 0 | 100.00 | 26.0 | 3.0 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 15.5 | 15.0 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 15.5 | 13.5 |
| Aaliyah Edwards | 2 | 2 | 0 | 100.00 | 26.0 | 16.5 |
| Temi Fágbénlé | 2 | 2 | 0 | 100.00 | 26.0 | 9.0 |
| Naz Hillmon | 2 | 1 | 1 | 50.00 | 19.0 | 9.0 |
| Sabrina Ionescu | 2 | 2 | 0 | 100.00 | 20.0 | 16.0 |
| Marina Mabrey | 2 | 2 | 0 | 100.00 | 26.0 | 21.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 15.5 | 18.0 |
| Saniya Rivers | 2 | 2 | 0 | 100.00 | 15.5 | 7.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 19.0 | 11.5 |
| Erica Wheeler | 2 | 2 | 0 | 100.00 | 24.5 | 9.5 |
| Ariel Atkins | 1 | 1 | 0 | 100.00 | 22.0 | 0.0 |
| Aziaha James | 1 | 1 | 0 | 100.00 | 32.0 | 0.0 |
| Haley Jones | 1 | 1 | 0 | 100.00 | 16.0 | 9.0 |
| Betnijah Laney-Hamilton | 1 | 1 | 0 | 100.00 | 21.0 | 8.0 |
| Ezi Magbegor | 1 | 1 | 0 | 100.00 | 12.0 | 6.0 |
| Arike Ogunbowale | 1 | 1 | 0 | 100.00 | 23.0 | 7.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 19.0 | 4.0 |
