Aaliyah Edwards
Lunar Owls, Born , Debut January 17, 2025, age 22y, 192d, Latest game February 27, 2026, age 23y, 233d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LOB | RBC | 23y, 180d | L | 18:24 | 56.03 | 52.63 | 0.00 | 10.53 | 1.12 | 0.90 | 12.31 | 32.84 | 23.18 | 0.00 | 0.00 | 0.00 | 2.04 | 0.00 | 19.59 | 19.59 | 44.05 | 13.30 |
| Jan 10ST | LOB | PBC | 23y, 185d | L | 19:18 | 29.17 | 30.00 | 5.00 | 15.00 | 0.58 | 0.58 | 9.04 | 40.18 | 20.72 | 8.16 | — | 4.29 | 1.90 | 0.00 | 0.00 | 0.00 | 35.78 | 6.00 |
| Jan 12ST | LOB | LBC | 23y, 187d | L | 21:00 | 80.60 | 84.21 | 0.00 | 31.58 | 1.61 | 1.43 | 12.93 | 28.73 | 22.41 | 10.12 | 0.33 | 3.63 | 0.00 | 0.00 | 11.29 | 10.88 | 40.74 | 32.30 |
| Jan 17ST | LOB | MBC | 23y, 192d | L | 19:06 | 81.34 | 75.00 | 0.00 | 16.67 | 1.63 | 1.26 | 18.18 | 11.57 | 14.60 | 26.23 | 0.75 | 14.62 | 2.04 | 0.00 | 22.83 | 19.49 | 31.81 | 18.40 |
| Jan 19ST | LOB | VBC | 23y, 194d | W | 21:30 | 38.78 | 40.63 | 6.25 | 6.25 | 0.78 | 0.60 | 18.23 | 44.96 | 30.20 | 18.47 | 0.60 | 12.12 | 3.76 | 8.65 | 22.98 | 20.19 | 32.37 | 10.80 |
| Jan 24ST | LOB | BBC | 23y, 199d | L | 16:24 | 71.66 | 69.23 | 0.00 | 30.77 | 1.43 | 1.15 | 27.53 | 45.89 | 36.71 | 58.40 | 1.00 | 16.63 | 2.38 | 0.00 | 19.95 | 16.63 | 39.62 | 21.70 |
| Jan 26ST | LOB | HBC | 23y, 201d | L | 18:36 | 66.55 | 58.33 | 0.00 | 16.67 | 1.33 | 1.16 | 19.85 | 33.63 | 26.95 | 14.86 | 1.00 | 11.41 | 0.00 | 3.34 | 12.88 | 11.41 | 27.25 | 17.50 |
| Feb 6ST | LOB | LBC | 23y, 212d | L | 20:54 | 69.83 | 64.71 | 0.00 | 23.53 | 1.40 | 1.04 | 18.96 | 46.41 | 33.10 | 9.60 | 0.14 | 3.57 | 1.95 | 0.00 | 25.88 | 24.96 | 43.58 | 20.60 |
| Feb 17ST | LOB | BBC | 23y, 223d | W | 17:42 | 66.49 | 60.00 | 6.67 | 26.67 | 1.33 | 1.26 | 4.66 | 50.64 | 25.48 | 9.75 | 1.00 | 4.99 | 0.00 | 0.00 | 5.25 | 4.99 | 36.67 | 18.20 |
| Feb 21ST | LOB | MBC | 23y, 227d | L | 12:24 | 47.73 | 40.00 | 10.00 | 20.00 | 0.95 | 0.88 | 10.71 | 31.23 | 19.05 | 21.41 | 2.00 | 13.77 | 0.00 | 0.00 | 7.98 | 6.89 | 32.00 | 7.80 |
| Feb 23ST | LOB | VBC | 23y, 229d | L | 19:54 | 58.96 | 63.16 | 0.00 | 21.05 | 1.18 | 0.96 | 15.72 | 37.90 | 26.43 | 9.18 | 0.20 | 3.57 | 2.00 | 2.95 | 18.49 | 17.83 | 43.64 | 18.00 |
| Feb 27ST | LOB | HBC | 23y, 233d | W | 7:06 | 42.86 | 42.86 | 0.00 | 0.00 | 0.86 | 0.86 | 30.89 | 57.74 | 43.87 | 51.57 | — | 30.00 | 4.99 | 7.72 | 0.00 | 0.00 | 29.26 | 10.60 |
| Season | 212:18 | 59.78 | 57.26 | 2.23 | 18.99 | 1.20 | 1.01 | 16.00 | 37.08 | 26.36 | 17.69 | 0.59 | 8.34 | 1.64 | 1.71 | 15.30 | 14.02 | 36.97 | 16.27 | ||||
| High | 21:30 | 81.34 | 84.21 | 10.00 | 31.58 | 1.63 | 1.43 | 30.89 | 57.74 | 43.87 | 58.40 | 2.00 | 30.00 | 4.99 | 8.65 | 25.88 | 24.96 | 44.05 | 32.30 | ||||
| Low | 7:06 | 29.17 | 30.00 | 0.00 | 0.00 | 0.58 | 0.58 | 4.66 | 11.57 | 14.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.25 | 6.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
