Rose 74 Vinyl 66, February 7, 2026
Rose Basketball Club
Won, Coach Nola HenryGame 10 of 14 ‹ Previous Next ›
74
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 10 of 14 ‹ Previous Next ›
66
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 26:18 | 58.47 | 52.63 | 36.84 | 10.53 | 1.17 | 1.07 | 0.00 | 20.31 | 11.79 | 37.30 | 3.50 | 23.71 | 6.38 | 0.00 | 8.88 | 6.77 | 32.52 | 22.10 |
| Shakira AustinST | 25:12 | 70.86 | 64.29 | 7.14 | 14.29 | 1.42 | 1.07 | 12.58 | 45.41 | 31.64 | 5.68 | 0.20 | 4.65 | 0.00 | 12.67 | 24.36 | 23.23 | 30.93 | 18.80 |
| Kahleah CopperST | 18:42 | 61.07 | 57.89 | 31.58 | 15.79 | 1.22 | 1.17 | 0.00 | 16.32 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.49 | 4.49 | 45.25 | 15.30 |
| Lexie Hull | 11:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 9.60 | 6.94 | 8.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 60.00 | 17.26 | −3.80 |
| Haley Jones | 1:12 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.64 | 1.70 |
| Total | 82:24 | 61.33 | 56.36 | 27.27 | 12.73 | 1.23 | 1.02 | 15.38 | 86.11 | 56.45 | 27.59 | 0.67 | — | — | — | — | — | — | — |
Did not play: Azurá Stevens, Sug Sutton
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 18:30 | 27.70 | 6.67 | 53.33 | 26.67 | 0.55 | 0.55 | 0.00 | 5.71 | 2.39 | 13.19 | — | 9.98 | 2.27 | 7.42 | 0.00 | 0.00 | 36.02 | 4.00 |
| Dearica HambyST | 18:00 | 64.87 | 64.71 | 5.88 | 29.41 | 1.30 | 1.30 | 4.24 | 46.95 | 22.15 | 21.15 | — | 4.59 | 2.33 | 0.00 | 0.00 | 0.00 | 42.69 | 21.90 |
| Rae BurrellST | 16:06 | 37.50 | 37.50 | 50.00 | 0.00 | 0.75 | 0.60 | 0.00 | 26.25 | 11.01 | 15.30 | 2.00 | 28.57 | 2.61 | 4.27 | 20.00 | 14.29 | 11.47 | 3.10 |
| Erica Wheeler | 17:30 | 53.93 | 50.00 | 26.67 | 6.67 | 1.08 | 1.01 | 0.00 | 0.00 | 0.00 | 48.24 | 4.00 | 19.27 | 7.20 | 0.00 | 5.97 | 4.82 | 35.37 | 12.50 |
| Brittney Griner | 8:18 | 94.50 | 100.00 | 0.00 | 25.00 | 1.89 | 1.16 | 0.00 | 76.37 | 32.02 | 0.00 | 0.00 | 0.00 | 0.00 | 8.27 | 38.65 | 38.65 | 34.53 | 6.90 |
| Courtney Williams | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 36.93 | −3.50 |
| Total | 82:24 | 49.71 | 43.10 | 25.86 | 18.97 | 0.99 | 0.89 | 13.89 | 84.62 | 43.55 | 37.50 | 1.13 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
