Roneeka Hodges
Head coach, 2026
Coach of the Year
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | L 62–69 | 76:54 | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 5 | 11 | 13 | 69 |
| Jan 10 | LOB | W 94–60 | 69:48 | 22 | 59 | 37.29 | 6 | 20 | 30.00 | 16 | 39 | 41.03 | 5 | 8 | 62.50 | 8 | 20 | 28 | 10 | 2 | 1 | 3 | 10 | 14 | 60 |
| Jan 12 | MBC | W 64–61 | 73:54 | 25 | 58 | 43.10 | 4 | 18 | 22.22 | 21 | 40 | 52.50 | 4 | 5 | 80.00 | 6 | 22 | 28 | 11 | 7 | 3 | 10 | 5 | 8 | 61 |
| Jan 16 | LBC | L 75–76 | 75:42 | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 4 | 11 | 13 | 76 |
| Jan 18 | HBC | W 71–59 | 70:36 | 25 | 53 | 47.17 | 2 | 12 | 16.67 | 23 | 41 | 56.10 | 4 | 5 | 80.00 | 7 | 26 | 33 | 11 | 1 | 3 | 4 | 11 | 16 | 59 |
| Jan 23 | VBC | W 78–69 | 77:30 | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 3 | 5 | 14 | 69 |
| Jan 25 | RBC | L 74–84 | 75:30 | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 6 | 3 | 15 | 84 |
| Jan 30 | BBC | W 71–68 | 80:18 | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 6 | 11 | 16 | 68 |
| Feb 1 | LOB | W 59–49 | 72:30 | 22 | 65 | 33.85 | 4 | 22 | 18.18 | 18 | 43 | 41.86 | 1 | 2 | 50.00 | 13 | 28 | 41 | 11 | 3 | 3 | 6 | 7 | 14 | 49 |
| Feb 7 | MBC | W 83–71 | 73:00 | 22 | 54 | 40.74 | 2 | 16 | 12.50 | 20 | 38 | 52.63 | 13 | 15 | 86.67 | 12 | 18 | 30 | 8 | 2 | 1 | 3 | 5 | 12 | 71 |
| Feb 9 | VBC | W 76–73 | 74:48 | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 11 | 9 | 15 | 73 |
| Feb 20 | LBC | W 64–58 | 77:42 | 24 | 59 | 40.68 | 3 | 18 | 16.67 | 21 | 41 | 51.22 | 4 | 7 | 57.14 | 8 | 21 | 29 | 11 | 3 | 0 | 3 | 4 | 13 | 58 |
| Feb 22 | HBC | W 84–66 | 68:42 | 24 | 50 | 48.00 | 11 | 24 | 45.83 | 13 | 26 | 50.00 | 4 | 6 | 66.67 | 8 | 20 | 28 | 10 | 3 | 3 | 6 | 11 | 11 | 66 |
| Feb 27 | RBC | W 72–68 | 73:54 | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 3 | 9 | 15 | 68 |
| Total | 1,040:48 | 356 | 778 | 45.76 | 65 | 222 | 29.28 | 291 | 556 | 52.34 | 86 | 108 | 79.63 | 107 | 329 | 436 | 144 | 36 | 37 | 73 | 112 | 189 | 931 | ||
| Average | 74:21 | 25.43 | 55.57 | 45.76 | 4.64 | 15.86 | 29.28 | 20.79 | 39.71 | 52.34 | 6.14 | 7.71 | 79.63 | 7.64 | 23.50 | 31.14 | 10.29 | 2.57 | 2.64 | 5.21 | 8.00 | 13.50 | 66.50 | ||
| High | 80:18 | 35 | 65 | 55.56 | 11 | 24 | 50.00 | 30 | 47 | 65.22 | 13 | 15 | 100.00 | 13 | 28 | 41 | 12 | 7 | 6 | 11 | 11 | 16 | 84 | ||
| Low | 68:42 | 22 | 48 | 33.85 | 2 | 10 | 12.50 | 13 | 26 | 41.03 | 1 | 2 | 50.00 | 3 | 18 | 28 | 7 | 0 | 0 | 3 | 3 | 8 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
