Roneeka Hodges
Head coach, 2026
Coach of the Year
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Phantom T-1st of 2 |
| Wins | 11 | 4th of 10 | 67 | Phantom 1st of 2 |
| Losses | 3 | — | — | Phantom — |
| Win % | 78.57 | — | — | Phantom — |
| Points | 1,027 | 6th of 10 | 44 | Phantom 1st of 2 |
| Points a game | 73.36 | — | — | Phantom — |
| Rebounds | 443 | 8th of 10 | 22 | Phantom 1st of 2 |
| Rebounds a game | 31.64 | — | — | Phantom — |
| Assists | 205 | 5th of 10 | 56 | Phantom 1st of 2 |
| Assists a game | 14.64 | — | — | Phantom — |
| Steals | 49 | 8th of 10 | 22 | Phantom 1st of 2 |
| Steals a game | 3.50 | — | — | Phantom — |
| Blocks | 38 | T-6th of 10 | 33 | Phantom 1st of 2 |
| Blocks a game | 2.71 | — | — | Phantom — |
| 3-pointers | 99 | 6th of 10 | 44 | Phantom 1st of 2 |
| 3-pointers a game | 7.07 | — | — | Phantom — |
| Turnovers | 99 | 1st of 10 | 100 | Phantom 1st of 2 |
| Turnovers a game | 7.07 | — | — | Phantom — |
| Fouls | 192 | 6th of 10 | 44 | Phantom 2nd of 2 |
| Fouls a game | 13.71 | — | — | Phantom — |
| Offensive rating | 117.91 | — | — | Phantom — |
| Defensive rating | 106.89 | — | — | Phantom — |
| Net rating | 11.02 | — | — | Phantom — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | 1st | 1st | 1st | 2nd | 2nd | 5th | 5th | 1st | 1st | 6th | 6th | T-3rd | T-3rd | 2nd | 2nd | 1st | 1st | 7th | 7th | 2nd | 4th | 2nd |
