DJ Sackmann
Head coach, 2025, 2026
Coach of the Year
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | MBC | W 84–80 | 73:24 | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 7 | 11 | 15 | 80 |
| Jan 18 | Regular | RBC | W 79–70 | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
| Jan 25 | Regular | PBC | W 82–58 | 72:06 | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 3 | 11 | 11 | 58 |
| Jan 27 | Regular | VBC | W 67–57 | 73:48 | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 4 | 3 | 11 | 57 |
| Jan 31 | Regular | LBC | W 75–73 | 69:36 | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 3 | 11 | 17 | 73 |
| Feb 3 | Regular | VBC | W 85–68 | 71:54 | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 6 | 11 | 15 | 68 |
| Feb 7 | Regular | PBC | W 94–76 | 70:18 | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 3 | 7 | 10 | 76 |
| Feb 8 | Regular | MBC | W 85–81 | 77:48 | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 6 | 12 | 17 | 81 |
| Feb 21 | Regular | RBC | L 63–72 | 73:12 | 28 | 57 | 49.12 | 3 | 9 | 33.33 | 25 | 48 | 52.08 | 7 | 10 | 70.00 | 14 | 27 | 41 | 13 | 3 | 1 | 4 | 17 | 17 | 72 |
| Feb 22 | Regular | LBC | W 88–60 | 70:18 | 20 | 48 | 41.67 | 4 | 16 | 25.00 | 16 | 32 | 50.00 | 9 | 9 | 100.00 | 4 | 20 | 24 | 8 | 1 | 1 | 2 | 12 | 11 | 60 |
| Mar 1 | Regular | VBC | W 78–72 | 73:06 | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 3 | 8 | 14 | 72 |
| Mar 3 | Regular | PBC | W 92–79 | 75:48 | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 3 | 10 | 11 | 79 |
| Mar 7 | Regular | RBC | W 66–56 | 75:36 | 24 | 58 | 41.38 | 3 | 13 | 23.08 | 21 | 45 | 46.67 | 3 | 5 | 60.00 | 15 | 23 | 38 | 13 | 6 | 2 | 8 | 16 | 11 | 56 |
| Mar 10 | Regular | MBC | W 92–58 | 72:54 | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 8 | 9 | 11 | 58 |
| Mar 16 | Semis | VBC | L 70–73 | 75:48 | 30 | 65 | 46.15 | 8 | 20 | 40.00 | 22 | 45 | 48.89 | 4 | 7 | 57.14 | 12 | 27 | 39 | 14 | 4 | 2 | 6 | 5 | 9 | 73 |
| Total | 1,097:24 | 401 | 864 | 46.41 | 84 | 246 | 34.15 | 317 | 618 | 51.29 | 85 | 120 | 70.83 | 122 | 350 | 472 | 188 | 48 | 20 | 68 | 155 | 192 | 1033 | |||
| Average | 73:10 | 26.73 | 57.60 | 46.41 | 5.60 | 16.40 | 34.15 | 21.13 | 41.20 | 51.29 | 5.67 | 8.00 | 70.83 | 8.13 | 23.33 | 31.47 | 12.53 | 3.20 | 1.33 | 4.53 | 10.33 | 12.80 | 68.87 | |||
| High | 77:48 | 30 | 68 | 59.18 | 11 | 25 | 63.64 | 26 | 53 | 66.67 | 9 | 11 | 100.00 | 15 | 33 | 43 | 20 | 6 | 2 | 8 | 17 | 17 | 81 | |||
| Low | 69:36 | 20 | 48 | 33.85 | 3 | 9 | 20.00 | 15 | 30 | 33.33 | 3 | 3 | 45.45 | 1 | 16 | 21 | 6 | 1 | 0 | 2 | 3 | 9 | 56 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
