Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBC | 14 | 49.06 | 45.38 | 16.13 | 6.49 | 0.98 | 0.86 | 104.56 | 81.33 | −4.68 | 7.14 | 65.71 | 42.11 | 26.92 | 0.79 |
| LOB | 14 | 47.30 | 45.54 | 12.07 | 5.56 | 0.95 | 0.84 | 90.89 | 79.12 | −17.54 | 8.33 | 64.86 | 41.51 | 26.09 | 0.67 |
| RBC | 14 | 48.46 | 43.10 | 16.95 | 4.41 | 0.97 | 0.79 | 89.27 | 89.84 | −29.76 | 7.69 | 65.71 | 43.55 | 23.53 | 0.65 |
| LBC | 14 | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 73.78 | 94.63 | −30.02 | 5.71 | 62.96 | 30.65 | 30.77 | 0.73 |
| VBC | 14 | 48.49 | 48.21 | 26.42 | 7.69 | 0.97 | 0.86 | 98.73 | 73.78 | −36.38 | 9.68 | 64.10 | 41.51 | 27.59 | 0.67 |
| MBC | 14 | 42.86 | 36.67 | 25.00 | 4.62 | 0.86 | 0.76 | 81.33 | 92.11 | −39.20 | 10.34 | 60.00 | 42.11 | 32.14 | 0.75 |
| BBC | 14 | 41.76 | 37.68 | 20.63 | 6.56 | 0.84 | 0.78 | 87.01 | 77.16 | −40.11 | 16.22 | 60.61 | 40.00 | 20.00 | 0.40 |
| PBC | 14 | 36.83 | 36.92 | 17.54 | 3.08 | 0.74 | 0.67 | 79.12 | 94.90 | −51.44 | 11.11 | 57.89 | 38.89 | 26.92 | 0.64 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
