Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBC | 15 | 48.71 | 41.82 | 11.76 | 4.48 | 0.97 | 0.83 | 95.62 | 75.79 | −19.16 | 4.17 | 62.86 | 38.98 | 31.25 | 0.73 |
| PBC | 14 | 46.78 | 45.00 | 20.63 | 6.25 | 0.94 | 0.88 | 98.71 | 75.50 | −19.33 | 12.90 | 54.29 | 41.43 | 29.63 | 1.00 |
| MBC | 14 | 39.82 | 37.50 | 13.11 | 3.33 | 0.80 | 0.72 | 77.25 | 63.52 | −38.74 | 8.33 | 67.57 | 40.28 | 17.39 | 0.36 |
| RBC | 16 | 36.45 | 31.58 | 18.18 | 7.14 | 0.73 | 0.66 | 75.79 | 87.81 | −46.14 | 9.38 | 56.25 | 37.68 | 25.00 | 0.86 |
| LOB | 15 | 42.36 | 39.23 | 15.79 | 4.62 | 0.85 | 0.72 | 81.88 | 94.94 | −48.00 | 4.55 | 66.67 | 41.27 | 22.22 | 0.55 |
| LBC | 14 | 34.92 | 33.33 | 10.53 | 6.78 | 0.70 | 0.59 | 63.52 | 77.25 | −59.77 | 14.29 | 68.75 | 39.39 | 33.33 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
