Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 10 games)
| 1 | 77.64 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 76.21 | Hive | 2026 | 14 G |
| 3 | 75.64 | Lunar Owls | 2026 | 14 G |
| 4 | 74.79 | Rose | 2026 | 14 G |
| 5 | 73.54 | Vinyl | 2025 | 13 G |
| 6 | 70.64 | Mist | 2025 | 14 G |
| 7 | 70.14 | Vinyl | 2026 | 14 G |
| 8 | 69.93 | Mist | 2026 | 14 G |
| 9 | 69.57 | Breeze | 2026 | 14 G |
| 10 | 68.57 | Lunar Owls | 2025 | 14 G |
Most Points
| 1 | 1,087 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1,067 | Hive | 2026 | 14 G |
| 3 | 1,059 | Lunar Owls | 2026 | 14 G |
| 4 | 1,047 | Rose | 2026 | 14 G |
| 5 | 989 | Mist | 2025 | 14 G |
| 6 | 982 | Vinyl | 2026 | 14 G |
| 7 | 979 | Mist | 2026 | 14 G |
| 8 | 974 | Breeze | 2026 | 14 G |
| 9 | 960 | Lunar Owls | 2025 | 14 G |
| 10 | 956 | Vinyl | 2025 | 13 G |
Rebounds
Back to top
Highest RPG (min 10 games)
| 1 | 35.29 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 34.31 | Vinyl | 2025 | 13 G |
| 3 | 34.07 | Breeze | 2026 | 14 G |
| 4 | 33.71 | Mist | 2025 | 14 G |
| 4 | 33.71 | Phantom | 2025 | 14 G |
| 6 | 33.46 | Laces | 2025 | 13 G |
| 7 | 32.36 | Laces | 2026 | 14 G |
| 8 | 32.14 | Lunar Owls | 2026 | 14 G |
| 9 | 32.07 | Mist | 2026 | 14 G |
| 9 | 32.07 | Rose | 2026 | 14 G |
Highest OREB/G (min 10 games)
| 1 | 9.00 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 8.21 | Phantom | 2025 | 14 G |
| 3 | 7.93 | Hive | 2026 | 14 G |
| 4 | 7.86 | Lunar Owls | 2025 | 14 G |
| 5 | 7.64 | Phantom | 2026 | 14 G |
| 6 | 7.50 | Rose | 2026 | 14 G |
| 7 | 7.43 | Lunar Owls | 2026 | 14 G |
| 8 | 7.23 | Vinyl | 2025 | 13 G |
| 8 | 7.23 | Laces | 2025 | 13 G |
| 10 | 7.21 | Mist | 2026 | 14 G |
Highest DREB/G (min 10 games)
| 1 | 27.36 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 27.08 | Vinyl | 2025 | 13 G |
| 3 | 26.86 | Mist | 2025 | 14 G |
| 4 | 26.23 | Laces | 2025 | 13 G |
| 5 | 25.79 | Laces | 2026 | 14 G |
| 6 | 25.50 | Phantom | 2025 | 14 G |
| 7 | 25.07 | Breeze | 2026 | 14 G |
| 8 | 24.86 | Mist | 2026 | 14 G |
| 9 | 24.71 | Vinyl | 2026 | 14 G |
| 9 | 24.71 | Lunar Owls | 2026 | 14 G |
Most Rebounds
| 1 | 494 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 477 | Breeze | 2026 | 14 G |
| 3 | 472 | Mist | 2025 | 14 G |
| 3 | 472 | Phantom | 2025 | 14 G |
| 5 | 453 | Laces | 2026 | 14 G |
| 6 | 450 | Lunar Owls | 2026 | 14 G |
| 7 | 449 | Mist | 2026 | 14 G |
| 7 | 449 | Rose | 2026 | 14 G |
| 9 | 446 | Vinyl | 2025 | 13 G |
| 9 | 446 | Vinyl | 2026 | 14 G |
Most Offensive Rebounds
| 1 | 126 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 115 | Phantom | 2025 | 14 G |
| 3 | 111 | Hive | 2026 | 14 G |
| 4 | 110 | Lunar Owls | 2025 | 14 G |
| 5 | 107 | Phantom | 2026 | 14 G |
| 6 | 105 | Rose | 2026 | 14 G |
| 7 | 104 | Lunar Owls | 2026 | 14 G |
| 8 | 101 | Mist | 2026 | 14 G |
| 9 | 100 | Rose | 2025 | 14 G |
| 9 | 100 | Vinyl | 2026 | 14 G |
Most Defensive Rebounds
| 1 | 383 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 376 | Mist | 2025 | 14 G |
| 3 | 361 | Laces | 2026 | 14 G |
| 4 | 357 | Phantom | 2025 | 14 G |
| 5 | 352 | Vinyl | 2025 | 13 G |
| 6 | 351 | Breeze | 2026 | 14 G |
| 7 | 348 | Mist | 2026 | 14 G |
| 8 | 346 | Vinyl | 2026 | 14 G |
| 8 | 346 | Lunar Owls | 2026 | 14 G |
| 10 | 345 | Rose | 2025 | 14 G |
Playmaking
Back to top
Highest APG (min 10 games)
| 1 | 14.86 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 13.93 | Mist | 2026 | 14 G |
| 3 | 13.43 | Hive | 2026 | 14 G |
| 4 | 13.38 | Vinyl | 2025 | 13 G |
| 5 | 13.14 | Rose | 2026 | 14 G |
| 6 | 12.93 | Mist | 2025 | 14 G |
| 6 | 12.93 | Lunar Owls | 2026 | 14 G |
| 8 | 12.54 | Laces | 2025 | 13 G |
| 9 | 12.43 | Lunar Owls | 2025 | 14 G |
| 10 | 12.29 | Breeze | 2026 | 14 G |
Highest TOV/G (min 10 games)
| 1 | 10.71 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 9.86 | Laces | 2026 | 14 G |
| 3 | 9.29 | Mist | 2025 | 14 G |
| 4 | 9.07 | Vinyl | 2026 | 14 G |
| 5 | 8.86 | Mist | 2026 | 14 G |
| 6 | 8.36 | Rose | 2025 | 14 G |
| 7 | 8.31 | Laces | 2025 | 13 G |
| 8 | 8.00 | Phantom | 2026 | 14 G |
| 9 | 7.62 | Vinyl | 2025 | 13 G |
| 10 | 7.57 | Breeze | 2026 | 14 G |
Most Assists
| 1 | 208 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 195 | Mist | 2026 | 14 G |
| 3 | 188 | Hive | 2026 | 14 G |
| 4 | 184 | Rose | 2026 | 14 G |
| 5 | 181 | Mist | 2025 | 14 G |
| 5 | 181 | Lunar Owls | 2026 | 14 G |
| 7 | 174 | Lunar Owls | 2025 | 14 G |
| 7 | 174 | Vinyl | 2025 | 13 G |
| 9 | 172 | Breeze | 2026 | 14 G |
| 10 | 163 | 2 tied | ||
Most Turnovers
| 1 | 150 | Lunar Owls | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 138 | Laces | 2026 | 14 G |
| 3 | 130 | Mist | 2025 | 14 G |
| 4 | 127 | Vinyl | 2026 | 14 G |
| 5 | 124 | Mist | 2026 | 14 G |
| 6 | 117 | Rose | 2025 | 14 G |
| 7 | 112 | Phantom | 2026 | 14 G |
| 8 | 108 | Laces | 2025 | 13 G |
| 9 | 106 | Breeze | 2026 | 14 G |
| 10 | 105 | Rose | 2026 | 14 G |
Defense
Back to top
Highest SPG (min 10 games)
| 1 | 5.43 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 5.07 | Vinyl | 2026 | 14 G |
| 3 | 4.64 | Breeze | 2026 | 14 G |
| 4 | 4.57 | Rose | 2025 | 14 G |
| 5 | 4.38 | Laces | 2025 | 13 G |
| 6 | 4.36 | Mist | 2025 | 14 G |
| 7 | 4.14 | Phantom | 2025 | 14 G |
| 8 | 4.00 | Laces | 2026 | 14 G |
| 9 | 3.79 | Hive | 2026 | 14 G |
| 9 | 3.79 | Mist | 2026 | 14 G |
Highest BPG (min 10 games)
| 1 | 3.79 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 3.71 | Vinyl | 2026 | 14 G |
| 3 | 3.00 | Hive | 2026 | 14 G |
| 4 | 2.64 | Phantom | 2026 | 14 G |
| 5 | 2.57 | Mist | 2026 | 14 G |
| 6 | 2.46 | Vinyl | 2025 | 13 G |
| 7 | 2.43 | Lunar Owls | 2026 | 14 G |
| 8 | 2.36 | Breeze | 2026 | 14 G |
| 9 | 2.23 | Laces | 2025 | 13 G |
| 10 | 2.00 | 2 tied | ||
Most Steals
| 1 | 76 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 71 | Vinyl | 2026 | 14 G |
| 3 | 65 | Breeze | 2026 | 14 G |
| 4 | 64 | Rose | 2025 | 14 G |
| 5 | 61 | Mist | 2025 | 14 G |
| 6 | 58 | Phantom | 2025 | 14 G |
| 7 | 57 | Laces | 2025 | 13 G |
| 8 | 56 | Laces | 2026 | 14 G |
| 9 | 53 | Hive | 2026 | 14 G |
| 9 | 53 | Mist | 2026 | 14 G |
Most Blocks
| 1 | 53 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 52 | Vinyl | 2026 | 14 G |
| 3 | 42 | Hive | 2026 | 14 G |
| 4 | 37 | Phantom | 2026 | 14 G |
| 5 | 36 | Mist | 2026 | 14 G |
| 6 | 34 | Lunar Owls | 2026 | 14 G |
| 7 | 33 | Breeze | 2026 | 14 G |
| 8 | 32 | Vinyl | 2025 | 13 G |
| 9 | 29 | Laces | 2025 | 13 G |
| 10 | 28 | 2 tied | ||
Efficiency
Back to top
Best FG% (min 10 games)
| 1 | 49.39% | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 49.28% | Hive | 2026 | 14 G |
| 3 | 48.90% | Lunar Owls | 2026 | 14 G |
| 4 | 48.42% | Vinyl | 2025 | 13 G |
| 5 | 47.92% | Phantom | 2025 | 14 G |
| 6 | 47.29% | Vinyl | 2026 | 14 G |
| 7 | 46.43% | Lunar Owls | 2025 | 14 G |
| 8 | 46.04% | Mist | 2026 | 14 G |
| 9 | 45.81% | Mist | 2025 | 14 G |
| 10 | 45.76% | Phantom | 2026 | 14 G |
Best 3P% (min 10 games)
| 1 | 38.89% | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 37.46% | Phantom | 2025 | 14 G |
| 3 | 35.56% | Vinyl | 2026 | 14 G |
| 4 | 34.83% | Vinyl | 2025 | 13 G |
| 5 | 34.51% | Hive | 2026 | 14 G |
| 6 | 33.63% | Lunar Owls | 2025 | 14 G |
| 7 | 33.46% | Lunar Owls | 2026 | 14 G |
| 8 | 33.21% | Breeze | 2026 | 14 G |
| 9 | 32.43% | Mist | 2025 | 14 G |
| 10 | 32.34% | Mist | 2026 | 14 G |
Best 2P% (min 10 games)
| 1 | 56.19% | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 54.80% | Hive | 2026 | 14 G |
| 3 | 54.56% | Rose | 2026 | 14 G |
| 4 | 53.69% | Phantom | 2025 | 14 G |
| 5 | 53.35% | Vinyl | 2026 | 14 G |
| 6 | 53.31% | Vinyl | 2025 | 13 G |
| 7 | 52.72% | Mist | 2026 | 14 G |
| 8 | 52.59% | Laces | 2026 | 14 G |
| 9 | 52.34% | Phantom | 2026 | 14 G |
| 10 | 51.66% | Laces | 2025 | 13 G |
Best FT% (min 10 games)
| 1 | 85.15% | Vinyl | 2025 | 13 G |
|---|---|---|---|---|
| 2 | 82.61% | Phantom | 2025 | 14 G |
| 3 | 80.43% | Mist | 2026 | 14 G |
| 4 | 80.41% | Vinyl | 2026 | 14 G |
| 5 | 79.63% | Phantom | 2026 | 14 G |
| 6 | 78.30% | Mist | 2025 | 14 G |
| 7 | 76.23% | Hive | 2026 | 14 G |
| 8 | 75.83% | Lunar Owls | 2026 | 14 G |
| 9 | 73.39% | Breeze | 2026 | 14 G |
| 10 | 73.08% | Rose | 2026 | 14 G |
Best eFG% (min 10 games)
| 1 | 55.81% | Rose | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 54.58% | Phantom | 2025 | 14 G |
| 3 | 54.27% | Lunar Owls | 2026 | 14 G |
| 4 | 53.98% | Hive | 2026 | 14 G |
| 5 | 53.34% | Vinyl | 2026 | 14 G |
| 6 | 53.03% | Vinyl | 2025 | 13 G |
| 7 | 51.34% | Mist | 2026 | 14 G |
| 8 | 51.19% | Lunar Owls | 2025 | 14 G |
| 9 | 50.70% | Laces | 2026 | 14 G |
| 10 | 50.07% | Laces | 2025 | 13 G |
Field Goals
Back to top
Highest FGM/G (min 10 games)
| 1 | 29.21 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 28.86 | Rose | 2026 | 14 G |
| 3 | 28.79 | Phantom | 2025 | 14 G |
| 4 | 28.64 | Lunar Owls | 2026 | 14 G |
| 5 | 28.31 | Vinyl | 2025 | 13 G |
| 6 | 27.71 | Mist | 2025 | 14 G |
| 7 | 27.00 | Mist | 2026 | 14 G |
| 8 | 26.79 | Vinyl | 2026 | 14 G |
| 9 | 26.50 | Lunar Owls | 2025 | 14 G |
| 10 | 26.43 | Breeze | 2026 | 14 G |
Highest FGA/G (min 10 games)
| 1 | 61.07 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 60.50 | Mist | 2025 | 14 G |
| 3 | 60.07 | Phantom | 2025 | 14 G |
| 4 | 59.29 | Hive | 2026 | 14 G |
| 5 | 58.64 | Mist | 2026 | 14 G |
| 6 | 58.57 | Lunar Owls | 2026 | 14 G |
| 7 | 58.46 | Vinyl | 2025 | 13 G |
| 8 | 58.43 | Rose | 2026 | 14 G |
| 9 | 57.07 | Lunar Owls | 2025 | 14 G |
| 10 | 56.64 | Vinyl | 2026 | 14 G |
Highest FG Miss/G (min 10 games)
| 1 | 34.64 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 32.79 | Mist | 2025 | 14 G |
| 3 | 31.64 | Mist | 2026 | 14 G |
| 4 | 31.29 | Phantom | 2025 | 14 G |
| 5 | 31.07 | Rose | 2025 | 14 G |
| 6 | 30.93 | Laces | 2026 | 14 G |
| 7 | 30.92 | Laces | 2025 | 13 G |
| 8 | 30.57 | Lunar Owls | 2025 | 14 G |
| 9 | 30.15 | Vinyl | 2025 | 13 G |
| 10 | 30.14 | Phantom | 2026 | 14 G |
Most Field Goals Made
| 1 | 409 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 404 | Rose | 2026 | 14 G |
| 3 | 403 | Phantom | 2025 | 14 G |
| 4 | 401 | Lunar Owls | 2026 | 14 G |
| 5 | 388 | Mist | 2025 | 14 G |
| 6 | 378 | Mist | 2026 | 14 G |
| 7 | 375 | Vinyl | 2026 | 14 G |
| 8 | 371 | Lunar Owls | 2025 | 14 G |
| 9 | 370 | Breeze | 2026 | 14 G |
| 10 | 368 | Vinyl | 2025 | 13 G |
Most Field Goals Attempted
| 1 | 855 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 847 | Mist | 2025 | 14 G |
| 3 | 841 | Phantom | 2025 | 14 G |
| 4 | 830 | Hive | 2026 | 14 G |
| 5 | 821 | Mist | 2026 | 14 G |
| 6 | 820 | Lunar Owls | 2026 | 14 G |
| 7 | 818 | Rose | 2026 | 14 G |
| 8 | 799 | Lunar Owls | 2025 | 14 G |
| 9 | 793 | Vinyl | 2026 | 14 G |
| 10 | 787 | Laces | 2026 | 14 G |
Most Field Goals Missed
| 1 | 485 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 459 | Mist | 2025 | 14 G |
| 3 | 443 | Mist | 2026 | 14 G |
| 4 | 438 | Phantom | 2025 | 14 G |
| 5 | 435 | Rose | 2025 | 14 G |
| 6 | 433 | Laces | 2026 | 14 G |
| 7 | 428 | Lunar Owls | 2025 | 14 G |
| 8 | 422 | Phantom | 2026 | 14 G |
| 9 | 421 | Hive | 2026 | 14 G |
| 10 | 419 | Lunar Owls | 2026 | 14 G |
3-Pointers
Back to top
Highest 3PM/G (min 10 games)
| 1 | 8.00 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 7.50 | Rose | 2026 | 14 G |
| 3 | 6.86 | Vinyl | 2026 | 14 G |
| 4 | 6.43 | Laces | 2026 | 14 G |
| 5 | 6.29 | Lunar Owls | 2026 | 14 G |
| 6 | 6.21 | Mist | 2026 | 14 G |
| 6 | 6.21 | Breeze | 2026 | 14 G |
| 8 | 5.57 | Hive | 2026 | 14 G |
| 9 | 5.43 | Lunar Owls | 2025 | 14 G |
| 10 | 5.38 | Vinyl | 2025 | 13 G |
Highest 3PA/G (min 10 games)
| 1 | 21.36 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 20.36 | Laces | 2026 | 14 G |
| 3 | 19.29 | Vinyl | 2026 | 14 G |
| 3 | 19.29 | Rose | 2026 | 14 G |
| 5 | 19.21 | Mist | 2026 | 14 G |
| 6 | 18.79 | Lunar Owls | 2026 | 14 G |
| 7 | 18.71 | Breeze | 2026 | 14 G |
| 8 | 17.15 | Laces | 2025 | 13 G |
| 9 | 16.14 | Lunar Owls | 2025 | 14 G |
| 9 | 16.14 | Hive | 2026 | 14 G |
Highest 3P Miss/G (min 10 games)
| 1 | 13.93 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 13.36 | Phantom | 2025 | 14 G |
| 3 | 13.00 | Mist | 2026 | 14 G |
| 4 | 12.50 | Lunar Owls | 2026 | 14 G |
| 4 | 12.50 | Breeze | 2026 | 14 G |
| 6 | 12.43 | Vinyl | 2026 | 14 G |
| 7 | 11.85 | Laces | 2025 | 13 G |
| 8 | 11.79 | Rose | 2026 | 14 G |
| 9 | 11.21 | Phantom | 2026 | 14 G |
| 10 | 11.14 | Rose | 2025 | 14 G |
Most 3-Pointers Made
| 1 | 112 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 105 | Rose | 2026 | 14 G |
| 3 | 96 | Vinyl | 2026 | 14 G |
| 4 | 90 | Laces | 2026 | 14 G |
| 5 | 88 | Lunar Owls | 2026 | 14 G |
| 6 | 87 | Mist | 2026 | 14 G |
| 6 | 87 | Breeze | 2026 | 14 G |
| 8 | 78 | Hive | 2026 | 14 G |
| 9 | 76 | Lunar Owls | 2025 | 14 G |
| 10 | 72 | Mist | 2025 | 14 G |
Most 3-Pointers Attempted
| 1 | 299 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 285 | Laces | 2026 | 14 G |
| 3 | 270 | Vinyl | 2026 | 14 G |
| 3 | 270 | Rose | 2026 | 14 G |
| 5 | 269 | Mist | 2026 | 14 G |
| 6 | 263 | Lunar Owls | 2026 | 14 G |
| 7 | 262 | Breeze | 2026 | 14 G |
| 8 | 226 | Lunar Owls | 2025 | 14 G |
| 8 | 226 | Hive | 2026 | 14 G |
| 10 | 223 | Laces | 2025 | 13 G |
Most 3-Pointers Missed
| 1 | 195 | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 187 | Phantom | 2025 | 14 G |
| 3 | 182 | Mist | 2026 | 14 G |
| 4 | 175 | Lunar Owls | 2026 | 14 G |
| 4 | 175 | Breeze | 2026 | 14 G |
| 6 | 174 | Vinyl | 2026 | 14 G |
| 7 | 165 | Rose | 2026 | 14 G |
| 8 | 157 | Phantom | 2026 | 14 G |
| 9 | 156 | Rose | 2025 | 14 G |
| 10 | 154 | Laces | 2025 | 13 G |
2-Pointers
Back to top
Highest 2PM/G (min 10 games)
| 1 | 23.64 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 22.92 | Vinyl | 2025 | 13 G |
| 3 | 22.57 | Mist | 2025 | 14 G |
| 4 | 22.36 | Lunar Owls | 2026 | 14 G |
| 5 | 21.36 | Rose | 2026 | 14 G |
| 6 | 21.07 | Lunar Owls | 2025 | 14 G |
| 7 | 20.79 | Phantom | 2025 | 14 G |
| 7 | 20.79 | Mist | 2026 | 14 G |
| 7 | 20.79 | Phantom | 2026 | 14 G |
| 10 | 20.38 | Laces | 2025 | 13 G |
Highest 2PA/G (min 10 games)
| 1 | 44.64 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 43.14 | Hive | 2026 | 14 G |
| 3 | 43.00 | Vinyl | 2025 | 13 G |
| 4 | 42.36 | Breeze | 2026 | 14 G |
| 5 | 40.93 | Lunar Owls | 2025 | 14 G |
| 6 | 40.07 | Rose | 2025 | 14 G |
| 7 | 39.79 | Lunar Owls | 2026 | 14 G |
| 8 | 39.71 | Phantom | 2026 | 14 G |
| 9 | 39.46 | Laces | 2025 | 13 G |
| 10 | 39.43 | Mist | 2026 | 14 G |
Highest 2P Miss/G (min 10 games)
| 1 | 22.14 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 22.07 | Mist | 2025 | 14 G |
| 3 | 20.08 | Vinyl | 2025 | 13 G |
| 4 | 19.93 | Rose | 2025 | 14 G |
| 5 | 19.86 | Lunar Owls | 2025 | 14 G |
| 6 | 19.50 | Hive | 2026 | 14 G |
| 7 | 19.08 | Laces | 2025 | 13 G |
| 8 | 18.93 | Phantom | 2026 | 14 G |
| 9 | 18.64 | Mist | 2026 | 14 G |
| 10 | 17.93 | Phantom | 2025 | 14 G |
Most 2-Pointers Made
| 1 | 331 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 316 | Mist | 2025 | 14 G |
| 3 | 313 | Lunar Owls | 2026 | 14 G |
| 4 | 299 | Rose | 2026 | 14 G |
| 5 | 298 | Vinyl | 2025 | 13 G |
| 6 | 295 | Lunar Owls | 2025 | 14 G |
| 7 | 291 | Phantom | 2025 | 14 G |
| 7 | 291 | Mist | 2026 | 14 G |
| 7 | 291 | Phantom | 2026 | 14 G |
| 10 | 283 | Breeze | 2026 | 14 G |
Most 2-Pointers Attempted
| 1 | 625 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 604 | Hive | 2026 | 14 G |
| 3 | 593 | Breeze | 2026 | 14 G |
| 4 | 573 | Lunar Owls | 2025 | 14 G |
| 5 | 561 | Rose | 2025 | 14 G |
| 6 | 559 | Vinyl | 2025 | 13 G |
| 7 | 557 | Lunar Owls | 2026 | 14 G |
| 8 | 556 | Phantom | 2026 | 14 G |
| 9 | 552 | Mist | 2026 | 14 G |
| 10 | 548 | Rose | 2026 | 14 G |
Most 2-Pointers Missed
| 1 | 310 | Breeze | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 309 | Mist | 2025 | 14 G |
| 3 | 279 | Rose | 2025 | 14 G |
| 4 | 278 | Lunar Owls | 2025 | 14 G |
| 5 | 273 | Hive | 2026 | 14 G |
| 6 | 265 | Phantom | 2026 | 14 G |
| 7 | 261 | Vinyl | 2025 | 13 G |
| 7 | 261 | Mist | 2026 | 14 G |
| 9 | 251 | Phantom | 2025 | 14 G |
| 10 | 249 | Rose | 2026 | 14 G |
Free Throws
Back to top
Highest FTM/G (min 10 games)
| 1 | 6.79 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 6.64 | Hive | 2026 | 14 G |
| 3 | 6.62 | Vinyl | 2025 | 13 G |
| 4 | 6.50 | Lunar Owls | 2026 | 14 G |
| 5 | 6.14 | Rose | 2025 | 14 G |
| 5 | 6.14 | Phantom | 2026 | 14 G |
| 7 | 5.93 | Mist | 2025 | 14 G |
| 8 | 5.79 | Lunar Owls | 2025 | 14 G |
| 9 | 5.71 | Breeze | 2026 | 14 G |
| 10 | 5.57 | Vinyl | 2026 | 14 G |
Highest FTA/G (min 10 games)
| 1 | 8.93 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 8.71 | Hive | 2026 | 14 G |
| 3 | 8.57 | Lunar Owls | 2026 | 14 G |
| 4 | 8.21 | Phantom | 2025 | 14 G |
| 5 | 8.07 | Lunar Owls | 2025 | 14 G |
| 6 | 7.79 | Breeze | 2026 | 14 G |
| 7 | 7.77 | Vinyl | 2025 | 13 G |
| 8 | 7.71 | Phantom | 2026 | 14 G |
| 9 | 7.57 | Mist | 2025 | 14 G |
| 10 | 7.46 | Laces | 2025 | 13 G |
Highest FT Miss/G (min 10 games)
| 1 | 2.79 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 2.29 | Lunar Owls | 2025 | 14 G |
| 3 | 2.15 | Laces | 2025 | 13 G |
| 4 | 2.07 | Hive | 2026 | 14 G |
| 4 | 2.07 | Lunar Owls | 2026 | 14 G |
| 4 | 2.07 | Breeze | 2026 | 14 G |
| 7 | 2.00 | Rose | 2026 | 14 G |
| 8 | 1.93 | Laces | 2026 | 14 G |
| 9 | 1.64 | Mist | 2025 | 14 G |
| 10 | 1.57 | Phantom | 2026 | 14 G |
Most Free Throws Made
| 1 | 95 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 93 | Hive | 2026 | 14 G |
| 3 | 91 | Lunar Owls | 2026 | 14 G |
| 4 | 86 | Rose | 2025 | 14 G |
| 4 | 86 | Vinyl | 2025 | 13 G |
| 4 | 86 | Phantom | 2026 | 14 G |
| 7 | 83 | Mist | 2025 | 14 G |
| 8 | 81 | Lunar Owls | 2025 | 14 G |
| 9 | 80 | Breeze | 2026 | 14 G |
| 10 | 78 | Vinyl | 2026 | 14 G |
Most Free Throws Attempted
| 1 | 125 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 122 | Hive | 2026 | 14 G |
| 3 | 120 | Lunar Owls | 2026 | 14 G |
| 4 | 115 | Phantom | 2025 | 14 G |
| 5 | 113 | Lunar Owls | 2025 | 14 G |
| 6 | 109 | Breeze | 2026 | 14 G |
| 7 | 108 | Phantom | 2026 | 14 G |
| 8 | 106 | Mist | 2025 | 14 G |
| 9 | 104 | Rose | 2026 | 14 G |
| 10 | 101 | Vinyl | 2025 | 13 G |
Most Free Throws Missed
| 1 | 39 | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 32 | Lunar Owls | 2025 | 14 G |
| 3 | 29 | Hive | 2026 | 14 G |
| 3 | 29 | Lunar Owls | 2026 | 14 G |
| 3 | 29 | Breeze | 2026 | 14 G |
| 6 | 28 | Laces | 2025 | 13 G |
| 6 | 28 | Rose | 2026 | 14 G |
| 8 | 27 | Laces | 2026 | 14 G |
| 9 | 23 | Mist | 2025 | 14 G |
| 10 | 22 | Phantom | 2026 | 14 G |
Advanced
Back to top
Best AST/TOV (min 10 games)
| 1 | 2.60 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.81 | Hive | 2026 | 14 G |
| 3 | 1.76 | Vinyl | 2025 | 13 G |
| 4 | 1.75 | Rose | 2026 | 14 G |
| 5 | 1.74 | Lunar Owls | 2026 | 14 G |
| 6 | 1.62 | Breeze | 2026 | 14 G |
| 7 | 1.57 | Mist | 2026 | 14 G |
| 8 | 1.51 | Laces | 2025 | 13 G |
| 9 | 1.39 | Mist | 2025 | 14 G |
| 10 | 1.32 | Rose | 2025 | 14 G |
Highest 3PAr (min 10 games)
| 1 | 36.21% | Laces | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 35.55% | Phantom | 2025 | 14 G |
| 3 | 34.05% | Vinyl | 2026 | 14 G |
| 4 | 33.01% | Rose | 2026 | 14 G |
| 5 | 32.76% | Mist | 2026 | 14 G |
| 6 | 32.07% | Lunar Owls | 2026 | 14 G |
| 7 | 30.64% | Breeze | 2026 | 14 G |
| 8 | 30.30% | Laces | 2025 | 13 G |
| 9 | 28.53% | Phantom | 2026 | 14 G |
| 10 | 28.29% | Lunar Owls | 2025 | 14 G |
Highest FTAr (min 10 games)
| 1 | 16.03% | Rose | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 14.70% | Hive | 2026 | 14 G |
| 3 | 14.63% | Lunar Owls | 2026 | 14 G |
| 4 | 14.14% | Lunar Owls | 2025 | 14 G |
| 5 | 13.88% | Phantom | 2026 | 14 G |
| 6 | 13.67% | Phantom | 2025 | 14 G |
| 7 | 13.29% | Vinyl | 2025 | 13 G |
| 8 | 13.18% | Laces | 2025 | 13 G |
