Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 10 games)
| 1 | 77.64 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 76.21 | Hive | 2026 | 14 G |
| 3 | 75.64 | Lunar Owls | 2026 | 14 G |
| 4 | 74.40 | Rose | 2026 | 15 G |
| 5 | 72.53 | Vinyl | 2025 | 15 G |
| 6 | 70.88 | Vinyl | 2026 | 16 G |
| 7 | 70.64 | Mist | 2025 | 14 G |
| 8 | 70.13 | Mist | 2026 | 16 G |
| 9 | 68.87 | Lunar Owls | 2025 | 15 G |
| 10 | 68.56 | Breeze | 2026 | 16 G |
Most Points
| 1 | 1,134 | Vinyl | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 1,122 | Mist | 2026 | 16 G |
| 3 | 1,116 | Rose | 2026 | 15 G |
| 4 | 1,097 | Breeze | 2026 | 16 G |
| 5 | 1,088 | Vinyl | 2025 | 15 G |
| 6 | 1,087 | Phantom | 2025 | 14 G |
| 7 | 1,086 | Phantom | 2026 | 16 G |
| 8 | 1,067 | Hive | 2026 | 14 G |
| 9 | 1,059 | Lunar Owls | 2026 | 14 G |
| 10 | 1,033 | Lunar Owls | 2025 | 15 G |
Rebounds
Back to top
Highest RPG (min 10 games)
| 1 | 35.29 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 34.27 | Vinyl | 2025 | 15 G |
| 3 | 33.71 | Mist | 2025 | 14 G |
| 3 | 33.71 | Phantom | 2025 | 14 G |
| 5 | 33.44 | Breeze | 2026 | 16 G |
| 6 | 33.14 | Laces | 2025 | 14 G |
| 7 | 32.56 | Mist | 2026 | 16 G |
| 8 | 32.47 | Rose | 2026 | 15 G |
| 9 | 32.14 | Lunar Owls | 2026 | 14 G |
| 10 | 31.80 | Laces | 2026 | 15 G |
Highest OREB/G (min 10 games)
| 1 | 8.81 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 8.21 | Phantom | 2025 | 14 G |
| 3 | 8.13 | Lunar Owls | 2025 | 15 G |
| 4 | 7.93 | Hive | 2026 | 14 G |
| 5 | 7.69 | Mist | 2026 | 16 G |
| 6 | 7.43 | Lunar Owls | 2026 | 14 G |
| 7 | 7.40 | Rose | 2026 | 15 G |
| 8 | 7.38 | Phantom | 2026 | 16 G |
| 9 | 7.14 | Laces | 2025 | 14 G |
| 10 | 7.00 | 2 tied | ||
Highest DREB/G (min 10 games)
| 1 | 27.36 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 27.27 | Vinyl | 2025 | 15 G |
| 3 | 26.86 | Mist | 2025 | 14 G |
| 4 | 26.00 | Laces | 2025 | 14 G |
| 5 | 25.50 | Phantom | 2025 | 14 G |
| 6 | 25.33 | Laces | 2026 | 15 G |
| 7 | 25.07 | Rose | 2026 | 15 G |
| 8 | 24.88 | Mist | 2026 | 16 G |
| 9 | 24.71 | Lunar Owls | 2026 | 14 G |
| 10 | 24.63 | Breeze | 2026 | 16 G |
Most Rebounds
| 1 | 535 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 521 | Mist | 2026 | 16 G |
| 3 | 514 | Vinyl | 2025 | 15 G |
| 4 | 500 | Rose | 2025 | 16 G |
| 5 | 498 | Vinyl | 2026 | 16 G |
| 6 | 494 | Hive | 2026 | 14 G |
| 7 | 492 | Phantom | 2026 | 16 G |
| 8 | 487 | Rose | 2026 | 15 G |
| 9 | 477 | Laces | 2026 | 15 G |
| 10 | 472 | 3 tied | ||
Most Offensive Rebounds
| 1 | 141 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 123 | Mist | 2026 | 16 G |
| 3 | 122 | Lunar Owls | 2025 | 15 G |
| 4 | 118 | Phantom | 2026 | 16 G |
| 5 | 115 | Phantom | 2025 | 14 G |
| 6 | 112 | Vinyl | 2026 | 16 G |
| 7 | 111 | Hive | 2026 | 14 G |
| 7 | 111 | Rose | 2026 | 15 G |
| 9 | 110 | Rose | 2025 | 16 G |
| 10 | 105 | Vinyl | 2025 | 15 G |
Most Defensive Rebounds
| 1 | 409 | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 398 | Mist | 2026 | 16 G |
| 3 | 394 | Breeze | 2026 | 16 G |
| 4 | 390 | Rose | 2025 | 16 G |
| 5 | 386 | Vinyl | 2026 | 16 G |
| 6 | 383 | Hive | 2026 | 14 G |
| 7 | 380 | Laces | 2026 | 15 G |
| 8 | 376 | Mist | 2025 | 14 G |
| 8 | 376 | Rose | 2026 | 15 G |
| 10 | 374 | Phantom | 2026 | 16 G |
Playmaking
Back to top
Highest APG (min 10 games)
| 1 | 14.86 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 13.75 | Mist | 2026 | 16 G |
| 3 | 13.47 | Vinyl | 2025 | 15 G |
| 4 | 13.43 | Hive | 2026 | 14 G |
| 5 | 13.27 | Rose | 2026 | 15 G |
| 6 | 12.93 | Mist | 2025 | 14 G |
| 6 | 12.93 | Lunar Owls | 2026 | 14 G |
| 8 | 12.56 | Breeze | 2026 | 16 G |
| 9 | 12.53 | Lunar Owls | 2025 | 15 G |
| 10 | 12.43 | Laces | 2025 | 14 G |
Highest TOV/G (min 10 games)
| 1 | 10.33 | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 9.60 | Laces | 2026 | 15 G |
| 3 | 9.29 | Mist | 2025 | 14 G |
| 4 | 9.13 | Mist | 2026 | 16 G |
| 5 | 8.63 | Vinyl | 2026 | 16 G |
| 6 | 8.29 | Laces | 2025 | 14 G |
| 7 | 8.13 | Rose | 2025 | 16 G |
| 8 | 8.00 | Phantom | 2026 | 16 G |
| 9 | 7.67 | Rose | 2026 | 15 G |
| 10 | 7.53 | Vinyl | 2025 | 15 G |
Most Assists
| 1 | 220 | Mist | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 208 | Phantom | 2025 | 14 G |
| 3 | 202 | Vinyl | 2025 | 15 G |
| 4 | 201 | Breeze | 2026 | 16 G |
| 5 | 199 | Rose | 2026 | 15 G |
| 6 | 188 | Lunar Owls | 2025 | 15 G |
| 6 | 188 | Hive | 2026 | 14 G |
| 8 | 181 | Mist | 2025 | 14 G |
| 8 | 181 | Laces | 2026 | 15 G |
| 8 | 181 | Lunar Owls | 2026 | 14 G |
Most Turnovers
| 1 | 155 | Lunar Owls | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 146 | Mist | 2026 | 16 G |
| 3 | 144 | Laces | 2026 | 15 G |
| 4 | 138 | Vinyl | 2026 | 16 G |
| 5 | 130 | Mist | 2025 | 14 G |
| 5 | 130 | Rose | 2025 | 16 G |
| 7 | 128 | Phantom | 2026 | 16 G |
| 8 | 119 | Breeze | 2026 | 16 G |
| 9 | 116 | Laces | 2025 | 14 G |
| 10 | 115 | Rose | 2026 | 15 G |
Defense
Back to top
Highest SPG (min 10 games)
| 1 | 5.43 | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 5.06 | Vinyl | 2026 | 16 G |
| 3 | 4.63 | Breeze | 2026 | 16 G |
| 4 | 4.50 | Laces | 2025 | 14 G |
| 5 | 4.36 | Mist | 2025 | 14 G |
| 6 | 4.31 | Rose | 2025 | 16 G |
| 7 | 4.14 | Phantom | 2025 | 14 G |
| 8 | 4.07 | Laces | 2026 | 15 G |
| 9 | 3.79 | Hive | 2026 | 14 G |
| 10 | 3.75 | Mist | 2026 | 16 G |
Highest BPG (min 10 games)
| 1 | 3.69 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 3.50 | Vinyl | 2026 | 16 G |
| 3 | 3.00 | Hive | 2026 | 14 G |
| 3 | 3.00 | Phantom | 2026 | 16 G |
| 5 | 2.75 | Mist | 2026 | 16 G |
| 6 | 2.50 | Breeze | 2026 | 16 G |
| 7 | 2.43 | Lunar Owls | 2026 | 14 G |
| 8 | 2.40 | Vinyl | 2025 | 15 G |
| 9 | 2.21 | Laces | 2025 | 14 G |
| 10 | 2.20 | Rose | 2026 | 15 G |
Most Steals
| 1 | 81 | Vinyl | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 76 | Lunar Owls | 2026 | 14 G |
| 3 | 74 | Breeze | 2026 | 16 G |
| 4 | 69 | Rose | 2025 | 16 G |
| 5 | 63 | Laces | 2025 | 14 G |
| 6 | 61 | Mist | 2025 | 14 G |
| 6 | 61 | Laces | 2026 | 15 G |
| 8 | 60 | Mist | 2026 | 16 G |
| 9 | 58 | Phantom | 2025 | 14 G |
| 10 | 54 | 2 tied | ||
Most Blocks
| 1 | 59 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 56 | Vinyl | 2026 | 16 G |
| 3 | 48 | Phantom | 2026 | 16 G |
| 4 | 44 | Mist | 2026 | 16 G |
| 5 | 42 | Hive | 2026 | 14 G |
| 6 | 40 | Breeze | 2026 | 16 G |
| 7 | 36 | Vinyl | 2025 | 15 G |
| 8 | 34 | Lunar Owls | 2026 | 14 G |
| 9 | 33 | Rose | 2026 | 15 G |
| 10 | 31 | Laces | 2025 | 14 G |
Efficiency
Back to top
Best FG% (min 10 games)
| 1 | 49.31% | Rose | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 49.28% | Hive | 2026 | 14 G |
| 3 | 48.90% | Lunar Owls | 2026 | 14 G |
| 4 | 48.46% | Vinyl | 2025 | 15 G |
| 5 | 48.12% | Vinyl | 2026 | 16 G |
| 6 | 47.92% | Phantom | 2025 | 14 G |
| 7 | 46.55% | Phantom | 2026 | 16 G |
| 8 | 46.41% | Lunar Owls | 2025 | 15 G |
| 9 | 46.38% | Mist | 2026 | 16 G |
| 10 | 46.14% | Laces | 2026 | 15 G |
Best 3P% (min 10 games)
| 1 | 39.37% | Rose | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 37.46% | Phantom | 2025 | 14 G |
| 3 | 36.42% | Vinyl | 2026 | 16 G |
| 4 | 35.37% | Vinyl | 2025 | 15 G |
| 5 | 34.51% | Hive | 2026 | 14 G |
| 6 | 34.15% | Lunar Owls | 2025 | 15 G |
| 7 | 33.46% | Lunar Owls | 2026 | 14 G |
| 8 | 33.45% | Mist | 2026 | 16 G |
| 8 | 33.45% | Breeze | 2026 | 16 G |
| 10 | 32.46% | Laces | 2026 | 15 G |
Best 2P% (min 10 games)
| 1 | 56.19% | Lunar Owls | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 54.80% | Hive | 2026 | 14 G |
| 3 | 54.17% | Rose | 2026 | 15 G |
| 4 | 53.97% | Vinyl | 2026 | 16 G |
| 5 | 53.92% | Laces | 2026 | 15 G |
| 6 | 53.69% | Phantom | 2025 | 14 G |
| 7 | 53.10% | Vinyl | 2025 | 15 G |
| 8 | 52.62% | Phantom | 2026 | 16 G |
| 9 | 52.34% | Mist | 2026 | 16 G |
| 10 | 51.72% | Laces | 2025 | 14 G |
Best FT% (min 10 games)
| 1 | 83.04% | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 82.61% | Phantom | 2025 | 14 G |
| 3 | 80.95% | Phantom | 2026 | 16 G |
| 4 | 80.56% | Vinyl | 2026 | 16 G |
| 5 | 79.81% | Mist | 2026 | 16 G |
| 6 | 78.30% | Mist | 2025 | 14 G |
| 7 | 76.23% | Hive | 2026 | 14 G |
| 8 | 75.83% | Lunar Owls | 2026 | 14 G |
| 9 | 73.39% | Rose | 2026 | 15 G |
| 10 | 72.73% | Breeze | 2026 | 16 G |
Best eFG% (min 10 games)
| 1 | 55.78% | Rose | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 54.58% | Phantom | 2025 | 14 G |
| 3 | 54.27% | Lunar Owls | 2026 | 14 G |
| 4 | 54.19% | Vinyl | 2026 | 16 G |
| 5 | 53.98% | Hive | 2026 | 14 G |
| 6 | 53.09% | Vinyl | 2025 | 15 G |
| 7 | 52.02% | Laces | 2026 | 15 G |
| 8 | 51.65% | Mist | 2026 | 16 G |
| 9 | 51.27% | Lunar Owls | 2025 | 15 G |
| 10 | 51.13% | Phantom | 2026 | 16 G |
Field Goals
Back to top
Highest FGM/G (min 10 games)
| 1 | 29.21 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 28.79 | Phantom | 2025 | 14 G |
| 3 | 28.73 | Rose | 2026 | 15 G |
| 4 | 28.64 | Lunar Owls | 2026 | 14 G |
| 5 | 28.27 | Vinyl | 2025 | 15 G |
| 6 | 27.71 | Mist | 2025 | 14 G |
| 7 | 27.25 | Vinyl | 2026 | 16 G |
| 8 | 27.19 | Mist | 2026 | 16 G |
| 9 | 26.73 | Lunar Owls | 2025 | 15 G |
| 10 | 26.13 | Breeze | 2026 | 16 G |
Highest FGA/G (min 10 games)
| 1 | 61.00 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 60.50 | Mist | 2025 | 14 G |
| 3 | 60.07 | Phantom | 2025 | 14 G |
| 4 | 59.29 | Hive | 2026 | 14 G |
| 5 | 58.63 | Mist | 2026 | 16 G |
| 6 | 58.57 | Lunar Owls | 2026 | 14 G |
| 7 | 58.33 | Vinyl | 2025 | 15 G |
| 8 | 58.27 | Rose | 2026 | 15 G |
| 9 | 57.60 | Lunar Owls | 2025 | 15 G |
| 10 | 56.63 | Vinyl | 2026 | 16 G |
Highest FG Miss/G (min 10 games)
| 1 | 34.88 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 32.79 | Mist | 2025 | 14 G |
| 3 | 31.44 | Mist | 2026 | 16 G |
| 4 | 31.29 | Phantom | 2025 | 14 G |
| 5 | 31.00 | Rose | 2025 | 16 G |
| 6 | 30.87 | Lunar Owls | 2025 | 15 G |
| 7 | 30.43 | Laces | 2025 | 14 G |
| 8 | 30.20 | Laces | 2026 | 15 G |
| 9 | 30.07 | Hive | 2026 | 14 G |
| 9 | 30.07 | Vinyl | 2025 | 15 G |
Most Field Goals Made
| 1 | 436 | Vinyl | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 435 | Mist | 2026 | 16 G |
| 3 | 431 | Rose | 2026 | 15 G |
| 4 | 424 | Vinyl | 2025 | 15 G |
| 5 | 418 | Breeze | 2026 | 16 G |
| 6 | 412 | Phantom | 2026 | 16 G |
| 7 | 409 | Hive | 2026 | 14 G |
| 8 | 403 | Phantom | 2025 | 14 G |
| 9 | 401 | Lunar Owls | 2025 | 15 G |
| 9 | 401 | Lunar Owls | 2026 | 14 G |
Most Field Goals Attempted
| 1 | 976 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 938 | Mist | 2026 | 16 G |
| 3 | 906 | Vinyl | 2026 | 16 G |
| 4 | 885 | Phantom | 2026 | 16 G |
| 5 | 881 | Rose | 2025 | 16 G |
| 6 | 875 | Vinyl | 2025 | 15 G |
| 7 | 874 | Rose | 2026 | 15 G |
| 8 | 864 | Lunar Owls | 2025 | 15 G |
| 9 | 847 | Mist | 2025 | 14 G |
| 10 | 841 | 2 tied | ||
Most Field Goals Missed
| 1 | 558 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 503 | Mist | 2026 | 16 G |
| 3 | 496 | Rose | 2025 | 16 G |
| 4 | 473 | Phantom | 2026 | 16 G |
| 5 | 470 | Vinyl | 2026 | 16 G |
| 6 | 463 | Lunar Owls | 2025 | 15 G |
| 7 | 459 | Mist | 2025 | 14 G |
| 8 | 453 | Laces | 2026 | 15 G |
| 9 | 451 | Vinyl | 2025 | 15 G |
| 10 | 443 | Rose | 2026 | 15 G |
3-Pointers
Back to top
Highest 3PM/G (min 10 games)
| 1 | 8.00 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 7.53 | Rose | 2026 | 15 G |
| 3 | 6.88 | Vinyl | 2026 | 16 G |
| 4 | 6.60 | Laces | 2026 | 15 G |
| 5 | 6.29 | Lunar Owls | 2026 | 14 G |
| 6 | 6.19 | Mist | 2026 | 16 G |
| 6 | 6.19 | Breeze | 2026 | 16 G |
| 8 | 5.60 | Lunar Owls | 2025 | 15 G |
| 9 | 5.57 | Hive | 2026 | 14 G |
| 10 | 5.40 | Vinyl | 2025 | 15 G |
Highest 3PA/G (min 10 games)
| 1 | 21.36 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 20.33 | Laces | 2026 | 15 G |
| 3 | 19.13 | Rose | 2026 | 15 G |
| 4 | 18.88 | Vinyl | 2026 | 16 G |
| 5 | 18.79 | Lunar Owls | 2026 | 14 G |
| 6 | 18.50 | Mist | 2026 | 16 G |
| 6 | 18.50 | Breeze | 2026 | 16 G |
| 8 | 16.71 | Laces | 2025 | 14 G |
| 9 | 16.40 | Lunar Owls | 2025 | 15 G |
| 10 | 16.14 | Hive | 2026 | 14 G |
Highest 3P Miss/G (min 10 games)
| 1 | 13.73 | Laces | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 13.36 | Phantom | 2025 | 14 G |
| 3 | 12.50 | Lunar Owls | 2026 | 14 G |
| 4 | 12.31 | Mist | 2026 | 16 G |
| 4 | 12.31 | Breeze | 2026 | 16 G |
| 6 | 12.00 | Vinyl | 2026 | 16 G |
| 7 | 11.60 | Rose | 2026 | 15 G |
| 8 | 11.43 | Laces | 2025 | 14 G |
| 9 | 11.25 | Rose | 2025 | 16 G |
| 10 | 10.94 | Phantom | 2026 | 16 G |
Most 3-Pointers Made
| 1 | 113 | Rose | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 112 | Phantom | 2025 | 14 G |
| 3 | 110 | Vinyl | 2026 | 16 G |
| 4 | 99 | Mist | 2026 | 16 G |
| 4 | 99 | Laces | 2026 | 15 G |
| 4 | 99 | Breeze | 2026 | 16 G |
| 7 | 88 | Lunar Owls | 2026 | 14 G |
| 8 | 84 | Lunar Owls | 2025 | 15 G |
| 9 | 81 | Vinyl | 2025 | 15 G |
| 9 | 81 | Phantom | 2026 | 16 G |
Most 3-Pointers Attempted
| 1 | 305 | Laces | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 302 | Vinyl | 2026 | 16 G |
| 3 | 299 | Phantom | 2025 | 14 G |
| 4 | 296 | Mist | 2026 | 16 G |
| 4 | 296 | Breeze | 2026 | 16 G |
| 6 | 287 | Rose | 2026 | 15 G |
| 7 | 263 | Lunar Owls | 2026 | 14 G |
| 8 | 256 | Phantom | 2026 | 16 G |
| 9 | 253 | Rose | 2025 | 16 G |
| 10 | 246 | Lunar Owls | 2025 | 15 G |
Most 3-Pointers Missed
| 1 | 206 | Laces | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 197 | Mist | 2026 | 16 G |
| 2 | 197 | Breeze | 2026 | 16 G |
| 4 | 192 | Vinyl | 2026 | 16 G |
| 5 | 187 | Phantom | 2025 | 14 G |
| 6 | 180 | Rose | 2025 | 16 G |
| 7 | 175 | Lunar Owls | 2026 | 14 G |
| 7 | 175 | Phantom | 2026 | 16 G |
| 9 | 174 | Rose | 2026 | 15 G |
| 10 | 162 | Lunar Owls | 2025 | 15 G |
2-Pointers
Back to top
Highest 2PM/G (min 10 games)
| 1 | 23.64 | Hive | 2026 | 14 G |
|---|---|---|---|---|
| 2 | 22.87 | Vinyl | 2025 | 15 G |
| 3 | 22.57 | Mist | 2025 | 14 G |
| 4 | 22.36 | Lunar Owls | 2026 | 14 G |
| 5 | 21.20 | Rose | 2026 | 15 G |
| 6 | 21.13 | Lunar Owls | 2025 | 15 G |
| 7 | 21.00 | Mist | 2026 | 16 G |
| 8 | 20.79 | Phantom | 2025 | 14 G |
| 9 | 20.69 | Phantom | 2026 | 16 G |
| 10 | 20.38 | Vinyl | 2026 | 16 G |
Highest 2PA/G (min 10 games)
| 1 | 44.64 | Mist | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 43.14 | Hive | 2026 | 14 G |
| 3 | 43.07 | Vinyl | 2025 | 15 G |
| 4 | 42.50 | Breeze | 2026 | 16 G |
| 5 | 41.20 | Lunar Owls | 2025 | 15 G |
| 6 | 40.13 | Mist | 2026 | 16 G |
| 7 | 39.79 | Lunar Owls | 2026 | 14 G |
| 8 | 39.36 | Laces | 2025 | 14 G |
| 9 | 39.31 | Phantom | 2026 | 16 G |
| 10 | 39.25 | Rose | 2025 | 16 G |
Highest 2P Miss/G (min 10 games)
| 1 | 22.56 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 22.07 | Mist | 2025 | 14 G |
| 3 | 20.20 | Vinyl | 2025 | 15 G |
| 4 | 20.07 | Lunar Owls | 2025 | 15 G |
| 5 | 19.75 | Rose | 2025 | 16 G |
| 6 | 19.50 | Hive | 2026 | 14 G |
| 7 | 19.13 | Mist | 2026 | 16 G |
| 8 | 19.00 | Laces | 2025 | 14 G |
| 9 | 18.63 | Phantom | 2026 | 16 G |
| 10 | 17.93 | Rose | 2026 | 15 G |
Most 2-Pointers Made
| 1 | 343 | Vinyl | 2025 | 15 G |
|---|---|---|---|---|
| 2 | 336 | Mist | 2026 | 16 G |
| 3 | 331 | Hive | 2026 | 14 G |
| 3 | 331 | Phantom | 2026 | 16 G |
| 5 | 326 | Vinyl | 2026 | 16 G |
| 6 | 319 | Breeze | 2026 | 16 G |
| 7 | 318 | Rose | 2026 | 15 G |
| 8 | 317 | Lunar Owls | 2025 | 15 G |
| 9 | 316 | Mist | 2025 | 14 G |
| 10 | 313 | Lunar Owls | 2026 | 14 G |
Most 2-Pointers Attempted
| 1 | 680 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 646 | Vinyl | 2025 | 15 G |
| 3 | 642 | Mist | 2026 | 16 G |
| 4 | 629 | Phantom | 2026 | 16 G |
| 5 | 628 | Rose | 2025 | 16 G |
| 6 | 625 | Mist | 2025 | 14 G |
| 7 | 618 | Lunar Owls | 2025 | 15 G |
| 8 | 604 | Hive | 2026 | 14 G |
| 8 | 604 | Vinyl | 2026 | 16 G |
| 10 | 587 | Rose | 2026 | 15 G |
Most 2-Pointers Missed
| 1 | 361 | Breeze | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 316 | Rose | 2025 | 16 G |
| 3 | 309 | Mist | 2025 | 14 G |
| 4 | 306 | Mist | 2026 | 16 G |
| 5 | 303 | Vinyl | 2025 | 15 G |
| 6 | 301 | Lunar Owls | 2025 | 15 G |
| 7 | 298 | Phantom | 2026 | 16 G |
| 8 | 278 | Vinyl | 2026 | 16 G |
| 9 | 273 | Hive | 2026 | 14 G |
| 10 | 269 | Rose | 2026 | 15 G |
Free Throws
Back to top
Highest FTM/G (min 10 games)
| 1 | 6.79 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 6.64 | Hive | 2026 | 14 G |
| 3 | 6.50 | Lunar Owls | 2026 | 14 G |
| 4 | 6.38 | Phantom | 2026 | 16 G |
| 5 | 6.20 | Vinyl | 2025 | 15 G |
| 6 | 6.13 | Rose | 2025 | 16 G |
| 7 | 5.93 | Mist | 2025 | 14 G |
| 8 | 5.67 | Lunar Owls | 2025 | 15 G |
| 9 | 5.50 | Breeze | 2026 | 16 G |
| 10 | 5.44 | Vinyl | 2026 | 16 G |
Highest FTA/G (min 10 games)
| 1 | 8.75 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 8.71 | Hive | 2026 | 14 G |
| 3 | 8.57 | Lunar Owls | 2026 | 14 G |
| 4 | 8.21 | Phantom | 2025 | 14 G |
| 5 | 8.00 | Lunar Owls | 2025 | 15 G |
| 6 | 7.88 | Phantom | 2026 | 16 G |
| 7 | 7.57 | Mist | 2025 | 14 G |
| 8 | 7.56 | Breeze | 2026 | 16 G |
| 9 | 7.47 | Vinyl | 2025 | 15 G |
| 10 | 7.36 | Laces | 2025 | 14 G |
Highest FT Miss/G (min 10 games)
| 1 | 2.63 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 2.33 | Lunar Owls | 2025 | 15 G |
| 3 | 2.14 | Laces | 2025 | 14 G |
| 4 | 2.07 | Hive | 2026 | 14 G |
| 4 | 2.07 | Lunar Owls | 2026 | 14 G |
| 6 | 2.06 | Breeze | 2026 | 16 G |
| 7 | 2.00 | Laces | 2026 | 15 G |
| 8 | 1.93 | Rose | 2026 | 15 G |
| 9 | 1.64 | Mist | 2025 | 14 G |
| 10 | 1.50 | Phantom | 2026 | 16 G |
Most Free Throws Made
| 1 | 102 | Phantom | 2026 | 16 G |
|---|---|---|---|---|
| 2 | 98 | Rose | 2025 | 16 G |
| 3 | 95 | Phantom | 2025 | 14 G |
| 4 | 93 | Vinyl | 2025 | 15 G |
| 4 | 93 | Hive | 2026 | 14 G |
| 6 | 91 | Lunar Owls | 2026 | 14 G |
| 7 | 88 | Breeze | 2026 | 16 G |
| 8 | 87 | Vinyl | 2026 | 16 G |
| 9 | 85 | Lunar Owls | 2025 | 15 G |
| 10 | 83 | 2 tied | ||
Most Free Throws Attempted
| 1 | 140 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 126 | Phantom | 2026 | 16 G |
| 3 | 122 | Hive | 2026 | 14 G |
| 4 | 121 | Breeze | 2026 | 16 G |
| 5 | 120 | Lunar Owls | 2025 | 15 G |
| 5 | 120 | Lunar Owls | 2026 | 14 G |
| 7 | 115 | Phantom | 2025 | 14 G |
| 8 | 112 | Vinyl | 2025 | 15 G |
| 9 | 109 | Rose | 2026 | 15 G |
| 10 | 108 | Vinyl | 2026 | 16 G |
Most Free Throws Missed
| 1 | 42 | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 35 | Lunar Owls | 2025 | 15 G |
| 3 | 33 | Breeze | 2026 | 16 G |
| 4 | 30 | Laces | 2025 | 14 G |
| 4 | 30 | Laces | 2026 | 15 G |
| 6 | 29 | Hive | 2026 | 14 G |
| 6 | 29 | Lunar Owls | 2026 | 14 G |
| 6 | 29 | Rose | 2026 | 15 G |
| 9 | 24 | Phantom | 2026 | 16 G |
| 10 | 23 | Mist | 2025 | 14 G |
Advanced
Back to top
Best AST/TOV (min 10 games)
| 1 | 2.60 | Phantom | 2025 | 14 G |
|---|---|---|---|---|
| 2 | 1.81 | Hive | 2026 | 14 G |
| 3 | 1.79 | Vinyl | 2025 | 15 G |
| 4 | 1.74 | Lunar Owls | 2026 | 14 G |
| 5 | 1.73 | Rose | 2026 | 15 G |
| 6 | 1.69 | Breeze | 2026 | 16 G |
| 7 | 1.51 | Mist | 2026 | 16 G |
| 8 | 1.50 | Laces | 2025 | 14 G |
| 9 | 1.39 | Mist | 2025 | 14 G |
| 10 | 1.38 | Phantom | 2026 | 16 G |
Highest 3PAr (min 10 games)
| 1 | 36.27% | Laces | 2026 | 15 G |
|---|---|---|---|---|
| 2 | 35.55% | Phantom | 2025 | 14 G |
| 3 | 33.33% | Vinyl | 2026 | 16 G |
| 4 | 32.84% | Rose | 2026 | 15 G |
| 5 | 32.07% | Lunar Owls | 2026 | 14 G |
| 6 | 31.56% | Mist | 2026 | 16 G |
| 7 | 30.33% | Breeze | 2026 | 16 G |
| 8 | 29.81% | Laces | 2025 | 14 G |
| 9 | 28.93% | Phantom | 2026 | 16 G |
| 10 | 28.72% | Rose | 2025 | 16 G |
Highest FTAr (min 10 games)
| 1 | 15.89% | Rose | 2025 | 16 G |
|---|---|---|---|---|
| 2 | 14.70% | Hive | 2026 | 14 G |
| 3 | 14.63% | Lunar Owls | 2026 | 14 G |
| 4 | 14.24% | Phantom | 2026 | 16 G |
| 5 | 13.89% | Lunar Owls | 2025 | 15 G |
| 6 | 13.67% | Phantom | 2025 | 14 G |
| 7 | 13.12% | Laces | 2025 | 14 G |
| 8 | 12.80% | Vinyl | 2025 | 15 G |
