Tiffany Hayes
Phantom, Born , From Fort Polk, LA, Debut January 18, 2025, age 35y, 120d, Latest game March 4, 2026, age 36y, 165d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LBC | PBC | 35y, 120d | Regular | W | 16:30 | 47.42 | 50.00 | 35.71 | 7.14 | 0.95 | 0.89 | 11.73 | 22.88 | 18.49 | 44.77 | 7.00 | 30.75 | 4.96 | 0.00 | 6.34 | 4.39 | 34.07 | 14.90 |
| Jan 20ST | LBC | MBC | 35y, 122d | Regular | W | 16:36 | 45.65 | 43.75 | 25.00 | 12.50 | 0.91 | 0.82 | 3.57 | 17.40 | 10.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.24 | 10.24 | 37.16 | 6.20 |
| Jan 24ST | LBC | VBC | 35y, 126d | Regular | W | 17:06 | 68.42 | 68.42 | 42.11 | 0.00 | 1.37 | 1.30 | 5.01 | 15.56 | 10.19 | 18.12 | 2.00 | 9.09 | 2.28 | 0.00 | 5.00 | 4.55 | 39.33 | 18.50 |
| Jan 27ST | LBC | RBC | 35y, 129d | Regular | W | 21:54 | 42.00 | 35.42 | 33.33 | 25.00 | 0.84 | 0.74 | 7.31 | 25.40 | 17.52 | 33.68 | 0.75 | 8.43 | 1.95 | 0.00 | 12.28 | 11.24 | 54.18 | 10.80 |
| Jan 31ST | LBC | LOB | 35y, 133d | Regular | L | 14:18 | 55.61 | 50.00 | 30.77 | 23.08 | 1.11 | 0.98 | 0.00 | 22.12 | 10.82 | 46.98 | 2.50 | 22.44 | 8.67 | 0.00 | 11.57 | 8.97 | 43.08 | 13.30 |
| Feb 1ST | LBC | RBC | 35y, 134d | Regular | L | 9:48 | 62.02 | 44.44 | 11.11 | 33.33 | 1.24 | 1.24 | 0.00 | 7.71 | 3.74 | 40.64 | — | 15.05 | 0.00 | 0.00 | 0.00 | 0.00 | 42.72 | 10.60 |
| Feb 28ST | LBC | VBC | 35y, 161d | Regular | L | 13:24 | 41.40 | 31.82 | 18.18 | 27.27 | 0.83 | 0.77 | 11.82 | 11.46 | 11.63 | 9.78 | 1.00 | 6.54 | 6.44 | 0.00 | 7.00 | 6.54 | 40.28 | 7.00 |
| Mar 3ST | LBC | RBC | 35y, 164d | Regular | L | 15:06 | 35.09 | 38.24 | 41.18 | 11.76 | 0.70 | 0.55 | 0.00 | 14.04 | 7.12 | 12.12 | 0.20 | 4.08 | 5.21 | 0.00 | 21.25 | 20.39 | 54.24 | 0.50 |
| Mar 7ST | LBC | PBC | 35y, 168d | Regular | W | 13:42 | 32.21 | 32.14 | 64.29 | 14.29 | 0.64 | 0.57 | 0.00 | 33.97 | 16.44 | 15.30 | 1.00 | 10.24 | 0.00 | 0.00 | 11.41 | 10.24 | 43.10 | 1.40 |
| Mar 8ST | LBC | MBC | 35y, 169d | Regular | W | 20:18 | 40.00 | 40.00 | 25.00 | 0.00 | 0.80 | 0.80 | 0.00 | 28.44 | 12.59 | 18.06 | — | 13.04 | 0.00 | 2.47 | 0.00 | 0.00 | 31.26 | 8.90 |
| Mar 16ST | LBC | RBC | 35y, 177d | Semis | L | 17:06 | 59.15 | 54.17 | 58.33 | 16.67 | 1.18 | 1.10 | 0.00 | 15.77 | 7.88 | 38.58 | 4.00 | 21.59 | 0.00 | 0.00 | 6.89 | 5.40 | 33.32 | 10.70 |
| Season | 175:48 | 47.25 | 44.38 | 35.50 | 14.20 | 0.95 | 0.86 | 3.53 | 20.31 | 12.09 | 24.84 | 1.58 | 12.70 | 2.54 | 0.36 | 9.21 | 8.04 | 40.98 | 9.35 | |||||
| High | 21:54 | 68.42 | 68.42 | 64.29 | 33.33 | 1.37 | 1.30 | 11.82 | 33.97 | 18.49 | 46.98 | 7.00 | 30.75 | 8.67 | 2.47 | 21.25 | 20.39 | 54.24 | 18.50 | |||||
| Low | 9:48 | 32.21 | 31.82 | 11.11 | 0.00 | 0.64 | 0.55 | 0.00 | 7.71 | 3.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.26 | 0.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
