Sug Sutton
Rose, Born , From St. Louis, MO, Debut January 5, 2026, age 27y, 19d, Latest game February 28, 2026, age 27y, 73d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | RBC | LOB | 27y, 19d | Regular | W | 12:48 | 29.17 | 29.17 | 58.33 | 0.00 | 0.58 | 0.58 | 0.00 | 0.00 | 0.00 | 30.93 | — | 25.00 | 14.63 | 0.00 | 0.00 | 0.00 | 30.39 | 6.80 |
| Jan 9 | RBC | VBC | 27y, 23d | Regular | W | 7:54 | 73.94 | 66.67 | 66.67 | 16.67 | 1.48 | 1.29 | 0.00 | 8.92 | 4.82 | 25.50 | 1.00 | 11.41 | 0.00 | 0.00 | 12.88 | 11.41 | 37.60 | 5.80 |
| Jan 11 | RBC | BBC | 27y, 25d | Regular | W | 10:06 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 9.06 | 4.06 | 43.64 | — | 62.50 | 0.00 | 0.00 | 0.00 | 0.00 | 10.31 | 0.90 |
| Jan 16 | RBC | HBC | 27y, 30d | Regular | L | 5:36 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.80 | 0.00 | 13.25 | 6.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 32.37 | 1.30 |
| Jan 18 | RBC | LBC | 27y, 32d | Regular | L | 5:12 | 133.33 | 133.33 | 66.67 | 0.00 | 2.67 | 2.67 | 0.00 | 55.46 | 23.91 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.36 | 6.40 |
| Jan 23 | RBC | MBC | 27y, 37d | Regular | L | 8:12 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 11.05 | 5.43 | 27.12 | — | 33.33 | 4.96 | 0.00 | 0.00 | 0.00 | 17.79 | 3.10 |
| Jan 30 | RBC | LOB | 27y, 44d | Regular | L | 1:30 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.58 | −1.80 |
| Feb 1 | RBC | BBC | 27y, 46d | Regular | L | 7:12 | 64.29 | 64.29 | 42.86 | 0.00 | 1.29 | 1.29 | 9.34 | 0.00 | 5.42 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.94 | 5.60 |
| Feb 22 | RBC | LBC | 27y, 67d | Regular | W | 1:48 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 76.57 | 40.84 | 54.70 | — | 36.21 | 0.00 | 0.00 | 0.00 | 0.00 | 34.34 | −0.20 |
| Feb 27 | RBC | PBC | 27y, 72d | Regular | L | 14:48 | 43.75 | 43.75 | 62.50 | 0.00 | 0.88 | 0.70 | 0.00 | 5.04 | 2.73 | 23.77 | 1.50 | 23.08 | 0.00 | 0.00 | 20.00 | 15.38 | 24.89 | 2.20 |
| Feb 28 | RBC | BBC | 27y, 73d | 1st Round | L | 1:30 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Season | 76:36 | 48.58 | 48.08 | 55.77 | 3.85 | 0.97 | 0.90 | 1.00 | 10.55 | 5.64 | 26.32 | 4.00 | 21.76 | 3.19 | 0.00 | 6.95 | 5.44 | 26.69 | 2.92 | |||||
| High | 14:48 | 133.33 | 133.33 | 100.00 | 100.00 | 2.67 | 2.67 | 9.34 | 76.57 | 40.84 | 54.70 | 1.50 | 62.50 | 14.63 | 0.00 | 20.00 | 20.00 | 48.58 | 6.80 | |||||
| Low | 1:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.31 | −1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
