Satou Sabally
Phantom, Born , From Berlin, Germany, Debut January 18, 2025, age 26y, 268d, Latest game March 8, 2025, age 26y, 317d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | PBC | LBC | 26y, 268d | L | 16:06 | 37.26 | 32.14 | 28.57 | 7.14 | 0.75 | 0.59 | 7.82 | 30.06 | 16.58 | 26.61 | 0.50 | 9.63 | 5.08 | 0.00 | 21.32 | 19.27 | 42.77 | 3.50 |
| Jan 20ST | PBC | VBC | 26y, 270d | L | 10:24 | 61.46 | 66.67 | 44.44 | 11.11 | 1.23 | 0.94 | 8.91 | 19.86 | 15.20 | 42.36 | 1.00 | 19.03 | 0.00 | 0.00 | 23.51 | 19.03 | 41.76 | 6.80 |
| Jan 24ST | PBC | MBC | 26y, 274d | W | 14:42 | 78.28 | 73.53 | 35.29 | 11.76 | 1.57 | 1.23 | 6.38 | 10.37 | 8.59 | 11.53 | 0.20 | 4.08 | 2.78 | 0.00 | 21.25 | 20.39 | 57.38 | 16.70 |
| Jan 25ST | PBC | LOB | 26y, 275d | L | 20:18 | 43.65 | 45.24 | 33.33 | 4.76 | 0.87 | 0.71 | 3.20 | 28.70 | 15.22 | 33.01 | 0.80 | 13.00 | 1.88 | 0.00 | 18.68 | 16.25 | 42.49 | 8.60 |
| Jan 31ST | PBC | RBC | 26y, 281d | W | 10:42 | 56.40 | 55.00 | 40.00 | 20.00 | 1.13 | 1.04 | 0.00 | 36.10 | 21.78 | 23.03 | 2.00 | 13.77 | 3.81 | 0.00 | 7.98 | 6.89 | 44.19 | 9.20 |
| Feb 3ST | PBC | MBC | 26y, 284d | L | 13:12 | 59.38 | 58.82 | 17.65 | 11.76 | 1.19 | 1.07 | 5.16 | 29.28 | 17.55 | 23.30 | 0.50 | 4.65 | 0.00 | 0.00 | 9.74 | 9.29 | 53.45 | 13.30 |
| Feb 7ST | PBC | LOB | 26y, 288d | L | 13:24 | 63.98 | 50.00 | 36.36 | 27.27 | 1.28 | 1.04 | 7.95 | 40.36 | 25.50 | 25.90 | 1.00 | 15.56 | 2.99 | 0.00 | 18.42 | 15.56 | 45.31 | 12.70 |
| Feb 18ST | PBC | LBC | 26y, 299d | L | 12:12 | 59.89 | 59.09 | 45.45 | 18.18 | 1.20 | 1.03 | 6.69 | 41.46 | 23.80 | 32.59 | 1.00 | 12.10 | 0.00 | 0.00 | 13.77 | 12.10 | 43.76 | 9.20 |
| Feb 22ST | PBC | VBC | 26y, 303d | W | 15:00 | 48.06 | 41.67 | 50.00 | 16.67 | 0.96 | 0.90 | 4.91 | 29.45 | 17.18 | 31.05 | 4.00 | 21.59 | 0.00 | 0.00 | 6.89 | 5.40 | 31.24 | 8.90 |
| Feb 24ST | PBC | RBC | 26y, 305d | L | 11:12 | 54.75 | 60.71 | 35.71 | 14.29 | 1.10 | 1.10 | 0.00 | 11.42 | 6.12 | 20.70 | — | 6.05 | 0.00 | 5.15 | 0.00 | 0.00 | 53.07 | 10.40 |
| Feb 28ST | PBC | MBC | 26y, 309d | L | 10:24 | 23.46 | 28.57 | 14.29 | 28.57 | 0.47 | 0.47 | 0.00 | 27.32 | 11.31 | 24.80 | — | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 | 0.20 |
| Mar 3ST | PBC | LOB | 26y, 312d | L | 13:18 | 49.33 | 42.11 | 36.84 | 15.79 | 0.99 | 0.86 | 16.76 | 28.78 | 22.68 | 12.92 | 0.33 | 3.95 | 2.96 | 0.00 | 12.35 | 11.86 | 59.66 | 12.40 |
| Mar 7 | PBC | LBC | 26y, 316d | L | 11:42 | 51.36 | 43.75 | 37.50 | 12.50 | 1.03 | 0.92 | 0.00 | 18.62 | 9.61 | 0.00 | 0.00 | 0.00 | 3.59 | 0.00 | 10.24 | 10.24 | 32.28 | 3.90 |
| Mar 8ST | PBC | VBC | 26y, 317d | W | 9:24 | 34.71 | 30.00 | 46.67 | 20.00 | 0.69 | 0.62 | 0.00 | 50.15 | 27.55 | 15.68 | 0.50 | 4.93 | 0.00 | 8.47 | 10.37 | 9.86 | 73.73 | 2.60 |
| Season | 182:00 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 | ||||
| High | 20:18 | 78.28 | 73.53 | 50.00 | 28.57 | 1.57 | 1.23 | 16.76 | 50.15 | 27.55 | 42.36 | 4.00 | 21.59 | 5.08 | 8.47 | 23.51 | 20.39 | 73.73 | 16.70 | ||||
| Low | 9:24 | 23.46 | 28.57 | 14.29 | 4.76 | 0.47 | 0.47 | 0.00 | 10.37 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 | 0.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
