Satou Sabally
Phantom, Born , From Berlin, Germany, Debut January 18, 2025, age 26y, 268d, Latest game March 8, 2025, age 26y, 317d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18ST | PBC | LBC | 26y, 268d | L | 16:06 | 4 | 14 | 28.57 | 1 | 4 | 25.00 | 3 | 10 | 30.00 | 1 | 1 | 100.00 | 0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 4 | 11 |
| Jan 20ST | PBC | VBC | 26y, 270d | L | 10:24 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 12 |
| Jan 24ST | PBC | MBC | 26y, 274d | W | 14:42 | 10 | 17 | 58.82 | 5 | 6 | 83.33 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | 29 |
| Jan 25ST | PBC | LOB | 26y, 275d | L | 20:18 | 9 | 21 | 42.86 | 1 | 7 | 14.29 | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 0 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 5 | 2 | 19 |
| Jan 31ST | PBC | RBC | 26y, 281d | W | 10:42 | 4 | 10 | 40.00 | 3 | 4 | 75.00 | 1 | 6 | 16.67 | 1 | 2 | 50.00 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 3 | 13 |
| Feb 3ST | PBC | MBC | 26y, 284d | L | 13:12 | 9 | 17 | 52.94 | 2 | 3 | 66.67 | 7 | 14 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 22 |
| Feb 7ST | PBC | LOB | 26y, 288d | L | 13:24 | 5 | 11 | 45.45 | 1 | 4 | 25.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 3 | 17 |
| Feb 18ST | PBC | LBC | 26y, 299d | L | 12:12 | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 15 |
| Feb 22ST | PBC | VBC | 26y, 303d | W | 15:00 | 4 | 12 | 33.33 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 13 |
| Feb 24ST | PBC | RBC | 26y, 305d | L | 11:12 | 7 | 14 | 50.00 | 3 | 5 | 60.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 17 |
| Feb 28ST | PBC | MBC | 26y, 309d | L | 10:24 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mar 3ST | PBC | LOB | 26y, 312d | L | 13:18 | 7 | 19 | 36.84 | 2 | 7 | 28.57 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 21 |
| Mar 7 | PBC | LBC | 26y, 316d | L | 11:42 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 9 |
| Mar 8ST | PBC | VBC | 26y, 317d | W | 9:24 | 4 | 15 | 26.67 | 1 | 7 | 14.29 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 12 |
| Total | 182:00 | 79 | 185 | 42.70 | 25 | 66 | 37.88 | 54 | 119 | 45.38 | 17 | 27 | 62.96 | 0 | 12 | 68 | 80 | 27 | 8 | 2 | 10 | 32 | 47 | 214 | ||||
| Average | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.00 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 | ||||
| Per 36 | 36:00 | 15.63 | 36.59 | 42.70 | 4.95 | 13.05 | 37.88 | 10.68 | 23.54 | 45.38 | 3.36 | 5.34 | 62.96 | 0.00 | 2.37 | 13.45 | 15.82 | 5.34 | 1.58 | 0.40 | 1.98 | 6.33 | 9.30 | 42.33 | ||||
| High | 20:18 | 10 | 21 | 58.82 | 5 | 7 | 83.33 | 8 | 14 | 83.33 | 3 | 3 | 100.00 | 0 | 3 | 8 | 9 | 4 | 2 | 1 | 2 | 5 | 6 | 29 | ||||
| Low | 9:24 | 2 | 7 | 26.67 | 0 | 1 | 0.00 | 1 | 5 | 16.67 | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| Std Dev | 2:46 | 2.35 | 4.07 | — | 1.21 | 1.71 | — | 1.92 | 3.09 | — | 1.01 | 0.70 | — | — | 0.83 | 1.85 | 2.15 | 1.16 | 0.62 | 0.35 | 0.59 | 1.58 | 1.23 | 5.99 | ||||
| CV | 0.21 | 0.42 | 0.31 | — | 0.68 | 0.36 | — | 0.50 | 0.36 | — | 0.83 | 0.36 | — | — | 0.97 | 0.38 | 0.38 | 0.60 | 1.09 | 2.45 | 0.82 | 0.69 | 0.37 | 0.39 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
