Satou Sabally
Phantom, Born , From Berlin, Germany, Debut January 18, 2025, age 26y, 268d, Latest game March 8, 2025, age 26y, 317d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Shakira Austin | 3 | 0 | 3 | 0.00 | 19.0 | 8.3 |
| Aliyah Boston | 3 | 2 | 1 | 66.67 | 12.3 | 6.0 |
| Rae Burrell | 3 | 2 | 1 | 66.67 | 12.3 | 10.7 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 12.3 | 9.3 |
| Napheesa Collier | 3 | 0 | 3 | 0.00 | 19.0 | 30.0 |
| Skylar Diggins | 3 | 0 | 3 | 0.00 | 19.0 | 19.7 |
| Stefanie Dolson | 3 | 0 | 3 | 0.00 | 11.7 | 12.0 |
| Aaliyah Edwards | 3 | 1 | 2 | 33.33 | 18.3 | 5.7 |
| Allisha Gray | 3 | 0 | 3 | 0.00 | 19.0 | 22.3 |
| Dearica Hamby | 3 | 2 | 1 | 66.67 | 12.3 | 16.7 |
| Rhyne Howard | 3 | 2 | 1 | 66.67 | 12.3 | 26.3 |
| Rickea Jackson | 3 | 1 | 2 | 33.33 | 18.3 | 20.3 |
| Kayla McBride | 3 | 0 | 3 | 0.00 | 11.7 | 28.3 |
| Breanna Stewart | 3 | 1 | 2 | 33.33 | 18.3 | 22.3 |
| Courtney Vandersloot | 3 | 1 | 2 | 33.33 | 18.3 | 7.7 |
| Courtney Williams | 3 | 0 | 3 | 0.00 | 19.0 | 9.0 |
| DiJonai Carrington | 2 | 0 | 2 | 0.00 | 13.0 | 10.0 |
| Chelsea Gray | 2 | 1 | 1 | 50.00 | 15.0 | 21.0 |
| Tiffany Hayes | 2 | 0 | 2 | 0.00 | 10.0 | 12.0 |
| Lexie Hull | 2 | 1 | 1 | 50.00 | 15.0 | 9.0 |
| Jewell Loyd | 2 | 0 | 2 | 0.00 | 13.0 | 15.5 |
| Arike Ogunbowale | 2 | 1 | 1 | 50.00 | 12.0 | 11.5 |
| Angel Reese | 2 | 1 | 1 | 50.00 | 15.0 | 18.0 |
| Alyssa Thomas | 2 | 0 | 2 | 0.00 | 10.0 | 11.0 |
| Ariel Atkins | 1 | 0 | 1 | 0.00 | 17.0 | 0.0 |
| Kahleah Copper | 1 | 1 | 0 | 100.00 | 13.0 | 10.0 |
| Natisha Hiedeman | 1 | 0 | 1 | 0.00 | 15.0 | 8.0 |
| Kiki Jefferson | 1 | 0 | 1 | 0.00 | 15.0 | 6.0 |
| Betnijah Laney-Hamilton | 1 | 0 | 1 | 0.00 | 15.0 | 23.0 |
| Kate Martin | 1 | 0 | 1 | 0.00 | 11.0 | 12.0 |
| NaLyssa Smith | 1 | 1 | 0 | 100.00 | 29.0 | 2.0 |
| Azurá Stevens | 1 | 1 | 0 | 100.00 | 13.0 | 19.0 |
| Brittney Sykes | 1 | 0 | 1 | 0.00 | 17.0 | 9.0 |
| Jackie Young | 1 | 0 | 1 | 0.00 | 9.0 | 18.0 |
