Kahleah Copper
Rose, Born , Debut January 17, 2025, age 30y, 142d, Latest game February 28, 2026, age 31y, 184d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16ST | RBC | HBC | 31y, 141d | Regular | L | 15:18 | 37.87 | 42.31 | 23.08 | 15.38 | 0.76 | 0.71 | 14.98 | 24.25 | 19.68 | 18.33 | 2.00 | 11.41 | 0.00 | 0.00 | 6.44 | 5.71 | 36.79 | 5.10 |
| Jan 18ST | RBC | LBC | 31y, 143d | Regular | L | 16:54 | 55.96 | 55.56 | 38.89 | 5.56 | 1.12 | 1.12 | 0.00 | 17.07 | 7.36 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.18 | 11.70 |
| Jan 23ST | RBC | MBC | 31y, 148d | Regular | L | 19:54 | 61.11 | 61.11 | 38.89 | 0.00 | 1.22 | 1.16 | 0.00 | 13.66 | 6.71 | 7.27 | 1.00 | 5.00 | 0.00 | 0.00 | 5.26 | 5.00 | 34.81 | 12.40 |
| Jan 25ST | RBC | PBC | 31y, 150d | Regular | W | 19:06 | 68.21 | 63.16 | 36.84 | 10.53 | 1.36 | 1.36 | 4.71 | 11.63 | 8.50 | 0.00 | — | 0.00 | 0.00 | 6.93 | 0.00 | 0.00 | 38.74 | 20.50 |
| Jan 30ST | RBC | LOB | 31y, 155d | Regular | L | 18:42 | 61.20 | 57.14 | 42.86 | 14.29 | 1.22 | 1.15 | 4.31 | 14.85 | 9.22 | 0.00 | 0.00 | 0.00 | 2.19 | 0.00 | 6.05 | 6.05 | 32.19 | 11.20 |
| Feb 1ST | RBC | BBC | 31y, 157d | Regular | L | 18:06 | 51.64 | 42.31 | 30.77 | 15.38 | 1.03 | 1.03 | 7.43 | 20.57 | 12.94 | 8.20 | — | 6.44 | 0.00 | 0.00 | 0.00 | 0.00 | 28.84 | 10.40 |
| Feb 7ST | RBC | VBC | 31y, 163d | Regular | W | 18:42 | 61.07 | 57.89 | 31.58 | 15.79 | 1.22 | 1.17 | 0.00 | 16.32 | 9.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.49 | 4.49 | 45.25 | 15.30 |
| Feb 9ST | RBC | MBC | 31y, 165d | Regular | L | 17:24 | 47.91 | 45.45 | 45.45 | 18.18 | 0.96 | 0.89 | 0.00 | 33.88 | 16.39 | 14.38 | 2.00 | 12.88 | 0.00 | 4.15 | 7.39 | 6.44 | 27.83 | 7.10 |
| Feb 20ST | RBC | HBC | 31y, 176d | Regular | L | 17:48 | 65.06 | 60.00 | 25.00 | 15.00 | 1.30 | 1.19 | 0.00 | 7.96 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.24 | 8.24 | 48.11 | 15.20 |
| Feb 22ST | RBC | LBC | 31y, 178d | Regular | W | 16:30 | 38.46 | 38.46 | 30.77 | 0.00 | 0.77 | 0.63 | 0.00 | 12.53 | 6.68 | 25.51 | 1.00 | 15.79 | 0.00 | 0.00 | 18.75 | 15.79 | 34.02 | 1.70 |
| Feb 27ST | RBC | PBC | 31y, 183d | Regular | L | 9:24 | 72.73 | 72.73 | 27.27 | 0.00 | 1.45 | 1.23 | 9.36 | 23.82 | 17.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.38 | 15.38 | 50.95 | 9.50 |
| Feb 28ST | RBC | BBC | 31y, 184d | 1st Round | L | 15:06 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Season | 202:54 | 56.15 | 53.78 | 33.51 | 10.27 | 1.12 | 1.05 | 3.56 | 16.78 | 10.14 | 6.89 | 0.69 | 4.06 | 0.41 | 0.95 | 6.12 | 5.87 | 37.79 | 10.47 | |||||
| High | 19:54 | 72.73 | 72.73 | 45.45 | 18.18 | 1.45 | 1.36 | 14.98 | 33.88 | 19.68 | 25.51 | 2.00 | 15.79 | 2.74 | 6.93 | 18.75 | 15.79 | 50.95 | 20.50 | |||||
| Low | 9:24 | 37.87 | 38.46 | 23.08 | 0.00 | 0.76 | 0.63 | 0.00 | 7.96 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.83 | 1.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
