Kahleah Copper
Rose, Born , Debut January 17, 2025, age 30y, 142d, Latest game February 28, 2026, age 31y, 184d
Champion
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Tiffany Hayes | 4 | 2 | 2 | 50.00 | 18.2 | 17.8 |
| Rickea Jackson | 4 | 2 | 2 | 50.00 | 17.2 | 14.0 |
| Breanna Stewart | 4 | 2 | 2 | 50.00 | 18.2 | 16.8 |
| Aliyah Boston | 3 | 1 | 2 | 33.33 | 22.7 | 9.3 |
| Jordin Canada | 3 | 1 | 2 | 33.33 | 18.3 | 4.3 |
| Natasha Cloud | 3 | 1 | 2 | 33.33 | 18.0 | 9.3 |
| Allisha Gray | 3 | 0 | 3 | 0.00 | 16.0 | 22.7 |
| Natisha Hiedeman | 3 | 0 | 3 | 0.00 | 16.0 | 2.3 |
| Kate Martin | 3 | 1 | 2 | 33.33 | 14.7 | 7.3 |
| Arike Ogunbowale | 3 | 0 | 3 | 0.00 | 19.3 | 20.0 |
| Courtney Williams | 3 | 1 | 2 | 33.33 | 18.3 | 6.0 |
| Jackie Young | 3 | 2 | 1 | 66.67 | 17.3 | 22.7 |
| Monique Billings | 2 | 0 | 2 | 0.00 | 20.0 | 15.0 |
| Paige Bueckers | 2 | 0 | 2 | 0.00 | 15.0 | 30.5 |
| Rae Burrell | 2 | 1 | 1 | 50.00 | 25.0 | 5.0 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 17.0 | 15.5 |
| Sonia Citron | 2 | 0 | 2 | 0.00 | 20.0 | 12.0 |
| Skylar Diggins | 2 | 0 | 2 | 0.00 | 16.5 | 12.5 |
| Stefanie Dolson | 2 | 1 | 1 | 50.00 | 14.5 | 10.0 |
| Aaliyah Edwards | 2 | 2 | 0 | 100.00 | 19.5 | 13.0 |
| Brittney Griner | 2 | 1 | 1 | 50.00 | 18.0 | 10.5 |
| Dearica Hamby | 2 | 1 | 1 | 50.00 | 25.0 | 22.0 |
| Naz Hillmon | 2 | 1 | 1 | 50.00 | 15.5 | 4.0 |
| Rhyne Howard | 2 | 1 | 1 | 50.00 | 25.0 | 21.5 |
| Kiki Iriafen | 2 | 1 | 1 | 50.00 | 22.0 | 11.0 |
| Jewell Loyd | 2 | 2 | 0 | 100.00 | 19.5 | 10.5 |
| Ezi Magbegor | 2 | 0 | 2 | 0.00 | 20.0 | 6.0 |
| Dominique Malonga | 2 | 0 | 2 | 0.00 | 15.0 | 16.0 |
| Kayla McBride | 2 | 1 | 1 | 50.00 | 14.5 | 25.5 |
| Kelsey Mitchell | 2 | 0 | 2 | 0.00 | 20.0 | 25.5 |
| Kelsey Plum | 2 | 1 | 1 | 50.00 | 22.0 | 26.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 15.5 | 4.5 |
| Alanna Smith | 2 | 0 | 2 | 0.00 | 17.0 | 4.0 |
| Brittney Sykes | 2 | 1 | 1 | 50.00 | 15.5 | 18.0 |
| Alyssa Thomas | 2 | 1 | 1 | 50.00 | 15.5 | 12.0 |
| Courtney Vandersloot | 2 | 2 | 0 | 100.00 | 19.5 | 6.5 |
| Li Yueru | 2 | 0 | 2 | 0.00 | 17.0 | 4.0 |
| Rebecca Allen | 1 | 0 | 1 | 0.00 | 19.0 | 4.0 |
| Shakira Austin | 1 | 0 | 1 | 0.00 | 14.0 | 8.0 |
| Rachel Banham | 1 | 0 | 1 | 0.00 | 19.0 | 3.0 |
| Cameron Brink | 1 | 0 | 1 | 0.00 | 15.0 | 9.0 |
| DiJonai Carrington | 1 | 1 | 0 | 100.00 | 21.0 | 10.0 |
| Napheesa Collier | 1 | 0 | 1 | 0.00 | 14.0 | 31.0 |
| Temi Fágbénlé | 1 | 0 | 1 | 0.00 | 19.0 | 15.0 |
| Sabrina Ionescu | 1 | 0 | 1 | 0.00 | 10.0 | 32.0 |
| Haley Jones | 1 | 0 | 1 | 0.00 | 15.0 | 4.0 |
| Marina Mabrey | 1 | 0 | 1 | 0.00 | 19.0 | 47.0 |
| Saniya Rivers | 1 | 0 | 1 | 0.00 | 11.0 | 14.0 |
| Satou Sabally | 1 | 0 | 1 | 0.00 | 10.0 | 13.0 |
| Katie Lou Samuelson | 1 | 0 | 1 | 0.00 | 10.0 | 7.0 |
| Azurá Stevens | 1 | 0 | 1 | 0.00 | 29.0 | 20.0 |
| Erica Wheeler | 1 | 1 | 0 | 100.00 | 26.0 | 17.0 |
