DiJonai Carrington
Born , From San Diego, CA, Debut January 17, 2025, age 27y, 9d, Last game March 10, 2025, age 27y, 61d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | MBC | LOB | 27y, 9d | L | 9:36 | 59.15 | 50.00 | 33.33 | 16.67 | 1.18 | 0.82 | 0.00 | 42.48 | 20.12 | 34.20 | 1.00 | 23.51 | 6.99 | 11.85 | 30.73 | 23.51 | 28.72 | 8.10 |
| Jan 20 | MBC | LBC | 27y, 12d | L | 8:54 | 9.29 | 10.00 | 30.00 | 10.00 | 0.19 | 0.15 | 0.00 | 19.95 | 9.86 | 35.70 | 0.67 | 12.69 | 12.48 | 0.00 | 21.80 | 19.03 | 51.71 | −3.90 |
| Feb 3 | MBC | PBC | 27y, 26d | W | 5:12 | 81.34 | 75.00 | 66.67 | 16.67 | 1.63 | 1.42 | 0.00 | 26.23 | 12.75 | 0.00 | 0.00 | 0.00 | 7.40 | 0.00 | 12.88 | 12.88 | 49.25 | 8.60 |
| Feb 7 | MBC | RBC | 27y, 30d | L | 10:18 | 39.18 | 41.67 | 16.67 | 8.33 | 0.78 | 0.78 | 0.00 | 49.92 | 26.67 | 20.57 | — | 7.27 | 3.76 | 0.00 | 0.00 | 0.00 | 44.61 | 5.70 |
| Feb 8 | MBC | LOB | 27y, 31d | L | 5:24 | 38.32 | 30.00 | 20.00 | 40.00 | 0.77 | 0.59 | 26.68 | 16.01 | 21.83 | 57.18 | 1.50 | 26.03 | 0.00 | 0.00 | 23.46 | 17.36 | 48.96 | 2.90 |
| Feb 21 | MBC | VBC | 27y, 44d | L | 5:00 | 29.58 | 33.33 | 16.67 | 16.67 | 0.59 | 0.59 | 16.65 | 0.00 | 8.58 | 0.00 | — | 0.00 | 8.45 | 0.00 | 0.00 | 0.00 | 49.97 | 1.50 |
| Feb 24 | MBC | LBC | 27y, 47d | W | 11:06 | 96.13 | 91.67 | 33.33 | 16.67 | 1.92 | 1.48 | 6.96 | 33.42 | 21.66 | 29.99 | 1.00 | 18.58 | 3.62 | 0.00 | 22.83 | 18.58 | 27.37 | 12.10 |
| Feb 28 | MBC | PBC | 27y, 51d | W | 7:24 | 52.79 | 57.14 | 28.57 | 28.57 | 1.06 | 0.86 | 0.00 | 27.11 | 15.89 | 14.83 | 0.50 | 8.68 | 4.83 | 0.00 | 19.00 | 17.36 | 45.14 | 3.90 |
| Mar 1 | MBC | RBC | 27y, 52d | W | 17:36 | 58.88 | 57.69 | 23.08 | 23.08 | 1.18 | 0.98 | 11.64 | 22.67 | 17.23 | 28.81 | 1.00 | 14.09 | 4.58 | 3.34 | 16.41 | 14.09 | 33.80 | 16.20 |
| Mar 8 | MBC | LBC | 27y, 59d | L | 11:54 | 66.58 | 61.11 | 11.11 | 11.11 | 1.33 | 1.11 | 13.86 | 16.53 | 15.35 | 37.35 | 1.50 | 20.32 | 6.41 | 0.00 | 17.00 | 13.55 | 35.43 | 11.10 |
| Mar 10 | MBC | LOB | 27y, 61d | L | 10:24 | 51.11 | 45.00 | 30.00 | 10.00 | 1.02 | 0.80 | 0.00 | 10.16 | 3.71 | 31.89 | 0.67 | 12.69 | 13.74 | 0.00 | 21.80 | 19.03 | 42.42 | 7.10 |
| Season | 102:48 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 | ||||
| High | 17:36 | 96.13 | 91.67 | 66.67 | 40.00 | 1.92 | 1.48 | 26.68 | 49.92 | 26.67 | 57.18 | 1.50 | 26.03 | 13.74 | 11.85 | 30.73 | 23.51 | 51.71 | 16.20 | ||||
| Low | 5:00 | 9.29 | 10.00 | 11.11 | 8.33 | 0.19 | 0.15 | 0.00 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.37 | −3.90 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
