Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 14 | 0 | 0 | 13 | 1 | 92.86 | 53.88 | 51.28 | 12.82 | 5.13 | 1.08 | 0.99 | 1.73 | 28.20 | 15.64 | 49.43 | 5.82 | 32.56 | 1.34 | 0.42 | 8.30 | 5.60 | 30.80 | 8.44 |
| 20262 teams | 31 | 14 | 7 | 0 | 5 | 9 | 35.71 | 44.70 | 44.17 | 15.83 | 3.33 | 0.89 | 0.78 | 3.12 | 27.25 | 15.26 | 43.14 | 3.28 | 29.49 | 2.13 | 0.38 | 12.76 | 9.00 | 28.82 | 6.35 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 41.98 | 42.35 | 16.47 | 1.18 | 0.84 | 0.72 | 3.41 | 29.44 | 16.54 | 43.99 | 2.86 | 28.62 | 1.07 | 0.58 | 14.03 | 10.02 | 30.64 | 5.17 | ||
| 2026, BBC | 4 | 1 | 1 | 3 | 25.00 | 50.96 | 48.57 | 14.29 | 8.57 | 1.02 | 0.92 | 2.57 | 23.06 | 12.83 | 41.47 | 4.75 | 31.52 | 4.24 | 0.00 | 9.69 | 6.64 | 25.21 | 9.30 | ||
| Career | 28 | 7 | 0 | 18 | 10 | 64.29 | 49.26 | 47.68 | 14.35 | 4.22 | 0.99 | 0.88 | 2.51 | 27.69 | 15.43 | 46.20 | 4.24 | 31.01 | 1.76 | 0.40 | 10.60 | 7.31 | 29.75 | 7.39 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
