Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 15 | 0 | 0 | 13 | 2 | 86.67 | 72.22 | 72.22 | 33.33 | 28.57 | 1.44 | 1.44 | 11.62 | 46.49 | 29.06 | 67.90 | 5.00 | 43.75 | 4.34 | 7.71 | 23.08 | 17.65 | 46.59 | 17.00 |
| 20262 teams | 31 | 16 | 7 | 0 | 6 | 10 | 37.50 | 78.75 | 81.25 | 75.00 | 25.00 | 1.57 | 1.43 | 17.54 | 44.52 | 29.04 | 69.51 | 7.00 | 40.64 | 9.23 | 5.11 | 30.00 | 25.00 | 41.97 | 16.20 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 75.00 | 75.00 | 50.00 | 14.29 | 1.50 | 1.17 | 16.26 | 44.52 | 29.04 | 69.51 | 6.00 | 40.64 | 4.68 | 5.11 | 27.27 | 25.00 | 41.97 | 12.30 | ||
| 2026, BBC | 6 | 1 | 2 | 4 | 33.33 | 78.75 | 81.25 | 75.00 | 25.00 | 1.57 | 1.43 | 17.54 | 38.56 | 20.25 | 58.02 | 7.00 | 39.95 | 9.23 | 0.00 | 30.00 | 25.00 | 37.02 | 16.20 | ||
| Career | 31 | 7 | 0 | 19 | 12 | 61.29 | 78.75 | 81.25 | 75.00 | 28.57 | 1.57 | 1.44 | 17.54 | 46.49 | 29.06 | 69.51 | 7.00 | 43.75 | 9.23 | 7.71 | 30.00 | 25.00 | 46.59 | 17.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
