Arike Ogunbowale
Mist, Born , Debut January 17, 2025, age 27y, 321d, Latest game March 4, 2026, age 29y, 2d
Champion
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | MBC | HBC | 28y, 309d | Regular | W | 16:36 | 38.07 | 40.00 | 46.67 | 6.67 | 0.76 | 0.72 | 0.00 | 11.11 | 5.49 | 22.69 | 3.00 | 15.18 | 2.26 | 0.00 | 5.97 | 5.06 | 29.79 | 4.50 |
| Jan 10ST | MBC | LBC | 28y, 314d | Regular | W | 10:48 | 51.53 | 57.14 | 71.43 | 14.29 | 1.03 | 0.74 | 6.51 | 7.78 | 7.09 | 10.14 | 0.33 | 8.50 | 0.00 | 0.00 | 27.88 | 25.51 | 31.97 | 1.40 |
| Jan 12 | MBC | PBC | 28y, 316d | Regular | L | 13:18 | 68.02 | 63.64 | 45.45 | 9.09 | 1.36 | 1.08 | 5.45 | 9.75 | 7.72 | 26.67 | 0.67 | 11.93 | 9.35 | 0.00 | 20.32 | 17.90 | 40.92 | 13.00 |
| Jan 17 | MBC | LOB | 28y, 321d | Regular | W | 16:30 | 9.09 | 9.09 | 27.27 | 0.00 | 0.18 | 0.18 | 4.47 | 10.53 | 7.25 | 25.85 | — | 31.25 | 4.74 | 0.00 | 0.00 | 0.00 | 22.12 | 0.70 |
| Jan 19 | MBC | BBC | 28y, 323d | Regular | L | 14:30 | 40.00 | 40.00 | 53.33 | 0.00 | 0.80 | 0.75 | 3.49 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 2.77 | 0.00 | 6.25 | 6.25 | 34.25 | 3.00 |
| Jan 23 | MBC | RBC | 28y, 327d | Regular | W | 12:00 | 77.64 | 79.17 | 33.33 | 16.67 | 1.55 | 1.35 | 7.55 | 14.58 | 11.13 | 37.11 | 1.50 | 16.20 | 3.39 | 0.00 | 12.88 | 10.80 | 46.82 | 17.40 |
| Jan 25 | MBC | VBC | 28y, 329d | Regular | W | 11:12 | 70.52 | 66.67 | 33.33 | 8.33 | 1.41 | 1.31 | 0.00 | 12.89 | 6.74 | 16.03 | 1.00 | 6.77 | 0.00 | 5.76 | 7.27 | 6.77 | 41.68 | 12.60 |
| Jan 31 | MBC | HBC | 28y, 335d | Regular | W | 13:24 | 48.59 | 44.12 | 23.53 | 11.76 | 0.97 | 0.97 | 5.52 | 26.78 | 16.31 | 39.90 | — | 17.76 | 2.80 | 0.00 | 0.00 | 0.00 | 43.72 | 14.50 |
| Feb 2 | MBC | LBC | 28y, 337d | Regular | L | 9:54 | 54.75 | 46.43 | 50.00 | 14.29 | 1.10 | 0.97 | 6.68 | 15.45 | 10.75 | 25.63 | 0.50 | 5.40 | 15.16 | 0.00 | 11.41 | 10.80 | 57.31 | 11.60 |
| Feb 7 | MBC | PBC | 28y, 342d | Regular | L | 10:24 | 52.07 | 40.00 | 20.00 | 20.00 | 1.04 | 0.77 | 6.88 | 9.00 | 7.80 | 13.51 | 0.50 | 11.41 | 0.00 | 0.00 | 25.77 | 22.83 | 25.79 | 3.00 |
| Feb 9 | MBC | RBC | 28y, 344d | Regular | W | 15:18 | 61.02 | 58.70 | 60.87 | 4.35 | 1.22 | 1.22 | 11.04 | 10.35 | 10.68 | 22.40 | — | 7.76 | 0.00 | 0.00 | 0.00 | 0.00 | 52.39 | 19.50 |
| Feb 21 | MBC | LOB | 28y, 356d | Regular | W | 10:42 | 52.26 | 38.89 | 44.44 | 22.22 | 1.05 | 0.88 | 0.00 | 18.61 | 11.04 | 38.63 | 2.00 | 24.21 | 7.47 | 0.00 | 15.97 | 12.10 | 38.77 | 7.60 |
| Feb 23 | MBC | BBC | 28y, 358d | Regular | W | 14:54 | 53.30 | 50.00 | 33.33 | 5.56 | 1.07 | 0.88 | 0.00 | 22.43 | 12.53 | 31.92 | 1.00 | 14.95 | 5.40 | 0.00 | 17.57 | 14.95 | 50.18 | 12.50 |
| Feb 27 | MBC | VBC | 28y, 362d | Regular | W | 14:00 | 47.01 | 41.67 | 41.67 | 8.33 | 0.94 | 0.76 | 5.47 | 16.41 | 10.94 | 24.86 | 1.00 | 15.99 | 5.33 | 0.00 | 19.03 | 15.99 | 36.10 | 7.10 |
| Mar 2 | MBC | BBC | 29y, 0d | Semis | W | 15:12 | 59.11 | 55.88 | 52.94 | 5.88 | 1.18 | 1.12 | 0.00 | 5.08 | 2.36 | 41.70 | 4.00 | 17.57 | 0.00 | 3.25 | 5.33 | 4.39 | 42.21 | 13.90 |
| Mar 4 | MBC | PBC | 29y, 2d | Finals | W | 14:18 | 65.41 | 57.69 | 23.08 | 15.38 | 1.31 | 1.15 | 7.80 | 11.07 | 9.71 | 32.19 | 1.50 | 15.37 | 2.84 | 0.00 | 12.10 | 10.24 | 43.05 | 13.90 |
| Season | 213:00 | 53.66 | 50.00 | 42.18 | 9.00 | 1.07 | 0.96 | 4.17 | 12.73 | 8.41 | 26.29 | 1.52 | 13.97 | 3.72 | 0.58 | 10.69 | 9.20 | 39.38 | 9.76 | |||||
| High | 16:36 | 77.64 | 79.17 | 71.43 | 22.22 | 1.55 | 1.35 | 11.04 | 26.78 | 16.31 | 41.70 | 4.00 | 31.25 | 15.16 | 5.76 | 27.88 | 25.51 | 57.31 | 19.50 | |||||
| Low | 9:54 | 9.09 | 9.09 | 20.00 | 0.00 | 0.18 | 0.18 | 0.00 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.12 | 0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
