Alanna Smith
Mist, Born , Debut January 5, 2026, age 29y, 117d, Latest game March 4, 2026, age 29y, 175d
Champion
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | MBC | HBC | 29y, 117d | Regular | W | 11:30 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 1 | 5 | 6 | 1 | 0 | 5 | 5 | 1 | 2 | 10 |
| Jan 10ST | MBC | LBC | 29y, 122d | Regular | W | 10:18 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 0 | 2 | 0.00 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| Jan 12ST | MBC | PBC | 29y, 124d | Regular | L | 5:12 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 17 | MBC | LOB | 29y, 129d | Regular | W | 5:54 | 3 | 9 | 33.33 | 0 | 5 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Jan 19 | MBC | BBC | 29y, 131d | Regular | L | 4:36 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Jan 23 | MBC | RBC | 29y, 135d | Regular | W | 8:24 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Jan 25 | MBC | VBC | 29y, 137d | Regular | W | 8:48 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
| Jan 31 | MBC | HBC | 29y, 143d | Regular | W | 9:54 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 2 | MBC | LBC | 29y, 145d | Regular | L | 11:30 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 3 | 11 |
| Feb 7 | MBC | PBC | 29y, 150d | Regular | L | 9:24 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 11 |
| Feb 9 | MBC | RBC | 29y, 152d | Regular | W | 5:48 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Feb 21 | MBC | LOB | 29y, 164d | Regular | W | 5:36 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| Feb 23 | MBC | BBC | 29y, 166d | Regular | W | 11:48 | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | 3 | 14 |
| Feb 27ST | MBC | VBC | 29y, 170d | Regular | W | 17:36 | 7 | 12 | 58.33 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 2 | 7 | 9 | 2 | 1 | 4 | 5 | 2 | 1 | 18 |
| Mar 2 | MBC | BBC | 29y, 173d | Semis | W | 13:18 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 4 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 11 |
| Mar 4 | MBC | PBC | 29y, 175d | Finals | W | 10:36 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 11 |
| Total | 150:12 | 57 | 99 | 57.58 | 12 | 30 | 40.00 | 45 | 69 | 65.22 | 4 | 11 | 36.36 | 0 | 19 | 66 | 85 | 19 | 10 | 12 | 22 | 20 | 36 | 133 | |||||
| Average | 9:23 | 3.56 | 6.19 | 57.58 | 0.75 | 1.88 | 40.00 | 2.81 | 4.31 | 65.22 | 0.25 | 0.69 | 36.36 | 0.00 | 1.19 | 4.13 | 5.31 | 1.19 | 0.63 | 0.75 | 1.38 | 1.25 | 2.25 | 8.31 | |||||
| Per 36 | 36:00 | 13.66 | 23.73 | 57.58 | 2.88 | 7.19 | 40.00 | 10.79 | 16.54 | 65.22 | 0.96 | 2.64 | 36.36 | 0.00 | 4.55 | 15.82 | 20.37 | 4.55 | 2.40 | 2.88 | 5.27 | 4.79 | 8.63 | 31.88 | |||||
| High | 17:36 | 7 | 12 | 100.00 | 4 | 7 | 100.00 | 6 | 9 | 100.00 | 1 | 2 | 100.00 | 0 | 3 | 8 | 11 | 5 | 2 | 5 | 5 | 3 | 4 | 18 | |||||
| Low | 4:36 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Std Dev | 3:22 | 2.03 | 3.07 | — | 1.20 | 1.96 | — | 1.63 | 2.36 | — | 0.43 | 0.68 | — | — | 1.01 | 1.93 | 2.66 | 1.29 | 0.60 | 1.48 | 1.54 | 0.90 | 0.83 | 4.77 | |||||
| CV | 0.36 | 0.57 | 0.50 | — | 1.60 | 1.05 | — | 0.58 | 0.55 | — | 1.73 | 0.99 | — | — | 0.85 | 0.47 | 0.50 | 1.08 | 0.96 | 1.97 | 1.12 | 0.72 | 0.37 | 0.57 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
