Breeze 68 Hive 70, February 6, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 10 of 14 ‹ Previous Next ›
68
Hive Basketball Club
Won, Coach Rena WakamaGame 10 of 14 ‹ Previous Next ›
70
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 21:54 | 57.09 | 56.52 | 17.39 | 8.70 | 1.14 | 1.02 | 0.00 | 22.70 | 11.84 | 39.38 | 1.67 | 15.37 | 0.00 | 0.00 | 10.90 | 9.22 | 46.19 | 18.10 |
| Rickea JacksonST | 16:12 | 54.50 | 50.00 | 46.15 | 7.69 | 1.09 | 0.95 | 0.00 | 48.22 | 25.16 | 28.55 | 2.00 | 20.24 | 0.00 | 0.00 | 12.69 | 10.12 | 35.75 | 11.20 |
| Dominique MalongaST | 14:36 | 37.17 | 40.00 | 10.00 | 10.00 | 0.74 | 0.74 | 15.92 | 19.46 | 17.77 | 7.62 | — | 8.50 | 2.80 | 0.00 | 0.00 | 0.00 | 27.09 | 5.60 |
| Kate Martin | 13:00 | 68.75 | 68.75 | 37.50 | 0.00 | 1.38 | 1.38 | 0.00 | 5.46 | 2.85 | 0.00 | — | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 22.61 | 7.90 |
| Cameron Brink | 11:00 | 39.87 | 50.00 | 33.33 | 33.33 | 0.80 | 0.80 | 0.00 | 32.28 | 16.84 | 20.19 | — | 21.00 | 0.00 | 4.95 | 0.00 | 0.00 | 25.14 | 5.00 |
| Total | 76:42 | 52.65 | 53.33 | 26.67 | 10.00 | 1.05 | 0.98 | 18.18 | 77.78 | 49.28 | 40.00 | 2.40 | — | — | — | — | — | — | — |
Did not play: Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 22:06 | 53.60 | 57.89 | 26.32 | 10.53 | 1.07 | 1.07 | 6.42 | 14.00 | 10.05 | 6.26 | — | 4.65 | 1.85 | 0.00 | 0.00 | 0.00 | 32.23 | 14.60 |
| Monique BillingsST | 19:24 | 52.50 | 50.00 | 8.33 | 25.00 | 1.05 | 0.87 | 7.31 | 59.83 | 32.43 | 17.86 | 1.00 | 14.79 | 4.22 | 5.98 | 17.36 | 14.79 | 30.92 | 16.20 |
| Sonia CitronST | 18:48 | 53.13 | 53.13 | 31.25 | 0.00 | 1.06 | 1.00 | 3.77 | 12.35 | 7.87 | 28.39 | 4.00 | 19.05 | 0.00 | 3.09 | 5.88 | 4.76 | 31.38 | 12.30 |
| Saniya Rivers | 10:00 | 34.01 | 27.27 | 27.27 | 9.09 | 0.68 | 0.68 | 14.19 | 15.47 | 14.80 | 22.86 | — | 14.53 | 4.09 | 0.00 | 0.00 | 0.00 | 40.82 | 4.30 |
| Natisha Hiedeman | 6:18 | 66.67 | 66.67 | 50.00 | 0.00 | 1.33 | 1.33 | 0.00 | 12.28 | 5.87 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.05 | 4.90 |
| Total | 76:36 | 51.04 | 50.78 | 26.56 | 9.38 | 1.02 | 0.95 | 22.22 | 81.82 | 50.72 | 33.33 | 2.00 | — | — | — | — | — | — | — |
Did not play: Ezi Magbegor
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
