Breeze 73 Hive 62, January 9, 2026
Breeze Basketball Club
Won, Coach Noelle QuinnGame 2 of 14 ‹ Previous Next ›
73
Hive Basketball Club
Coach Rena WakamaGame 2 of 14 ‹ Previous Next ›
62
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 20:42 | 52.34 | 38.46 | 7.69 | 23.08 | 1.05 | 0.87 | 7.29 | 13.00 | 10.31 | 12.04 | 0.67 | 9.86 | 1.83 | 0.00 | 16.41 | 14.79 | 27.45 | 10.10 |
| Paige BueckersST | 17:18 | 54.19 | 50.00 | 21.43 | 7.14 | 1.08 | 0.85 | 8.72 | 31.12 | 20.56 | 54.23 | 1.50 | 24.23 | 0.00 | 2.88 | 21.32 | 16.15 | 33.69 | 13.30 |
| Dominique MalongaST | 15:24 | 49.06 | 38.46 | 7.69 | 23.08 | 0.98 | 0.82 | 14.70 | 43.70 | 30.03 | 9.03 | 0.33 | 5.19 | 0.00 | 3.23 | 16.41 | 15.56 | 36.89 | 11.00 |
| Kate Martin | 11:48 | 53.16 | 50.00 | 66.67 | 33.33 | 1.06 | 0.98 | 0.00 | 17.11 | 9.04 | 12.02 | 1.00 | 7.53 | 0.00 | 0.00 | 8.14 | 7.53 | 32.35 | 7.10 |
| Cameron Brink | 9:30 | 73.50 | 62.50 | 25.00 | 25.00 | 1.47 | 1.21 | 7.94 | 28.34 | 18.72 | 20.33 | 0.50 | 7.98 | 3.99 | 0.00 | 17.36 | 15.97 | 37.69 | 10.80 |
| Total | 74:42 | 55.18 | 46.49 | 22.81 | 21.05 | 1.10 | 0.91 | 33.33 | 83.78 | 60.00 | 42.31 | 0.79 | — | — | — | — | — | — | — |
Did not play: Haley Jones, Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 17:42 | 63.64 | 63.64 | 27.27 | 0.00 | 1.27 | 1.27 | 3.80 | 4.26 | 4.02 | 8.20 | — | 8.33 | 2.14 | 0.00 | 0.00 | 0.00 | 20.69 | 11.00 |
| Sonia CitronST | 16:48 | 47.73 | 43.75 | 31.25 | 6.25 | 0.95 | 0.90 | 0.00 | 13.47 | 6.35 | 17.83 | 2.00 | 10.12 | 6.76 | 0.00 | 5.63 | 5.06 | 35.19 | 10.70 |
| Ezi MagbegorST | 8:54 | 46.46 | 40.00 | 10.00 | 10.00 | 0.93 | 0.85 | 7.56 | 42.39 | 23.98 | 17.70 | 1.00 | 7.84 | 0.00 | 0.00 | 8.50 | 7.84 | 43.99 | 4.90 |
| Saniya Rivers | 14:18 | 44.37 | 41.67 | 25.00 | 16.67 | 0.89 | 0.77 | 4.71 | 31.66 | 17.41 | 28.56 | 1.50 | 16.20 | 5.30 | 23.74 | 12.88 | 10.80 | 36.13 | 14.00 |
| Monique Billings | 9:48 | 46.46 | 40.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.73 | 30.80 | 21.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.67 | 15.67 | 43.34 | 3.60 |
| Natisha Hiedeman | 7:12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.35 | 20.96 | 14.82 | 12.81 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.49 | −2.00 |
| Total | 74:42 | 46.40 | 42.86 | 20.63 | 7.94 | 0.93 | 0.83 | 16.22 | 66.67 | 40.00 | 29.63 | 1.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
