Katie Lou Samuelson
Born , Debut January 18, 2025, age 27y, 219d, Last game March 8, 2025, age 27y, 268d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | PBC | LBC | 27y, 219d | L | 10:06 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jan 20 | PBC | VBC | 27y, 221d | L | 7:18 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 11 |
| Jan 24ST | PBC | MBC | 27y, 225d | W | 16:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 6 |
| Jan 25ST | PBC | LOB | 27y, 226d | L | 10:48 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Jan 31 | PBC | RBC | 27y, 232d | W | 10:18 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| Feb 3 | PBC | MBC | 27y, 235d | L | 8:18 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 7 | PBC | LOB | 27y, 239d | L | 9:00 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 |
| Feb 18 | PBC | LBC | 27y, 250d | L | 15:24 | 3 | 5 | 60.00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 10 |
| Feb 22ST | PBC | VBC | 27y, 254d | W | 13:30 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 8 |
| Feb 24ST | PBC | RBC | 27y, 256d | L | 15:18 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 0 | 3 | 10 |
| Feb 28ST | PBC | MBC | 27y, 260d | L | 12:06 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 4 | 8 |
| Mar 3ST | PBC | LOB | 27y, 263d | L | 9:30 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Mar 7ST | PBC | LBC | 27y, 267d | L | 10:12 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 10 |
| Mar 8ST | PBC | VBC | 27y, 268d | W | 13:42 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Total | 161:30 | 43 | 88 | 48.86 | 10 | 28 | 35.71 | 33 | 60 | 55.00 | 3 | 8 | 37.50 | 0 | 12 | 28 | 40 | 24 | 10 | 5 | 15 | 10 | 29 | 100 | ||||
| Average | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.00 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 | ||||
| Per 36 | 36:00 | 9.59 | 19.62 | 48.86 | 2.23 | 6.24 | 35.71 | 7.36 | 13.37 | 55.00 | 0.67 | 1.78 | 37.50 | 0.00 | 2.67 | 6.24 | 8.92 | 5.35 | 2.23 | 1.11 | 3.34 | 2.23 | 6.46 | 22.29 | ||||
| High | 16:00 | 5 | 9 | 75.00 | 2 | 4 | 100.00 | 5 | 8 | 83.33 | 1 | 2 | 100.00 | 0 | 2 | 4 | 6 | 5 | 3 | 2 | 3 | 2 | 4 | 11 | ||||
| Low | 7:18 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 2:43 | 1.49 | 1.91 | — | 0.80 | 1.07 | — | 1.54 | 1.83 | — | 0.41 | 0.73 | — | — | 0.74 | 1.13 | 1.41 | 1.39 | 0.80 | 0.61 | 1.03 | 0.70 | 1.33 | 3.23 | ||||
| CV | 0.23 | 0.48 | 0.30 | — | 1.11 | 0.53 | — | 0.65 | 0.43 | — | 1.91 | 1.27 | — | — | 0.87 | 0.57 | 0.49 | 0.81 | 1.11 | 1.71 | 0.96 | 0.98 | 0.64 | 0.45 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
