DJ Sackmann
Head coach, 2025, 2026
Coach of the Year
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | MBC | W 84–80 | 73:18 | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 8 | 14 | 84 |
| Jan 18 | RBC | W 79–70 | 71:48 | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 8 | 6 | 15 | 79 |
| Jan 25 | PBC | W 82–58 | 72:06 | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 7 | 3 | 16 | 82 |
| Jan 27 | VBC | W 67–57 | 73:48 | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 7 | 4 | 9 | 67 |
| Jan 31 | LBC | W 75–73 | 69:36 | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 7 | 9 | 18 | 75 |
| Feb 3 | VBC | W 85–68 | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
| Feb 7 | PBC | W 94–76 | 70:18 | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 4 | 2 | 13 | 94 |
| Feb 8 | MBC | W 85–81 | 77:54 | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 10 | 14 | 18 | 85 |
| Feb 21 | RBC | L 63–72 | 73:18 | 24 | 57 | 42.11 | 3 | 14 | 21.43 | 21 | 43 | 48.84 | 6 | 8 | 75.00 | 8 | 18 | 26 | 9 | 6 | 6 | 12 | 10 | 15 | 63 |
| Feb 22 | LBC | W 88–60 | 70:18 | 33 | 60 | 55.00 | 7 | 21 | 33.33 | 26 | 39 | 66.67 | 9 | 10 | 90.00 | 8 | 24 | 32 | 17 | 8 | 1 | 9 | 5 | 16 | 88 |
| Mar 1 | VBC | W 78–72 | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
| Mar 3 | PBC | W 92–79 | 75:48 | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 10 | 5 | 11 | 92 |
| Mar 7 | RBC | W 66–56 | 75:48 | 30 | 59 | 50.85 | 1 | 11 | 9.09 | 29 | 48 | 60.42 | 3 | 6 | 50.00 | 9 | 20 | 29 | 10 | 7 | 6 | 13 | 8 | 11 | 66 |
| Mar 10 | MBC | W 92–58 | 72:54 | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 8 | 9 | 14 | 92 |
| Total | 1,021:48 | 438 | 829 | 52.83 | 72 | 209 | 34.45 | 366 | 620 | 59.03 | 105 | 129 | 81.40 | 90 | 346 | 436 | 216 | 77 | 38 | 115 | 93 | 203 | 1130 | ||
| Average | 72:59 | 31.29 | 59.21 | 52.83 | 5.14 | 14.93 | 34.45 | 26.14 | 44.29 | 59.03 | 7.50 | 9.21 | 81.40 | 6.43 | 24.71 | 31.14 | 15.43 | 5.50 | 2.71 | 8.21 | 6.64 | 14.50 | 80.71 | ||
| High | 77:54 | 38 | 69 | 62.30 | 10 | 24 | 52.94 | 35 | 53 | 68.57 | 12 | 13 | 100.00 | 11 | 33 | 40 | 22 | 10 | 6 | 13 | 14 | 18 | 94 | ||
| Low | 69:36 | 24 | 46 | 42.11 | 1 | 8 | 9.09 | 17 | 35 | 46.00 | 3 | 6 | 50.00 | 3 | 18 | 24 | 9 | 2 | 0 | 4 | 2 | 9 | 63 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
