Phantom Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston2026 | 14 | 14 | 0 | 61.34 | 58.75 | 22.50 | 10.50 | 1.23 | 1.13 | 8.13 | 35.11 | 21.81 | 20.45 | 1.94 | 13.01 | 2.20 | 7.31 | 7.69 | 6.69 | 33.57 | 17.26 |
| Kelsey Plum2026 | 14 | 14 | 0 | 60.43 | 57.58 | 39.75 | 9.84 | 1.21 | 1.10 | 3.68 | 16.68 | 10.28 | 39.29 | 2.80 | 19.59 | 1.28 | 0.24 | 8.70 | 7.00 | 38.84 | 16.75 |
| Brittney Griner2025 | 14 | 3 | 0 | 68.42 | 66.13 | 5.81 | 13.55 | 1.37 | 1.20 | 4.88 | 24.43 | 14.88 | 15.21 | 0.79 | 8.88 | 0.77 | 5.45 | 12.31 | 11.21 | 32.87 | 13.49 |
| Sabrina Ionescu2025 | 9 | 9 | 5 | 52.84 | 49.30 | 44.76 | 11.19 | 1.06 | 0.96 | 5.84 | 21.86 | 13.95 | 30.38 | 2.47 | 17.86 | 0.92 | 0.70 | 8.81 | 7.24 | 34.62 | 13.37 |
| Tiffany Hayes2026 | 13 | 12 | 1 | 61.18 | 55.60 | 49.14 | 12.07 | 1.22 | 1.13 | 5.48 | 14.86 | 10.11 | 26.64 | 3.30 | 19.45 | 3.17 | 1.57 | 7.32 | 5.89 | 30.44 | 9.79 |
| Marina Mabrey2025 | 3 | 1 | 11 | 53.29 | 48.72 | 58.97 | 7.69 | 1.07 | 1.02 | 4.17 | 21.01 | 12.95 | 35.26 | 4.50 | 17.21 | 0.00 | 1.88 | 4.62 | 3.83 | 41.31 | 9.73 |
| Satou Sabally2025, 2026 | 14 | 13 | 14 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 |
| Kiki Iriafen2026 | 14 | 0 | 0 | 51.35 | 48.20 | 10.07 | 22.30 | 1.03 | 0.91 | 15.72 | 24.24 | 20.04 | 10.55 | 0.55 | 5.68 | 1.98 | 0.43 | 10.95 | 10.33 | 43.45 | 7.51 |
| Natasha Cloud2025, 2026 | 28 | 10 | 0 | 51.52 | 47.82 | 49.78 | 10.04 | 1.03 | 0.88 | 2.81 | 20.28 | 11.69 | 32.52 | 2.90 | 29.72 | 1.46 | 0.75 | 14.56 | 10.23 | 24.14 | 7.45 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 60.27 | 58.89 | 55.56 | 6.67 | 1.21 | 1.09 | 2.50 | 20.99 | 12.07 | 31.38 | 3.00 | 22.29 | 0.64 | 2.03 | 9.56 | 7.43 | 28.99 | 7.43 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 |
| Dana Evans2026 | 1 | 0 | 13 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Aziaha James2026 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 56.93 | 54.06 | 34.40 | 12.01 | 1.14 | 1.01 | 21.60 | 75.39 | 48.90 | 52.76 | 1.81 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 56.40 | 52.35 | 32.18 | 13.77 | 1.13 | 1.02 | 24.61 | 78.40 | 51.10 | 46.38 | 1.83 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
