Phantom Basketball Club: 2026 Statistics and Player Info
11-3 in the regular season. Rates from season totals.
Phantom Basketball Club · Coach: Roneeka Hodges
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Timpson | 1 | 1 | 1 | 100.00 | 0 | - | 100.00 | 0.00 | 0.00 | 2.00 |
| Kelsey Plum | 16 | 0 | 12 | 75.00 | 16 | 2.96 | 60.39 | 39.44 | 10.56 | 1.21 |
| Aliyah Boston | 14 | 2 | 11 | 78.57 | 14 | 1.94 | 58.75 | 22.50 | 10.50 | 1.18 |
| Tiffany Hayes | 15 | 1 | 11 | 73.33 | 14 | 3.25 | 53.85 | 46.15 | 11.89 | 1.08 |
| Natasha Cloud | 16 | 0 | 12 | 75.00 | 2 | 3.50 | 50.00 | 52.03 | 8.94 | 1.00 |
| Kiki Iriafen | 16 | 0 | 12 | 75.00 | 2 | 0.63 | 49.69 | 8.59 | 20.86 | 0.99 |
| Dana Evans | 1 | 15 | 1 | 100.00 | 0 | 0.00 | 35.71 | 71.43 | 0.00 | 0.71 |
| Aziaha James | 2 | 1 | 1 | 50.00 | 0 | 2.00 | 0.00 | 60.00 | 0.00 | 0.00 |
| Satou Sabally | 0 | 16 | 0 | - | 0 | - | - | - | - | - |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | L | 1.50 | 45.90 | 32.79 | 6.56 | 0.92 | 60.00 |
| Jan 10 | Lunar Owls | W | 3.83 | 76.32 | 42.11 | 14.04 | 1.53 | 62.16 |
| Jan 12 | Mist | W | 1.55 | 45.38 | 30.77 | 4.62 | 0.91 | 62.96 |
| Jan 16 | Laces | L | 2.14 | 59.09 | 36.36 | 12.73 | 1.18 | 51.72 |
| Jan 18 | Hive | W | 3.67 | 53.77 | 30.19 | 15.09 | 1.08 | 42.31 |
| Jan 23 | Vinyl | W | 3.75 | 54.62 | 40.00 | 7.69 | 1.09 | 48.39 |
| Jan 25 | Rose | L | 2.00 | 53.45 | 34.48 | 17.24 | 1.07 | 44.44 |
| Jan 30 | Breeze | W | 1.88 | 48.31 | 27.12 | 15.25 | 0.97 | 57.69 |
| Feb 1 | Lunar Owls | W | 1.88 | 45.54 | 26.79 | 12.50 | 0.91 | 62.50 |
| Feb 7 | Mist | W | 2.40 | 61.82 | 41.82 | 14.55 | 1.24 | 41.38 |
| Feb 9 | Vinyl | W | 2.00 | 52.54 | 35.59 | 13.56 | 1.05 | 50.00 |
| Feb 20 | Laces | W | 0.73 | 57.14 | 32.65 | 14.29 | 1.14 | 30.77 |
| Feb 22 | Hive | W | 3.40 | 64.66 | 25.86 | 12.07 | 1.29 | 51.52 |
| Feb 27 | Rose | W | 2.00 | 53.39 | 37.29 | 11.86 | 1.07 | 59.26 |
| Mar 2 | Vinyl | W | 8.00 | 60.00 | 30.00 | 13.33 | 1.20 | 50.00 |
| Mar 4 | Mist | L | 1.30 | 55.26 | 29.82 | 12.28 | 1.11 | 48.15 |
| Total | 12-4 | 2.11 | 55.29 | 33.37 | 12.20 | 1.11 | 51.54 | |
| High | 8.00 | 76.32 | 42.11 | 17.24 | 1.53 | 62.96 | ||
| Low | 0.73 | 45.38 | 25.86 | 4.62 | 0.91 | 30.77 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | L | 0.64 | 47.37 | 17.54 | 17.54 | 0.95 | 26.92 |
| Jan 10 | Lunar Owls | W | 1.00 | 42.37 | 33.90 | 13.56 | 0.85 | 45.45 |
| Jan 12 | Mist | W | 2.20 | 46.55 | 31.03 | 8.62 | 0.93 | 44.00 |
| Jan 16 | Laces | L | 1.09 | 61.46 | 31.25 | 20.83 | 1.23 | 46.15 |
| Jan 18 | Hive | W | 1.00 | 49.06 | 22.64 | 9.43 | 0.98 | 44.00 |
| Jan 23 | Vinyl | W | 2.00 | 51.02 | 20.41 | 22.45 | 1.02 | 43.48 |
| Jan 25 | Rose | L | 3.33 | 59.52 | 26.98 | 7.94 | 1.19 | 28.57 |
| Jan 30 | Breeze | W | 1.09 | 50.00 | 21.43 | 16.07 | 1.00 | 44.44 |
| Feb 1 | Lunar Owls | W | 1.57 | 36.92 | 33.85 | 3.08 | 0.74 | 50.00 |
| Feb 7 | Mist | W | 1.60 | 42.59 | 29.63 | 27.78 | 0.85 | 36.36 |
| Feb 9 | Vinyl | W | 1.22 | 57.14 | 25.00 | 10.71 | 1.14 | 37.93 |
| Feb 20 | Laces | W | 2.75 | 43.22 | 30.51 | 11.86 | 0.86 | 45.83 |
| Feb 22 | Hive | W | 0.91 | 59.00 | 48.00 | 12.00 | 1.18 | 41.67 |
| Feb 27 | Rose | W | 1.11 | 57.84 | 27.45 | 17.65 | 1.16 | 38.46 |
| Mar 2 | Vinyl | W | 2.00 | 57.02 | 38.60 | 15.79 | 1.14 | 50.00 |
| Mar 4 | Mist | L | 2.00 | 63.00 | 24.00 | 18.00 | 1.26 | 64.29 |
| Total | 12-4 | 1.38 | 51.13 | 28.93 | 14.24 | 1.02 | 42.72 | |
| High | 3.33 | 63.00 | 48.00 | 27.78 | 1.26 | 64.29 | ||
| Low | 0.64 | 36.92 | 17.54 | 3.08 | 0.74 | 26.92 |