Phantom Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum2026 | 14 | 14 | 0 | 83.47 | 81.82 | 60.00 | 25.00 | 1.67 | 1.53 | 12.25 | 37.20 | 16.37 | 72.52 | 6.00 | 30.76 | 6.11 | 2.95 | 17.90 | 15.99 | 52.00 | 36.50 |
| Aliyah Boston2026 | 14 | 14 | 0 | 86.06 | 84.62 | 38.46 | 23.08 | 1.72 | 1.61 | 25.36 | 55.58 | 32.27 | 42.60 | 4.00 | 25.00 | 6.55 | 21.00 | 22.18 | 22.18 | 46.68 | 35.00 |
| Sabrina Ionescu2025 | 9 | 9 | 5 | 78.87 | 80.56 | 76.47 | 23.53 | 1.58 | 1.37 | 24.82 | 41.69 | 29.63 | 51.26 | 9.00 | 33.63 | 2.98 | 3.94 | 25.00 | 18.18 | 44.45 | 29.40 |
| Brittney Griner2025 | 14 | 3 | 0 | 94.50 | 87.50 | 28.57 | 40.00 | 1.89 | 1.67 | 14.16 | 48.75 | 21.62 | 71.13 | 3.50 | 33.72 | 2.80 | 16.49 | 22.22 | 22.22 | 42.69 | 26.80 |
| Marina Mabrey2025 | 3 | 1 | 11 | 83.74 | 78.57 | 66.67 | 14.29 | 1.67 | 1.67 | 6.88 | 22.34 | 14.41 | 70.17 | 1.00 | 24.36 | 0.00 | 5.81 | 13.55 | 11.93 | 44.66 | 23.60 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 100.00 | 100.00 | 71.43 | 33.33 | 2.00 | 2.00 | 12.86 | 28.47 | 15.34 | 51.07 | 3.00 | 44.44 | 3.62 | 9.95 | 22.22 | 20.00 | 37.77 | 18.30 |
| Kiki Iriafen2026 | 14 | 0 | 0 | 70.00 | 62.50 | 25.00 | 75.00 | 1.40 | 1.23 | 30.68 | 62.80 | 38.72 | 29.87 | 1.00 | 14.00 | 8.82 | 4.60 | 26.58 | 26.58 | 67.44 | 16.90 |
| Tiffany Hayes2026 | 13 | 12 | 1 | 79.89 | 75.00 | 100.00 | 40.00 | 1.60 | 1.60 | 18.29 | 28.15 | 16.65 | 53.85 | 3.00 | 57.14 | 7.91 | 11.26 | 25.51 | 17.90 | 35.34 | 16.90 |
| Satou Sabally2025, 2026 | 14 | 13 | 14 | 78.28 | 73.53 | 50.00 | 28.57 | 1.57 | 1.23 | 16.76 | 50.15 | 27.55 | 42.36 | 4.00 | 21.59 | 5.08 | 8.47 | 23.51 | 20.39 | 73.73 | 16.70 |
| Natasha Cloud2025, 2026 | 28 | 10 | 0 | 99.63 | 90.00 | 100.00 | 50.00 | 1.99 | 1.73 | 14.34 | 42.94 | 22.07 | 74.67 | 8.00 | 64.42 | 6.86 | 5.45 | 37.50 | 27.27 | 46.60 | 15.30 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 87.50 | 87.50 | 66.67 | 40.00 | 1.75 | 1.40 | 25.40 | 24.18 | 21.65 | 40.58 | 2.50 | 36.97 | 8.86 | 7.55 | 25.77 | 20.49 | 46.62 | 11.40 |
| Dana Evans2026 | 1 | 0 | 13 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Aziaha James2026 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 74.49 | 76.32 | 46.30 | 18.87 | 1.49 | 1.36 | 45.71 | 88.89 | 61.11 | 66.67 | 3.83 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 71.37 | 69.30 | 50.88 | 27.78 | 1.43 | 1.39 | 37.84 | 95.45 | 62.32 | 70.37 | 9.50 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
